<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Law &#38; Policy Center &#187; Solar Power</title>
	<atom:link href="http://elpc.org/category/clean-energy/solar-power/feed" rel="self" type="application/rss+xml" />
	<link>http://elpc.org</link>
	<description>Protecting the Midwest&#039;s Environment and Natural Heritage</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:02:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Illinois Gets Charged-Up for Electric Cars</title>
		<link>http://elpc.org/2012/01/23/illinois-gets-charged-up-for-electric-cars</link>
		<comments>http://elpc.org/2012/01/23/illinois-gets-charged-up-for-electric-cars#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:16:20 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Media Center News Clips]]></category>
		<category><![CDATA[Plug-in cars]]></category>
		<category><![CDATA[Pluginchicagometro.org]]></category>
		<category><![CDATA[Public News Service]]></category>

		<guid isPermaLink="false">http://elpc.org/2012/01/23/illinois-gets-charged-up-for-electric-cars</guid>
		<description><![CDATA[This Public News Service article quotes ELPC Executive Director Howard Learner and discusses ELPC&#8217;s new affiliate website, PlugInChicagoMetro.org.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicnewsservice.org/index.php?/content/article/24409-1">This Public News Service article</a> quotes ELPC Executive Director Howard Learner and discusses ELPC&#8217;s new affiliate website, <a href="http://www.PlugInChicagoMetro.org">PlugInChicagoMetro.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/01/23/illinois-gets-charged-up-for-electric-cars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC Orders Workshops to Develop Distributed Solar REC Procurement Program</title>
		<link>http://elpc.org/2012/01/05/public-comments-spur-inclusive-solar-program-in-il</link>
		<comments>http://elpc.org/2012/01/05/public-comments-spur-inclusive-solar-program-in-il#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:01:11 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Distributed Solar]]></category>
		<category><![CDATA[Illinois Commercce Commission]]></category>
		<category><![CDATA[Illinois Power Agency]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://elpc.org/2012/01/05/public-comments-spur-inclusive-solar-program-in-il</guid>
		<description><![CDATA[The Illinois Commerce Commission issued its Final Order in the case approving the Illinois Power Agency’s 2012 Procurement Plan. The Order should trigger a productive and inclusive workshop process that will result in an Solar Renewable Energy Credit (SREC) procurement program for distributed solar projects.  There were 37 public comments submitted to the ICC supporting [...]]]></description>
			<content:encoded><![CDATA[<p>The Illinois Commerce Commission issued its Final Order in the case approving the Illinois Power Agency’s 2012 Procurement Plan. The Order should trigger a productive and inclusive workshop process that will result in an Solar Renewable Energy Credit (SREC) procurement program for distributed solar projects.  There were 37 public comments submitted to the ICC supporting solar DG workshops. <a href="http://www.icc.illinois.gov/docket/PublicComments.aspx?no=11-0660">Read the public comments here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/01/05/public-comments-spur-inclusive-solar-program-in-il/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC Helps The City of Chicago Win a $750,000 Federal Grant for Rooftop Solar Development</title>
		<link>http://elpc.org/2011/12/06/elpc-helps-the-city-of-chicago-win-a-750000-federal-grant-for-residential-and-business-solar-panel-installation</link>
		<comments>http://elpc.org/2011/12/06/elpc-helps-the-city-of-chicago-win-a-750000-federal-grant-for-residential-and-business-solar-panel-installation#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:12:15 +0000</pubDate>
		<dc:creator>mmorgan</dc:creator>
				<category><![CDATA[Chicago Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=7952</guid>
		<description><![CDATA[The City of Chicago, together with its solar-development partners the Environmental Law &#38; Policy Center, Illinois Institute of Technology, and West Monroe Partners has received a $750,000 grant from the U.S. Department of Energy (DOE) as part of the SunShot Initiative Rooftop Solar Challenge. The City will use the grant funds to transform Chicago into [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Chicago, together with its solar-development partners the Environmental Law &amp; Policy Center, Illinois Institute of Technology, and West Monroe Partners has received a $750,000 grant from the U.S. Department of Energy (DOE) as part of the SunShot Initiative Rooftop Solar Challenge. The City will use the grant funds to transform Chicago into a national leader in residential and commercial rooftop solar photovoltaic (PV) development by cutting red tape—streamlining and standardizing permitting, zoning, metering, and connection processes—and improving finance options to reduce barriers and lower costs for residential and small commercial rooftop solar systems.</p>
<p><a href="http://www.cityofchicago.org/content/city/en/depts/mayor/press_room/press_releases/2011/december_2011/mayor_emanuel_announcescityofchicagohaswon750000federalgranttohe.html">Read the full press release at the City of Chicago&#8217;s website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2011/12/06/elpc-helps-the-city-of-chicago-win-a-750000-federal-grant-for-residential-and-business-solar-panel-installation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Journal Sentinel: We Must Grow Clean Energy Jobs</title>
		<link>http://elpc.org/2011/10/28/milwaukee-journal-sentinel-we-must-grow-clean-energy-jobs</link>
		<comments>http://elpc.org/2011/10/28/milwaukee-journal-sentinel-we-must-grow-clean-energy-jobs#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:39:34 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[Jobs & Internships]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/2011/10/28/wi-state-journal-we-must-grow-clean-energy-jobs</guid>
		<description><![CDATA[The Oct. 27th editorial in the Milwaukee Journal Sentinel says Wisconsin must grow cleaner energy jobs. Check it out.
]]></description>
			<content:encoded><![CDATA[<p>The Oct. 27th editorial in the <em>Milwaukee Journal Sentinel</em> says Wisconsin must grow cleaner energy jobs. <a href="http://www.jsonline.mobi/news/opinion/wisconsin-must-grow-cleaner-energy-jobs-132749198.html?ua=iphone&amp;dc=smart&amp;c=y">Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2011/10/28/milwaukee-journal-sentinel-we-must-grow-clean-energy-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Save Farm Energy Programs</title>
		<link>http://elpc.org/2011/10/27/video-save-farm-energy-programs</link>
		<comments>http://elpc.org/2011/10/27/video-save-farm-energy-programs#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:34:55 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Homepage - Bottom Right Slot]]></category>
		<category><![CDATA[Homepage Blurb Type - ELPC Issues]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[More Renewable Energy Solutions]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[BCAP]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[Energy Title]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[REAP]]></category>
		<category><![CDATA[Rural Energy for America Program]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Super Committee]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://elpc.org/2011/10/27/video-save-farm-energy-programs</guid>
		<description><![CDATA[Video: Save Farm Energy Programs

]]></description>
			<content:encoded><![CDATA[<p><strong>Video: Save Farm Energy Programs</strong></p>
<p><object width="314" height="213"><param name="movie" value="http://www.youtube.com/v/opRKdZLZuGA?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/opRKdZLZuGA?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="314" height="213" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2011/10/27/video-save-farm-energy-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC Study Finds Over 250 Solar and Wind Energy Businesses in Wisconsin</title>
		<link>http://elpc.org/2011/10/24/elpc-study-finds-over-250-solar-and-wind-energy-businesses-in-wisconsin</link>
		<comments>http://elpc.org/2011/10/24/elpc-study-finds-over-250-solar-and-wind-energy-businesses-in-wisconsin#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:01:05 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Global Warming - Midwest Solutions]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://elpc.org/2011/10/24/elpc-study-finds-over-250-solar-and-wind-energy-businesses-in-wisconsin</guid>
		<description><![CDATA[The Environmental Law and Policy Center’s new study of Wisconsin’s solar and wind energy supply chain finds that 171 Wisconsin companies are part of the wind energy supply chain and 135 Wisconsin companies are part of the solar energy supply chain.
The solar and wind industries provide over 12,000 jobs in Wisconsin. This job growth has [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Law and Policy Center’s new <a href="http://www.elpc.org/wisconsinenergy">study of Wisconsin’s solar and wind energy supply chain</a> finds that 171 Wisconsin companies are part of the wind energy supply chain and 135 Wisconsin companies are part of the solar energy supply chain.</p>
<p>The solar and wind industries provide over 12,000 jobs in Wisconsin. This job growth has been supported for years by utility incentives and state policies like Wisconsin’s Renewable Portfolio Standard and Focus on Energy Program. However, Wisconsin’s recent political and policy shifts have undermined clean energy development and job creation.</p>
<p>“Wind and solar energy development have created new jobs and business growth that Wisconsin needs,” said ELPC Executive Director Howard Learner. “With over 250 local companies ready to grow, Wisconsin’s leaders should be looking for ways to advance public policies that encourage renewable energy development and progress in the state.”</p>
<p>ELPC surveyed businesses statewide to identify Wisconsin companies that are actively participating in the renewable energy supply chain. The list includes steelmakers, electrical component manufacturers, engineering firms and other longstanding businesses that are profiting from renewable energy development, as well as start-ups and small businesses developing cutting edge clean energy technology.  For example:</p>
<p>Caleffi sells solar thermal systems and components from its Milwaukee office. “Solar is a real job creator in Wisconsin and across the United States and one of the biggest generators of growth for Caleffi,” said Rex Gillespie Caleffi’s Director of Marketing.</p>
<p>Oshkosh-based wind manufacturing company Renewegy builds and installs light commercial wind turbines. The company plans to add 50 new employees in the coming years. “Not only do we manufacture and employ workers here in Oshkosh, but 90 percent of our components are sourced from Midwestern partners,” said Dana Enz, Renewegy’s VP of Sales. “As we grow, they grow.”</p>
<p>Smart state and local policies can make a big difference in creating economic development and new jobs for the solar and wind sector. Helios recently opened Wisconsin’s first solar panel manufacturing plant in Milwaukee. Low-interest loans provided by the state and the City of Milwaukee convinced Helios to locate in Wisconsin. “The Midwest is getting close to becoming a real solar hotspot,” said Helios’ General Manager Brent Brucker. “A little more foresight on the part of a state legislatures and this region could really take off.”</p>
<p>As part of its effort to promote economic growth and environmental progress through clean energy development, ELPC has also completed wind and solar supply chain studies for <a href="../ilenergy">Illinois</a>, <a href="../iowawind">Iowa</a>, <a href="../michiganenergy">Michigan</a> and <a href="../ohioenergy">Ohio</a>. Across these five states, ELPC has identified more than 1,000 clean energy businesses employing over 50,000 people.</p>
<p>To download a copy of the report visit <a href="http://www.elpc.org/WisconsinEnergy">www.elpc.org/WisconsinEnergy</a></p>
<p><a href="http://www.elpc.org/"><em> </em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2011/10/24/elpc-study-finds-over-250-solar-and-wind-energy-businesses-in-wisconsin/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ELPC is Working to Improve Solar Financing Options in Iowa</title>
		<link>http://elpc.org/2011/10/18/elpc-is-working-to-improve-solar-financing-options-in-iowa</link>
		<comments>http://elpc.org/2011/10/18/elpc-is-working-to-improve-solar-financing-options-in-iowa#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:17:32 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Media Center News Clips]]></category>

		<guid isPermaLink="false">http://elpc.org/2011/10/18/elpc-is-working-to-improve-solar-financing-options-in-iowa</guid>
		<description><![CDATA[Public and nonprofit groups don’t pay taxes, so they can’t take advantage of tax incentives that make solar projects more affordable. The get around this problem, solar developers can retain ownership of a solar system they install on a client’s building. The developer collects the tax credits and the client agrees to pay the developer [...]]]></description>
			<content:encoded><![CDATA[<p>Public and nonprofit groups don’t pay taxes, so they can’t take advantage of tax incentives that make solar projects more affordable. The get around this problem, solar developers can retain ownership of a solar system they install on a client’s building. The developer collects the tax credits and the client agrees to pay the developer for the power generated by the solar panels. This arrangement has worked well in many states. But in Iowa, Alliant Energy blocked the City of Dubuque from entering into a similar agreement, stating that only a public utility can sell power in Iowa.</p>
<p>ELPC believes that Iowa law allows this kind of power purchase agreement, and is working with the utilities and state authorities to ensure that future projects aren’t held up by unclear regulations.</p>
<p><a href="http://www.midwestenergynews.com/2011/10/18/in-iowa-regulatory-hiccup-holds-back-solar-project/">Read more in Midwest Energy News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2011/10/18/elpc-is-working-to-improve-solar-financing-options-in-iowa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Appropriations Committee Slashes Funding for Farm Energy Programs</title>
		<link>http://elpc.org/2011/09/09/senate-appropriations-committee-slashes-funding-for-farm-energy-programs</link>
		<comments>http://elpc.org/2011/09/09/senate-appropriations-committee-slashes-funding-for-farm-energy-programs#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:10:57 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[REAP]]></category>
		<category><![CDATA[Rural Clean Energy]]></category>
		<category><![CDATA[Rural Energy for America Program]]></category>

		<guid isPermaLink="false">http://elpc.org/2011/09/09/senate-appropriations-committee-slashes-funding-for-farm-energy-programs</guid>
		<description><![CDATA[The Senate Appropriations Committee slashed funding for the Rural  Energy for America Program (REAP) in the Agriculture Appropriations Bill  for FY2012. The program continues to bear a disproportionate share of  budget cuts &#8212; while most Farm Bill programs were reduced by only 5%, the Rural Energy for America Program (REAP) was reduced [...]]]></description>
			<content:encoded><![CDATA[<p>The Senate Appropriations Committee slashed funding for the Rural  Energy for America Program (REAP) in the Agriculture Appropriations Bill  for FY2012. The program continues to bear a disproportionate share of  budget cuts &#8212; while most Farm Bill programs were reduced by only 5%, the Rural Energy for America Program (REAP) was reduced  by nearly 50% and the Bioenergy Program for Advanced Biofuels by nearly 30%.</p>
<p>REAP is a popular and oversubscribed program that has funded more than 7,600 farm energy projects since 2003, directly benefiting farmers in  all agricultural sectors and every state by making renewable energy  and energy efficiency projects more affordable.  Because the program  provides grants to cover 25% of the cost, the $36.5 million dollars cut  from REAP jeopardizes at least $146 million of overall private and  public investment – and jobs &#8212; in rural America.</p>
<p>Read more about <a href="http://elpc.org/category/clean-energy/farm-energy">rural clean energy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2011/09/09/senate-appropriations-committee-slashes-funding-for-farm-energy-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC Talks Clean Energy Jobs on &#8220;Chicago Tonight&#8221;</title>
		<link>http://elpc.org/2011/07/27/elpc-talks-clean-energy-jobs-on-chicago-tonight</link>
		<comments>http://elpc.org/2011/07/27/elpc-talks-clean-energy-jobs-on-chicago-tonight#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:27:50 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[Chicago Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[ELPC Video]]></category>
		<category><![CDATA[Homepage - Top Left Slot]]></category>
		<category><![CDATA[Homepage Blurb Type - ELPC Issues]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Jobs & Internships]]></category>
		<category><![CDATA[Media Center News Clips]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://elpc.org/2011/07/27/elpc-talks-clean-energy-jobs-on-chicago-tonight</guid>
		<description><![CDATA[ELPC Talks Clean Energy Jobs on &#8220;Chicago Tonight&#8221;

]]></description>
			<content:encoded><![CDATA[<p><strong>ELPC Talks Clean Energy Jobs on &#8220;Chicago Tonight&#8221;</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="215" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="src" value="http://player.theplatform.com/ps/player/pds/LKuixhzDPK&amp;pid=TtBiNG_Fs1pI6pJ1NbyDPcaJxHw7WqpE" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="215" src="http://player.theplatform.com/ps/player/pds/LKuixhzDPK&amp;pid=TtBiNG_Fs1pI6pJ1NbyDPcaJxHw7WqpE" allowfullscreen="true" bgcolor="#ffffff"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2011/07/27/elpc-talks-clean-energy-jobs-on-chicago-tonight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Ag Energy Leaders Explain Importance of Farm Bill Energy Title</title>
		<link>http://elpc.org/2011/07/19/national-ag-energy-leaders-explain-importance-of-farm-bill-energy-title</link>
		<comments>http://elpc.org/2011/07/19/national-ag-energy-leaders-explain-importance-of-farm-bill-energy-title#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:13:04 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Ag Energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Energy Title]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[REAP]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://elpc.org/2011/07/19/national-ag-energy-leaders-explain-importance-of-farm-bill-energy-title</guid>
		<description><![CDATA[ELPC and the Environmental and Energy Study Institute brought together national and regional experts on agriculture and clean energy development to report from the field on the importance of the Rural Energy for America Program (REAP) and other parts of the Farm Bill Energy Title. Listen to the briefing.
Speakers included:

Bruce Knight, Dairy Advisor for Strategic [...]]]></description>
			<content:encoded><![CDATA[<p>ELPC and the <a href="http://www.eesi.org/">Environmental and Energy Study Institute</a> brought together national and regional experts on agriculture and clean energy development to report from the field on the importance of the Rural Energy for America Program (REAP) and other parts of the Farm Bill Energy Title. <a href="http://brianallmerradionetwork.wordpress.com/2011/07/19/07-19-11-national-ag-energy-leaders-explain-importance-of-farm-bill-energy-title-reap-programs/">Listen to the briefing</a>.</p>
<p>Speakers included:</p>
<ul>
<li>Bruce Knight, Dairy Advisor for Strategic Conservation Solutions, LLC and former Chief of Natural Resources Conservation Service at the USDA under President Bush</li>
<li>Bennie Hutchins, Principal, Ag Energy Resources, Mississippi</li>
<li>Bill Midcap, Farmer and Rural Development Specialist, Rocky Mountain Farmers Union, Colorado</li>
<li>Andy Olsen, ELPC Senior Policy Advocate</li>
</ul>
<p>REAP incentivizes a broad range of energy efficiency and renewable energy technologies for all agricultural sectors across the country.  The program has helped thousands of rural producers and businesses slash energy costs and earn new income with energy efficiency and renewable energy.  Dairy and poultry producers, rural electric cooperatives, and other rural producers and small businesses throughout the country are successfully using REAP. The Energy Title is helping to accelerate advanced biofuels and bioproducts production, chiefly through the Biorefinery Assistance Program and the Biomass Crop Assistance Program (BCAP).</p>
<p>To learn more, visit ELPC&#8217;s dedicated website, <a href="http://farmenergy.org/">FarmEnergy.org</a>.</p>
<p>You can also <a href="http://brianallmerradionetwork.wordpress.com/2011/07/19/07-19-11-national-ag-energy-leaders-explain-importance-of-farm-bill-energy-title-reap-programs/">listen to today&#8217;s briefing on BarnMedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2011/07/19/national-ag-energy-leaders-explain-importance-of-farm-bill-energy-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

