<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Law &#38; Policy Center &#187; In My State</title>
	<atom:link href="http://elpc.org/category/in-my-state/feed" rel="self" type="application/rss+xml" />
	<link>http://elpc.org</link>
	<description>Protecting the Midwest&#039;s Environment and Natural Heritage</description>
	<lastBuildDate>Fri, 18 May 2012 21:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iowa Legislature Advances Solar Tax Credit</title>
		<link>http://elpc.org/2012/05/16/iowa-legislature-advances-solar-tax-credit</link>
		<comments>http://elpc.org/2012/05/16/iowa-legislature-advances-solar-tax-credit#comments</comments>
		<pubDate>Wed, 16 May 2012 17:42:42 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=8994</guid>
		<description><![CDATA[The Iowa legislature passed a bill that will give residents and businesses a state tax credit for installing a solar system. The state tax credit piggybacks on the Federal Solar Tax Credit, providing 50% of its value. If a homeowner or business owner installs a $12,000 solar system, the federal tax credit is $3,600 and [...]]]></description>
			<content:encoded><![CDATA[<p>The Iowa legislature passed a bill that will give residents and businesses a state tax credit for installing a solar system. The state tax credit piggybacks on the Federal Solar Tax Credit, providing 50% of its value. If a homeowner or business owner installs a $12,000 solar system, the federal tax credit is $3,600 and the Iowa credit will be $1,800 &#8212; together reducing the total cost by almost half. The bill has been sent to the Governor&#8217;s office for his signature. Stay tuned!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/05/16/iowa-legislature-advances-solar-tax-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Learner Op/Ed on AnnArbor.com</title>
		<link>http://elpc.org/2012/05/16/howard-learner-oped-on-annarbor-com</link>
		<comments>http://elpc.org/2012/05/16/howard-learner-oped-on-annarbor-com#comments</comments>
		<pubDate>Wed, 16 May 2012 17:25:24 +0000</pubDate>
		<dc:creator>DJakubiak</dc:creator>
				<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Growing the Green Economy]]></category>
		<category><![CDATA[Howard Learner]]></category>
		<category><![CDATA[Media Center News Clips]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=9001</guid>
		<description><![CDATA[ELPC Executive Director Howard A. Learner takes a look at the state of the green economy in Michigan in a guest column published at AnnArbor.com. Wind and solar development create manufacturing and technical jobs, rural economic development and pollution-free energy. The Environmental Law &#38; Policy Center&#8217;sSolar and Wind Energy Supply Chain report shows that Michigan is home [...]]]></description>
			<content:encoded><![CDATA[<p>ELPC Executive Director Howard A. Learner takes a look at the state of the green economy in Michigan in a guest column published at AnnArbor.com.</p>
<blockquote><p>Wind and solar development create manufacturing and technical jobs, rural economic development and pollution-free energy. <strong>The Environmental Law &amp; Policy Center&#8217;s</strong><a href="http://elpc.org/michiganenergy">Solar and Wind Energy Supply Chain</a> report shows that Michigan is home to 241 clean energy technology supply chain businesses and 10,000 related jobs.</p>
<p>Michigan is a solar business leader with companies including <strong>Patriot Solar Group</strong> (Albion), which manufactures trackers for solar panel installations, and <strong>Hemlock Semiconductor</strong>(Hemlock), one of the world’s largest manufacturers of polycrystalline silicon for solar cells and modules. Some of Michigan’s old-line manufacturing companies like <strong>Dowding Industries &#8211; Astraeus Wind Energy</strong> (Eaton Rapids) are re-tooling to supply growing markets for clean energy equipment.</p></blockquote>
<p><a href="http://www.annarbor.com/news/opinion/jobs-environmental-progress-and-economic-growth-can-go-head-in-hand-in-michigan/">Read the editorial </a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/05/16/howard-learner-oped-on-annarbor-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Tribune: Two Chicago Coal Plants to Close in 2012</title>
		<link>http://elpc.org/2012/05/03/chicago-tribune-two-chicago-coal-plants-to-close-in-2012</link>
		<comments>http://elpc.org/2012/05/03/chicago-tribune-two-chicago-coal-plants-to-close-in-2012#comments</comments>
		<pubDate>Thu, 03 May 2012 00:24:30 +0000</pubDate>
		<dc:creator>DJakubiak</dc:creator>
				<category><![CDATA[Coal Plants]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Crawford]]></category>
		<category><![CDATA[Fisk]]></category>
		<category><![CDATA[Media Center News Clips]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>
		<category><![CDATA[Midwest Generation]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=8956</guid>
		<description><![CDATA[Midwest Generation announced Wednesday that both the Fisk and Crawford coal plants will be closed in September 2012. The Chicago Tribune broke the news, which was announced during a Q1 shareholder&#8217;s call. Earlier this year, the company agreed to retire the Chicago coal plants in response to a 10 year grassroots campaign by a coalition [...]]]></description>
			<content:encoded><![CDATA[<p>Midwest Generation announced Wednesday that both the Fisk and Crawford coal plants will be closed in September 2012. The Chicago Tribune broke the news, which was announced during a Q1 shareholder&#8217;s call.</p>
<p>Earlier this year, the company agreed to retire the Chicago coal plants in response to a 10 year grassroots campaign by a coalition of community, health, and environmental organizations. According to agreements signed by Midwest Generation, the Clean Power Coalition, and the City of Chicago, the Fisk coal plant must shut down in 2012 and the Crawford coal plant by 2014.</p>
<p><a href="http://www.chicagotribune.com/business/breaking/chi-midwest-generation-to-close-2-chicago-coal-plants-20120502,0,4866113.story">Read the story</a></p>
<p>The Chicago Clean Power Coalition released the following statement in response to the news.</p>
<p><strong>For Immediate Release</strong></p>
<p>May 2, 2012</p>
<p><strong> Chicago’s Fisk and Crawford Coal Plants to Close in September </strong></p>
<p>Midwest Generation is accelerating the closure of two of the nation’s oldest and dirtiest coal plants, saying both the Fisk plant in Pilsen and the Crawford plant in Little Village will close in September 2012.</p>
<p>On today’s first quarter investor call, Ted Craver, CEO of parent-company Edison International, announced that the Fisk and Crawford coal plants in Chicago will shut ahead of schedule.</p>
<p>Earlier this year, Edison International agreed to retire the Chicago coal plants in response to a 10 year grassroots campaign by a coalition of community, health, and environmental organizations. According to agreements signed by Midwest Generation, the Clean Power Coalition, and the City of Chicago, the Fisk coal plant must shut down in 2012 and the Crawford coal plant by 2014.</p>
<p>Today’s announcement confirms that economic pressures and grassroots opposition present a real challenge to the long term viability of Edison’s coal fleet. Energy producers are recognizing the need to move towards cleaner, more cost effective energy sources</p>
<p>In response to today’s decision, members of the Chicago Clean Power Coalition said:</p>
<p>“We welcome the news that both plants will close earlier than expected. Midwest Generation made this decision independently based on an economic analysis. Coal is not just harmful to public health and air quality; it&#8217;s no longer a working business model. Clean energy is where the jobs are now.” &#8211; <strong>Faith Bugel, senior attorney with Environmental Law &amp; Policy Center.</strong></p>
<p>&#8220;There&#8217;s no future in coal. Edison International executives can protect Illinois families and their own investors by retiring the remaining Midwest Generation coal plants and committing future investments to renewable energy,&#8221; &#8211; <strong>Kelly Mitchell, Greenpeace Coal Campaigner</strong></p>
<p>“It’s amazing to see the economic times finally catch up with what our communities have known all along – coal is a dirty investment. We are excited to hear that our communities will not have to wait until 2014 for a breath of clean air. In our hearts, we know that Midwest Generation will do right by its employees and invest in them like they have invested in clean energy.” <strong>Kimberly Wasserman, Executive Director, Little Village Environmental Justice Organization</strong></p>
<p>&#8220;In the neighborhoods surrounding the plants tonight, tiny and older lungs especially will breathe a little easier knowing that 100% of the deadly coal pollution generated in Chicago will end in just 4 short months. This news couldn&#8217;t be better and will inspire residents as they work together to gather and construct proposals for how future uses of the sites can benefit the community.&#8221; &#8211; <strong>Jerry Mead-Lucero, local resident and organizer for PERRO, the Pilsen Environmental Rights and Reform Organization.</strong></p>
<p>“Midwest Generation is doing what it needs to do by shutting the plants early. Now we need to move forward toward clean air and a worthy replacement for the plants.” – <strong>Nelson Soza, Pilsen Alliance</strong></p>
<p>“Chicago still has a long term air pollution problem and finally closing the last several ancient, inefficient and dirty coal power plants in the Chicago area would improve the health of all area residents by reducing asthma attacks, heart attacks, hospitalizations and deaths.” &#8211; <strong>Brian Urbaszewski, Director of Environmental Health for Respiratory health Association of Metropolitan Chicago.</strong></p>
<p>&#8220;Today we won two more years of cleaner, safer air for the children of Little Village, culminating the many years of hard work by local families and concerned residents. We are now calling on Midwest Generation to protect their employees and asking for investments in energy efficiency that will create new jobs to assist the workers and community with a smooth transition to a clean energy future. We we look forward to continuing our work with the Chicago Clean Power Coalition and Mayor Emanuel to ensure new productive uses of these sites and a cleaner future our city.” -<strong>Jack Darin, Sierra Club Illinois Chapter Director</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/05/03/chicago-tribune-two-chicago-coal-plants-to-close-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Green Office Challenge Recognizes ELPC Office with Highest Ranking</title>
		<link>http://elpc.org/2012/04/30/chicago-green-office-challenge-gives-elpc-office-highest-ranking</link>
		<comments>http://elpc.org/2012/04/30/chicago-green-office-challenge-gives-elpc-office-highest-ranking#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:25:00 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Greener Architecture]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Green Office]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=8945</guid>
		<description><![CDATA[ELPC&#8217;s Chicago headquarters received a “tier 1” ranking &#8212; the highest available &#8212; in the Chicago Green Office Challenge. The Challenge is a friendly competition that acknowledges participants for their achievements in greening their office spaces and operations. It involves a points system with categories in energy savings, outreach, property management, transportation, and waste/recycling. ELPC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elpc.org/wp-content/uploads/2011/08/ELPC-EcoOffice-Reception-Thumb.gif"><img class="alignleft size-full wp-image-6757" style="margin-left: 10px; margin-right: 10px;" title="ELPC-EcoOffice-Reception-Thumb" src="http://elpc.org/wp-content/uploads/2011/08/ELPC-EcoOffice-Reception-Thumb.gif" alt="" width="178" height="216" /></a>ELPC&#8217;s Chicago headquarters received a “tier 1” ranking &#8212; the highest available &#8212; in the <a href="http://chicagogreenofficechallenge.org/">Chicago Green Office Challenge</a>. The Challenge is a friendly competition that acknowledges participants for their achievements in greening their office spaces and operations. It involves a points system with categories in energy savings, outreach, property management, transportation, and waste/recycling.</p>
<p>ELPC is working to make green building practices the norm. Our new <a href="http://elpc.org/environmental-law-policy-centers-green-office">LEED Platinum eco-office</a> puts our values into practice, combining innovative technology and forward-thinking design to create a workspace that protects the environment, is healthier for our staff and makes economic sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/04/30/chicago-green-office-challenge-gives-elpc-office-highest-ranking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC Commends Senate Agriculture Committee Support of Homegrown Energy</title>
		<link>http://elpc.org/2012/04/26/elpc-commends-senate-agriculture-committee-support-of-homegrown-energy</link>
		<comments>http://elpc.org/2012/04/26/elpc-commends-senate-agriculture-committee-support-of-homegrown-energy#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:40:13 +0000</pubDate>
		<dc:creator>DJakubiak</dc:creator>
				<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[BCAP]]></category>
		<category><![CDATA[Biomass Crop Assistance Program]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>
		<category><![CDATA[REAP]]></category>
		<category><![CDATA[Rural Energy for America Program]]></category>
		<category><![CDATA[Senate Agriculture Committee]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=8938</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE April 26, 2012 Contact: David Jakubiak (312) 795-3713 DJakubiak@elpc.org &#160; ELPC Commends Senate Agriculture Committee Support of Homegrown Energy WASHINGTON – The Senate Agriculture Committee took an important step to support America’s farmers, renewable homegrown energy, rural development and national security by funding core energy programs through a Farm Bill amendment passed [...]]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE</p>
<p>April 26, 2012</p>
<p>Contact:</p>
<p>David Jakubiak</p>
<p>(312) 795-3713</p>
<p>DJakubiak@elpc.org</p>
<p>&nbsp;</p>
<p align="center"><strong>ELPC Commends Senate Agriculture Committee Support of Homegrown Energy</strong></p>
<p>WASHINGTON – The Senate Agriculture Committee took an important step to support America’s farmers, renewable homegrown energy, rural development and national security by funding core energy programs through a Farm Bill amendment passed today.</p>
<p>“We commend Chairwoman Sen. Debbie Stabenow (D-Mich.) and the bipartisan group of 11 Senators who supported a bipartisan amendment supporting mandatory funding for programs that reduce dependence on polluting fossil fuels and help farmers cut energy costs and produce innovative renewable energy for America,” said Andy Olsen, Senior Policy Advocate with the Environmental Law &amp; Policy Center.</p>
<p>“The state of the economy and our continuing energy challenges underscore the need for programs like the REAP (Rural Energy for America Program) and  BCAP (Biomass Crop Assistance Program) which generate rural development and provide a safety net to farmers,” Olsen said.</p>
<p>“We thank the energy title supporters, Senators Kent Conrad (D-N.D.), Richard Lugar (R-Ind.), Tom Harkin (D-Iowa), Ben Nelson (D-Neb.), Michael Bennet (D-Colo.), Sherrod Brown (D-Ohio), Amy Klobuchar (D-Minn.), John Thune (R-S.D.), Bob Casey (D-Pa.), John Hoeven (R-N.D.), and Charles Grassley (R-Iowa) for their support of an Energy Title amendment that provides mandatory funding of these core energy programs,” Olsen added.</p>
<p align="center">###</p>
<p align="center"><em>The Environmental Law &amp; Policy Center is the Midwest’s leading environmental legal advocacy and eco-business innovation organization.</em>                     <em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/04/26/elpc-commends-senate-agriculture-committee-support-of-homegrown-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crain&#8217;s Detroit Business Covers Michigan Scientists Letter on Mercury</title>
		<link>http://elpc.org/2012/04/24/crains-detroit-business-covers-michigan-scientists-letter-on-mercury</link>
		<comments>http://elpc.org/2012/04/24/crains-detroit-business-covers-michigan-scientists-letter-on-mercury#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:56:37 +0000</pubDate>
		<dc:creator>DJakubiak</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Mercury Pollution]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Media Center News Clips]]></category>
		<category><![CDATA[Mercury and Air Toxins Standard]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=8918</guid>
		<description><![CDATA[Jay Greene of Crain&#8217;s Detroit Business blogs about the recent letter to Congress from Michigan Scientists. Some 117 scientists and researchers from 11 universities and colleges in Michigan have penned a letter to the state&#8217;s 17-member congressional delegation urging them to prevent proposed legislation that could reverse tough new regulations on mercury emissions and other [...]]]></description>
			<content:encoded><![CDATA[<p>Jay Greene of Crain&#8217;s Detroit Business blogs about the recent letter to Congress from Michigan Scientists.</p>
<blockquote><p>Some 117 scientists and researchers from 11 universities and colleges in Michigan have penned a letter to the state&#8217;s 17-member congressional delegation urging them to prevent proposed legislation that could reverse tough new regulations on mercury emissions and other air toxins adopted last December by the <strong>U.S. Environmental Protection Agency</strong>.</p>
<p>The federal Mercury and Air Toxics Standard will help &#8220;protect and clean the air we breathe, assure that local fish are safer to eat, and protect and preserve the wildlife and natural spaces we love from harmful pollution originating in Michigan and elsewhere,&#8221; said the April 5 letter signed by the Michigan university professors and researchers. To read, click <a href="http://elpc.org/2012/04/05/michigan-scientists-urge-congress-to-support-clean-air" target="_blank">here</a>.</p></blockquote>
<p><a href="http://www.crainsdetroit.com/article/20120420/STAFFBLOG10/120429992/dear-michigan-congressional-delegation-dont-allow-higher-mercury-air">Read the blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/04/24/crains-detroit-business-covers-michigan-scientists-letter-on-mercury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day OpEd by Howard A. Learner in Milwaukee Journal Sentinel</title>
		<link>http://elpc.org/2012/04/20/earth-day-oped-by-howard-a-learner-in-milwaukee-journal-sentinel</link>
		<comments>http://elpc.org/2012/04/20/earth-day-oped-by-howard-a-learner-in-milwaukee-journal-sentinel#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:50:36 +0000</pubDate>
		<dc:creator>DJakubiak</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Howard Learner]]></category>
		<category><![CDATA[News Clips]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=8848</guid>
		<description><![CDATA[An Earth Day editorial by ELPC Executive Director Howard A. Learner appears in today&#8217;s Milwaukee Journal Sentinel. Today, the growing green economy is helping to drive the Midwest&#8217;s and our nation&#8217;s economic recovery. Energy-efficient equipment and appliances; wind and solar energy development; cleaner, more fuel-efficient cars; and modern high-performance rail development are good for job [...]]]></description>
			<content:encoded><![CDATA[<p>An Earth Day editorial by ELPC Executive Director Howard A. Learner appears in today&#8217;s Milwaukee Journal Sentinel.</p>
<blockquote><p>Today, the growing green economy is helping to drive the Midwest&#8217;s and our nation&#8217;s economic recovery. Energy-efficient equipment and appliances; wind and solar energy development; cleaner, more fuel-efficient cars; and modern high-performance rail development are good for job creation, good for economic growth and good for the environment.</p></blockquote>
<p><a href="http://m.jsonline.com/news/opinion/this-earth-day-jobs-and-environment-0i52tbn-148186785.html">Read Howard&#8217;s full editorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/04/20/earth-day-oped-by-howard-a-learner-in-milwaukee-journal-sentinel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Advocates Seek Assistance From State Of Iowa</title>
		<link>http://elpc.org/2012/04/12/renewable-energy-advocates-seek-assistance-from-state-of-iowa</link>
		<comments>http://elpc.org/2012/04/12/renewable-energy-advocates-seek-assistance-from-state-of-iowa#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:55:26 +0000</pubDate>
		<dc:creator>DJakubiak</dc:creator>
				<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Media Center News Clips]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Steve Falck]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=8784</guid>
		<description><![CDATA[Supporters of wind and solar energy see Iowa as a leading candidate to usher in an era of clean, sustainable energy that creates economic growth and energy independence. The Gazette in Cedar Rapids examines this potential and speaks with the Environmental Law &#38; Policy Center&#8217;s Steve Falck. &#8221; One way to help would be for [...]]]></description>
			<content:encoded><![CDATA[<p>Supporters of wind and solar energy see Iowa as a leading candidate to usher in an era of clean, sustainable energy that creates economic growth and energy independence.</p>
<p><a href="http://thegazette.com/">The Gazette</a> in Cedar Rapids examines this potential and speaks with the Environmental Law &amp; Policy Center&#8217;s<a href="http://elpc.org/falck"> Steve Falck</a>.</p>
<blockquote><p>&#8221; One way to help would be for the state to lead in the use of solar and wind energy, said Steve Falck, a former northeast Iowa legislator who’s now with the Iowa Environmental Law and Policy Center. &#8220;</p></blockquote>
<p><a href="http://thegazette.com/2012/04/11/iowa-wind-solar-energy-advocates-call-for-state-assistance/">Read the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/04/12/renewable-energy-advocates-seek-assistance-from-state-of-iowa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Period Now Open for Biomass Crop Assistance Program Project Areas</title>
		<link>http://elpc.org/2012/04/11/application-period-now-open-for-biomass-crop-assistance-program-project-areas</link>
		<comments>http://elpc.org/2012/04/11/application-period-now-open-for-biomass-crop-assistance-program-project-areas#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:13:26 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[BCAP]]></category>
		<category><![CDATA[Biomass Crop Assistance Program]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=8779</guid>
		<description><![CDATA[The USDA Farm Service Agency (FSA) is now accepting applications for the Biomass Crop Assistance Program (BCAP) Project Areas. Proposals will be accepted until April 23, 2012. “BCAP is an important and unique program that develops new biomass energy crops that can boost farmer income while providing a new energy source for the nation. It [...]]]></description>
			<content:encoded><![CDATA[<p>The USDA Farm Service Agency (FSA) is now accepting applications for the Biomass Crop Assistance Program (BCAP) Project Areas. Proposals will be accepted until April 23, 2012.</p>
<p>“BCAP is an important and unique program that develops new biomass energy crops that can boost farmer income while providing a new energy source for the nation. It has potential across the country,” said Steve Falck, Senior Policy Advocate for the Environmental Law &amp; Policy Center (ELPC).</p>
<p>The USDA will review the proposals and select producers or biomass facilities for the BCAP Project Areas. The growers will qualify for establishment or annual payments.</p>
<p>BCAP was first created in the 2008 Farm Bill. In FY2011, USDA selected nine project areas, approving more than 860 grower contracts for camelina, hybrid poplar, warm season grasses and giant miscanthus on almost 50,000 acres. The total investment in those projects is estimated to be $55 million.</p>
<p>In November 2011, Congress passed appropriations for 2012 limiting the total amount of BCAP funding to $17 million, reducing the potential number of projects and investments.</p>
<p>The Request for Proposal and additional information can be found at <a href="http://www.fsa.usda.gov/bcap">http://www.fsa.usda.gov/bcap</a>.</p>
<p>To apply for a BCAP grant:</p>
<p>1.    Go to <a href="http://www.grants.gov">www.grants.gov</a>.</p>
<p>2.    On the left side of the page, click on “Apply for Grants.&#8221;</p>
<p>3.    Click on “Download a Grant Application Package.”</p>
<p>4.    Type “10.087” in the box with the heading “CFDA Number” and click on “Download Package.”</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/04/11/application-period-now-open-for-biomass-crop-assistance-program-project-areas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Judge Upholds Clean Water Standards</title>
		<link>http://elpc.org/2012/04/05/iowa-judge-upholds-clean-water-standards</link>
		<comments>http://elpc.org/2012/04/05/iowa-judge-upholds-clean-water-standards#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:48:55 +0000</pubDate>
		<dc:creator>DJakubiak</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Protecting Natural Places]]></category>
		<category><![CDATA[Rivers and Lakes]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[Iowa Antidegredation Standards]]></category>
		<category><![CDATA[Iowa Environmental Council]]></category>
		<category><![CDATA[Iowa water]]></category>
		<category><![CDATA[Media Center News Clips]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=8733</guid>
		<description><![CDATA[An Iowa Judge has tossed out a case challenging clean water standards  intended to stop pollution from entering the state&#8217;s unpolluted waterways. In their story about the case, the Associated Press caught up with Josh Mandelbaum, Staff Attorney in ELPC&#8217;s Des Moines office.  &#8221;&#8216;It&#8217;s a major victory for water quality in Iowa,&#8221; said Josh Mandelbaum, [...]]]></description>
			<content:encoded><![CDATA[<p>An Iowa Judge has tossed out a case challenging clean water standards  intended to stop pollution from entering the state&#8217;s unpolluted waterways. In their story about the case, the Associated Press caught up with Josh Mandelbaum, Staff Attorney in ELPC&#8217;s Des Moines office.</p>
<p><em> &#8221;&#8216;It&#8217;s a major victory for water quality in Iowa,&#8221; said Josh Mandelbaum, an attorney for the Environmental Law and Policy Center, an environmental advocacy group. &#8220;These rules are designed to protect public health and to protect our waterways and the uses of those waterways whether it&#8217;s making them safe for outdoor recreation or safe for drinking water.&#8217;&#8221;</em></p>
<p><a href="http://www.htrnews.com/usatoday/article/38975691?odyssey=mod%7Cnewswell%7Ctext%7CFRONTPAGE%7Cp">Read the full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/04/05/iowa-judge-upholds-clean-water-standards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

