<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Law and Policy Center &#187; Iowa</title>
	<atom:link href="http://elpc.org/category/in-my-state/iowa/feed" rel="self" type="application/rss+xml" />
	<link>http://elpc.org</link>
	<description>Protecting the Midwest's Environment and Natural Heritage</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:07:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Iowa Appliance Rebate Program Generates Overwhelming Response</title>
		<link>http://elpc.org/2010/03/02/iowa-appliance-rebate-program-generates-overwhelming-response</link>
		<comments>http://elpc.org/2010/03/02/iowa-appliance-rebate-program-generates-overwhelming-response#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:02:30 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Iowa]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/03/02/iowa-appliance-rebate-program-generates-overwhelming-response</guid>
		<description><![CDATA[Tens of thousands of Iowa residents jammed phone lines and crashed the web site of a state program offering rebates on energy efficient appliances. The program made roughly 2.8 million available for rebates. State officials last week predicted the funds would take at  least two weeks to parcel out, but all of the rebates [...]]]></description>
			<content:encoded><![CDATA[<p>Tens of thousands of Iowa residents jammed phone lines and crashed the web site of a state program offering rebates on energy efficient appliances. The program made roughly 2.8 million available for rebates. State officials last week predicted the funds would take at  least two weeks to parcel out, but all of the rebates were claimed in less than eight hours.</p>
<p>Officials with Iowa&#8217;s Office of Energy Independence credited &#8220;Iowa&#8217;s spirited and proactive response to energy efficiency&#8221;  for the unexpected interest.</p>
<p>Read more in the <a href="http://www.desmoinesregister.com/article/20100302/BUSINESS/3020381/Appliance-rebate-pool-gone-in-8-hours" target="_blank">Des Moines Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/03/02/iowa-appliance-rebate-program-generates-overwhelming-response/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Approves Clean Water Rules &#8211;  ELPC&#8217;s Work Pays Off</title>
		<link>http://elpc.org/2010/02/08/iowa-approves-clean-water-rules-elpcs-work-pays-off</link>
		<comments>http://elpc.org/2010/02/08/iowa-approves-clean-water-rules-elpcs-work-pays-off#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:37:58 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Cleaner Rivers and Lakes]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Protecting Natural Places]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2937</guid>
		<description><![CDATA[On February 8,  Iowa legislators approved statewide rules that will protect Iowa’s waters from pollution and stem the trend of declining water quality in Iowa’s lakes and streams.
“This is great news for Iowa,&#8221; said Brad Klein, Staff Attorney at ELPC. “After years of delay, the legislature made the choice today to protect Iowa&#8217;s environment and economy and [...]]]></description>
			<content:encoded><![CDATA[<p>On February 8, <strong><em> </em></strong>Iowa legislators approved statewide rules that will protect Iowa’s waters from pollution and stem the trend of declining water quality in Iowa’s lakes and streams.</p>
<p>“This is great news for Iowa,&#8221; said Brad Klein, Staff Attorney at ELPC. “After years of delay, the legislature made the choice today to protect Iowa&#8217;s environment and economy and make this a better place to live.&#8221;</p>
<p>A university of Iowa study found that an estimated 11,479 jobs, $242.9 million of income and $424.9 million of gross state product are associated with the spending by visitors to Iowa lakes. The rules provide additional protections for Iowa’s few remaining high-quality waters, for example West Lake Okoboji and several trout streams in Northeast Iowa.</p>
<p>After decades of meetings, letters, delays and, finally, a legal intervention, clean water advocates gathered at the statehouse in Des Moines this morning to witness the final meeting and decision needed to adopt clean water ―anti-degradation rules for Iowa.</p>
<p>Clean water advocates said today that the Iowa rules are long overdue and that they have worked for years to get antidegradation Rules written and passed in Iowa. With the passage of the federal Clean Water Act in 1972 states were required to enact antidegradation rules by 1985 to prevent the further pollution of lakes, rivers and streams. Iowa adopted rules but the U.S. Environmental Protection Agency informed Iowa that its rules violated federal law as early as 1997.</p>
<p>Repeated delays in rewriting the rules led a coalition of environmental organizations – the Environmental Law &amp; Policy Center, Iowa Environmental Council, Hawkeye Fly Fishing Association and the Iowa Chapter of the Sierra Club  &#8211; to file a Petition for Rulemaking with the Iowa Department of Natural Resources in 2007 requesting that the State act immediately to adopt antidegradation implementation rules.</p>
<p>This action initiated a rule-making process that included several opportunities for public comment and a hearing before the Iowa Environmental Protection Commission, which approved the revised rules in December of last year. Monday’s meeting of the legislative Administrative Rules and Review Committee marked the final step in a decades-long process.</p>
<p>Advocates stressed that the rules will allow Iowa to grow sensibly and sustainably. “These rules will stem the tide of declining water quality in Iowa, protect the outstanding jewels that remain, and serve as an economic engine for those communities with the foresight to protect and leverage the potential of these remarkable waters,” said Shannan Garretson, water program legal analyst for the non-profit Iowa Environmental Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/02/08/iowa-approves-clean-water-rules-elpcs-work-pays-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC Commends EPA on Endangerment Finding</title>
		<link>http://elpc.org/2009/12/07/elpc-commends-epa-on-endangerment-finding</link>
		<comments>http://elpc.org/2009/12/07/elpc-commends-epa-on-endangerment-finding#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:09:03 +0000</pubDate>
		<dc:creator>elpc</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Greener Architecture]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Notes from ELPC's President]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2364</guid>
		<description><![CDATA[“We commend US EPA Administrator Jackson and the Obama Administration for today’s endangerment finding. Sound science makes it clear that greenhouse gas pollution is endangering our public health.
“We now call for the EPA to implement strong and fair standards that will reduce global warming pollution if Congress does not step up with legislation.  Implementing effective [...]]]></description>
			<content:encoded><![CDATA[<p>“We commend US EPA Administrator Jackson and the Obama Administration for today’s endangerment finding. Sound science makes it clear that greenhouse gas pollution is endangering our public health.</p>
<p>“We now call for the EPA to implement strong and fair standards that will reduce global warming pollution if Congress does not step up with legislation.  Implementing effective global warming solutions, such as energy efficiency and renewable energy development and high-speed rail development can create job growth, spur economic development, and help to solve our global warming problems.”</p>
<p>- Statement from Howard Learner, Executive Director, Environmental Law &amp; Policy Center</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/12/07/elpc-commends-epa-on-endangerment-finding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: The Rise of Solar Power in the Midwest</title>
		<link>http://elpc.org/2009/11/12/elpc-webinar-on-solar-energy-boom-in-the-midwest</link>
		<comments>http://elpc.org/2009/11/12/elpc-webinar-on-solar-energy-boom-in-the-midwest#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:07:59 +0000</pubDate>
		<dc:creator>jgeiger</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Homepage - Bottom Right Slot]]></category>
		<category><![CDATA[Homepage Blurb Type - ELPC Events]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2261</guid>
		<description><![CDATA[Webinar: The Rise of Solar Power in the Midwest
ELPC hosted a special webinar on November 18th highlighting the potential for a solar power boom in the Midwest. Featured speakers included ELPC Executive Director Howard Learner, Staff Attorney Brad Klein and Policy Advocate Madeleine Weil. Listen to the webinar or download PDF slides.
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://elpc.org/2009/11/18/webinar-the-rise-of-solar-power-in-the-midwest">Webinar: The Rise of Solar Power in the Midwest</a></strong></p>
<p><img class="alignright size-thumbnail wp-image-2262" title="Solar" src="http://elpc.org/wp-content/uploads/2009/11/Solar-130x129.jpg" alt="Solar" width="130" height="129" />ELPC hosted a special webinar on November 18th highlighting the potential for a solar power boom in the Midwest. Featured speakers included ELPC Executive Director Howard Learner, Staff Attorney Brad Klein and Policy Advocate Madeleine Weil. <strong><a href="http://elpc.org/2009/11/18/webinar-the-rise-of-solar-power-in-the-midwest">Listen to the webinar or download PDF slides.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/11/12/elpc-webinar-on-solar-energy-boom-in-the-midwest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC Releases New Community Wind Financing Handbook!</title>
		<link>http://elpc.org/2009/11/02/elpc-releases-new-community-wind-financing-handbook</link>
		<comments>http://elpc.org/2009/11/02/elpc-releases-new-community-wind-financing-handbook#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:43:55 +0000</pubDate>
		<dc:creator>jgeiger</dc:creator>
				<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2187</guid>
		<description><![CDATA[ELPC&#8217;s newly updated Community Wind Financing Handbook is now available!  This hot-off-the-press guide reflects new financing opportunities available from federal energy and economic stimulus legislation, the new Farm Bill, and state incentives.
Since ELPC published the first edition of the Community Wind Financing Guide in 2004, wind power has become the United States’ fastest-growing source of electricity. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elpc.org/wp-content/uploads/2009/11/Community-Wind-Handbook-cover.jpg"><img class="alignright size-thumbnail wp-image-2193" title="Community Wind Handbook cover" src="http://elpc.org/wp-content/uploads/2009/11/Community-Wind-Handbook-cover-100x130.jpg" alt="Community Wind Handbook cover" width="100" height="130" /></a>ELPC&#8217;s newly updated <a href="http://elpc.org/wp-content/uploads/2009/11/ELPC-Community-Wind-Book-09.pdf">Community Wind Financing Handbook </a>is now available!  This hot-off-the-press guide reflects new financing opportunities available from federal energy and economic stimulus legislation, the new Farm Bill, and state incentives.</p>
<p>Since ELPC published the first edition of the Community Wind Financing Guide in 2004, wind power has become the United States’ fastest-growing source of electricity. Community wind projects, which represent a small but growing share of the wind market, are largely owned by farmers and other local investors with a significant economic stake in the project. Such local ownership generates powerful economic and social benefits for rural areas.</p>
<p>The <a href="http://elpc.org/wp-content/uploads/2009/11/ELPC-Community-Wind-Book-09.pdf">updated Handbook </a>provides the latest information on financing community wind projects, including ownership structures, roles of financial intermediaries, sources of federal and state financial support and consultant/developer directories. Although building these projects has become somewhat easier over time, understanding and accessing financing opportunities remains perhaps the most important requirement for a successful project.  <a href="http://elpc.org/wp-content/uploads/2009/11/ELPC-Community-Wind-Book-09.pdf">Download the Community Wind Financing Handbook</a>.[pdf file]</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/11/02/elpc-releases-new-community-wind-financing-handbook/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ELPC Attorney Rob Kelter in Des Moines Register: Utility Fights Cap-and-Trade to Protect Profits, Not Consumers</title>
		<link>http://elpc.org/2009/10/07/elpc%e2%80%99s-rob-kelter-in-des-moines-register-utility-fights-cap-and-trade-to-protect-profits-not-consumers</link>
		<comments>http://elpc.org/2009/10/07/elpc%e2%80%99s-rob-kelter-in-des-moines-register-utility-fights-cap-and-trade-to-protect-profits-not-consumers#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:26:21 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2056</guid>
		<description><![CDATA[ The electric utility MidAmerican Energy recently made headlines in Iowa as it vowed to “fight to its last breath” against national climate and energy legislation currently being considered in the Senate.
MidAmerican claims that the company’s motivation is to protect consumers, but in a guest column in the Des Moines Register, ELPC Senior Attorney Rob Kelter [...]]]></description>
			<content:encoded><![CDATA[<p> The electric utility MidAmerican Energy recently made headlines in Iowa as it vowed to “fight to its last breath” against national climate and energy legislation currently being considered in the Senate.</p>
<p>MidAmerican claims that the company’s motivation is to protect consumers, but in a guest column in the Des Moines Register, ELPC Senior Attorney Rob Kelter wrote that the best way to protect consumers is to support strong federal climate change legislation.</p>
<p>Kelter’s column states that the company should act responsibly by working to create a sustainable, clean energy future rather than fighting against solutions to climate change.   </p>
<p><a href="http://elpc.org/wp-content/uploads/2009/10/Des-Moines-Register-October-7-2009-2.pdf">Read the column in the <em>Des Moines Register</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/10/07/elpc%e2%80%99s-rob-kelter-in-des-moines-register-utility-fights-cap-and-trade-to-protect-profits-not-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Speed Rail Funding Generates Overwhelming Response</title>
		<link>http://elpc.org/2009/10/06/high-speed-rail-funding-generates-overwhelming-response</link>
		<comments>http://elpc.org/2009/10/06/high-speed-rail-funding-generates-overwhelming-response#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:30:09 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Advancing Smart Transportation]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2051</guid>
		<description><![CDATA[The Federal Railroad Administration (FRA) announced today that it has received 45 grant applications from 24 states for high-speed rail corridor programs. The requests far exceeded the $8 billion dedicated to high-speed rail development by the American Recovery and Reinvestment Act. Due to the overwhelming response, FRA will delay the announcement of grant awards until [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Railroad Administration (FRA) announced today that it has received 45 grant applications from 24 states for high-speed rail corridor programs. The requests far exceeded the $8 billion dedicated to high-speed rail development by the American Recovery and Reinvestment Act. Due to the overwhelming response, FRA will delay the announcement of grant awards until this winter.</p>
<p><a href="http://elpc.org/lets-help-high-speed-rail-gain-momentum">Midwestern states collaborated</a> to apply for funding for the Midwest High-Speed Rail Network. The coordination among the Midwest states and the years of work by ELPC and other groups puts the Midwest in an excellent position to compete for high-speed rail funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/10/06/high-speed-rail-funding-generates-overwhelming-response/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Citizens Join ELPC to Show Support for Clean Energy and Climate Bill</title>
		<link>http://elpc.org/2009/09/18/iowa-citizens-join-elpc-to-show-support-for-clean-energy-and-climate-bill</link>
		<comments>http://elpc.org/2009/09/18/iowa-citizens-join-elpc-to-show-support-for-clean-energy-and-climate-bill#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:29:10 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Solving Global Warming]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=1979</guid>
		<description><![CDATA[At a public hearing before the Iowa Utilities Board on September 18th, a broad coalition of Iowa citizens called for the Iowa Utilities Board to stand up to utility pressure on climate change. Through previously submitted written comments and personal testimony at a workshop, these citizens made the scientific, economic and personal case for why Congress [...]]]></description>
			<content:encoded><![CDATA[<p>At a public hearing before the Iowa Utilities Board on September 18th, a broad coalition of Iowa citizens called for the Iowa Utilities Board to stand up to utility pressure on climate change. Through previously submitted written comments and personal testimony at a workshop, these citizens made the scientific, economic and personal case for why Congress should pass the American Clean Energy and Security Act (ACES).</p>
<p>Several of the groups submitted analyses that showed how Iowa will benefit from clean energy legislation through job growth and income in manufacturing, renewable energy and energy efficiency. Others showed that the moderate costs of the bill are miniscule compared to the threat of global climate change.</p>
<p>As ELPC Senior Attorney Rob Kelter said, &#8220;There is so much more at stake here than minor changes in electric rates. Clean energy can be a major driver of economic growth in Iowa, but we have to stand up to the utilities to make it happen.&#8221;</p>
<p>Read more at <a href="http://www.iowapolitics.com/index.iml?Article=170602" target="_blank">Iowapolitics.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/09/18/iowa-citizens-join-elpc-to-show-support-for-clean-energy-and-climate-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Energy and Climate Legislation Will Boost Farm Income and Reduce Risk of Global Warming</title>
		<link>http://elpc.org/2009/09/09/strong-energy-and-climate-legislation-will-boost-farm-income-and-reduce-risk-of-global-warming</link>
		<comments>http://elpc.org/2009/09/09/strong-energy-and-climate-legislation-will-boost-farm-income-and-reduce-risk-of-global-warming#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:08:55 +0000</pubDate>
		<dc:creator>jgeiger</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=1933</guid>
		<description><![CDATA[The following is a statement by Howard Learner, ELPC&#8217;s executive director, following the hearing today of the Senate Ag Committee on how climate legislation affects agriculture.
We agree with the USDA’s recent study showing that actions to reduce greenhouse gas pollution can produce long-term gains for farmers. It’s time for strong energy and climate legislation that [...]]]></description>
			<content:encoded><![CDATA[<p><em>The following is a statement by Howard Learner, ELPC&#8217;s executive director, following the hearing today of the Senate Ag Committee on how climate legislation affects agriculture.</em></p>
<p>We agree with the <a href="http://www.usda.gov/oce/newsroom/archives/releases/2009files/HR2454.pdf">USDA’s recent study </a>showing that actions to reduce greenhouse gas pollution can produce long-term gains for farmers. It’s time for strong energy and climate legislation that will boost farm income and reduce the risk of global warming.</p>
<p>The costs of inaction are high—farmers and agricultural industries are particularly vulnerable to changes in temperature, rainfall patterns and pests that will result from unchecked climate change. Federal climate solutions and clean energy legislation can help farmers and foresters tap into growing markets in carbon offsets, renewable energy generation, advanced biofuels and energy efficiency savings.</p>
<p>The <a href="http://www.usda.gov/oce/newsroom/archives/releases/2009files/HR2454.pdf">USDA study</a>, among others, shows that minimal short-term costs to farmers will soon be outpaced by significant long-term gains in income, job creation, and other rural development opportunities.</p>
<p>With a strong climate bill, including new investments in farm-based energy and conservation, the agricultural community can help lead efforts to protect and improve our health and environment while fueling our clean energy economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/09/09/strong-energy-and-climate-legislation-will-boost-farm-income-and-reduce-risk-of-global-warming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Learner in State Journal-Register: High-Speed Rail Development Can Be Win-Win-Win for Area</title>
		<link>http://elpc.org/2009/08/28/howard-learner-in-state-journal-register-high-speed-rail-can-be-win-win-win</link>
		<comments>http://elpc.org/2009/08/28/howard-learner-in-state-journal-register-high-speed-rail-can-be-win-win-win#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:24:46 +0000</pubDate>
		<dc:creator>jgeiger</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Advancing Smart Transportation]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=1863</guid>
		<description><![CDATA[ELPC Executive Director Howard Learner&#8217;s opinion piece in today&#8217;s Springfield State Journal-Register points out the many benefits a high-speed rail network would bring to the Midwest:
&#8220;&#8230;For many years, federal and state taxpayers have provided trillions of dollars of support for highways, airports and air service. It’s now time for public investment in high-speed rail service [...]]]></description>
			<content:encoded><![CDATA[<p>ELPC Executive Director Howard Learner&#8217;s opinion piece in today&#8217;s Springfield <em>State Journal-Register</em> points out the many benefits a high-speed rail network would bring to the Midwest:</p>
<p>&#8220;&#8230;For many years, federal and state taxpayers have provided trillions of dollars of support for highways, airports and air service. It’s now time for public investment in high-speed rail service to provide a third intercity transportation option that works better. According to an economic study conducted for the Midwest state Departments of Transportation, the new Midwest high-speed rail network can create 57,000 permanent new jobs across the region, produce more than a billion dollars in additional household income, and spur almost $5 billion in private new development near Midwest rail stations. Let’s seize the opportunity to capture these benefits.&#8221;</p>
<p><a href="http://www.sj-r.com/opinions/x1886188868/Howard-Learner-High-speed-rail-development-can-be-win-win-win-for-area?view=print">Read the full OpEd</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/08/28/howard-learner-in-state-journal-register-high-speed-rail-can-be-win-win-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
