<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Law and Policy Center &#187; Michigan</title>
	<atom:link href="http://elpc.org/category/in-my-state/michigan/feed" rel="self" type="application/rss+xml" />
	<link>http://elpc.org</link>
	<description>Protecting the Midwest's Environment and Natural Heritage</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:46:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High-Speed Rail Funding Begins a Transformation of America’s Transportation System</title>
		<link>http://elpc.org/2010/01/29/high-speed-rails-funding-begins-a-transformation-of-america%e2%80%99s-transportation-system</link>
		<comments>http://elpc.org/2010/01/29/high-speed-rails-funding-begins-a-transformation-of-america%e2%80%99s-transportation-system#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:22:38 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Advancing Smart Transportation]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2725</guid>
		<description><![CDATA[On January 28, 2010 President Obama announced $8 billion of federal investment in high-speed rail corridors across our nation. Major grants were awarded rail corridors spanning from the Pacific Northwest and California, to the Midwest and Florida. The biggest winner is the Midwest High-Speed Rail network centered in Chicago, which will receive $2.62 billion. The [...]]]></description>
			<content:encoded><![CDATA[<p>On January 28, 2010 President Obama announced $8 billion of federal investment in high-speed rail corridors across our nation. Major grants were awarded rail corridors spanning from the Pacific Northwest and California, to the Midwest and Florida. The biggest winner is the Midwest High-Speed Rail network centered in Chicago, which will receive $2.62 billion. The awards were made under the economic stimulus legislation approved by Congress last year and will generate thousands of jobs.</p>
<p>More importantly, they are the first installment in a major effort to transform and revitalize our nation’s transportation infrastructure.</p>
<p>High-speed rail will create a modern, fast, comfortable and convenient travel option that reduces pollution, counteracts sprawl and brings people into the hearts of America’s cities. As ELPC Executive Director Howard Learner told the <a href="http://www.csmonitor.com/USA/Politics/2010/0128/Obama-s-high-speed-rail-plan-Which-states-get-the-money">Christian Science Monitor</a> “It’s a very important beginning…a giant step forward in the transformation of our nation’s transportation system.&#8221;</p>
<p>ELPC has worked to promote high speed rail since the organization began 15 years ago. Howard Learner joined Senator Dick Durbin, Illinois Governor Pat Quinn and Federal Railroad Administrator Joe Szabo and Chicago Mayor Richard Daley at a press conference celebrating Illinois’ rail funding. You can listen to the press conference at <a href="http://www.chicagopublicradio.org/Content.aspx?audioID=32686">Chicago Public Radio’s website</a>.</p>
<p style="text-align: center;"><a href="http://elpc.org/wp-content/uploads/2010/01/UnionStationPresser.jpg"></a></p>
<p style="text-align: center;"><a href="http://elpc.org/wp-content/uploads/2010/01/UnionStationPresser1.jpg"><img class="size-medium wp-image-2729  aligncenter" title="UnionStationPresser" src="http://elpc.org/wp-content/uploads/2010/01/UnionStationPresser1-250x124.jpg" alt="" width="250" height="124" /></a></p>
<p style="text-align: left;">Read <a title="http://elpc.convio.net/site/R?i=NaMBbUV-TbPFyflQhjlWMA.." href="http://elpc.convio.net/site/R?i=NaMBbUV-TbPFyflQhjlWMA..">ELPC’s statement about funding for high-speed rail</a></p>
<p>Read Coverage in the <a href="http://www.kansascity.com/105/story/1714985.html">Kansas City Star</a> and <a href="http://www.crainscleveland.com/article/20100128/FREE/100129818">Crain’s Cleveland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/01/29/high-speed-rails-funding-begins-a-transformation-of-america%e2%80%99s-transportation-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC Commends National Approach to High Speed Rail Project Selection</title>
		<link>http://elpc.org/2010/01/28/elpc-commends-national-approach-to-high-speed-rail-project-selection</link>
		<comments>http://elpc.org/2010/01/28/elpc-commends-national-approach-to-high-speed-rail-project-selection#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:04:31 +0000</pubDate>
		<dc:creator>elpc</dc:creator>
				<category><![CDATA[Advancing Smart Transportation]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2687</guid>
		<description><![CDATA[The Environmental Law &#38; Policy Center (ELPC) today commended the Obama Administration for the diverse selection of high speed-rail projects and national approach to awarding $8 billion in stimulus funding.
The 13 projects chosen represent critical first steps toward building a modern, national, passenger rail infrastructure and are the first significant passenger rail investments in nearly [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Law &amp; Policy Center (ELPC) today commended the Obama Administration for the diverse selection of high speed-rail projects and national approach to awarding $8 billion in stimulus funding.</p>
<p>The 13 projects chosen represent critical first steps toward building a modern, national, passenger rail infrastructure and are the first significant passenger rail investments in nearly a century. These projects encompass 31 states. They enhance connectivity through a variety of technologies in the most environmentally responsible mode of regional transportation, noted Howard Learner, ELPC president.</p>
<p>“This is the beginning of transformative improvement to our nation’s transportation system, giving people a modern, fast, comfortable and convenient travel option,” stated Learner. This funding will put people to work while it improves our environment, strengthens key regions of our nation and enhances our ability to compete in the global economy.“</p>
<p>ELPC will host a National Press Club press briefing Monday, February 1, in Washington, D.C. to review the expected impact of the high speed rail investments. Panelists include Arthur Guzzetti, American Public Transportation Association, John Risch, United Transportation Union, and Thomas Simpson, Railway Supply Institute. The panel will be moderated by Howard Learner.</p>
<p>Currently, the Obama Administration’s total commitment to high-speed rail stands at $10.5 billion, with an additional $1 billion per year pledged to be included in the budget for the next five years. The House transportation committee has also recommended including $50 billion for high-speed rail development in the upcoming transportation reauthorization.</p>
<p>“Today’s awards are only the first step in a long-term process. Significant additional federal funding will be required if we are to truly realize the benefits of modern rail and compete in the global market,” Learner concluded.</p>
<p>To learn more about the Environmental Law &amp; Policy Center’s high-speed rail advocacy, visit <a href="http://elpc.org/category/smart-transportation/midwest-high-speed-rail">elpc.org/highspeedrail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/01/28/elpc-commends-national-approach-to-high-speed-rail-project-selection/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Midwest Scientists United on Need for Climate Action</title>
		<link>http://elpc.org/2010/01/13/midwest-scientists-united-on-need-for-climate-action-2</link>
		<comments>http://elpc.org/2010/01/13/midwest-scientists-united-on-need-for-climate-action-2#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:53:23 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2513</guid>
		<description><![CDATA[Scientists from Michigan, Wisconsin and North Dakota have come together to emphasize the scientific consensus behind global warming and to urge Congress to pass strong legislation that will reduce global warming pollution and avoid the worst consequences of climate change. Read the scientists’ letters to Congress.
]]></description>
			<content:encoded><![CDATA[<p>Scientists from Michigan, Wisconsin and North Dakota have come together to emphasize the scientific consensus behind global warming and to urge Congress to pass strong legislation that will reduce global warming pollution and avoid the worst consequences of climate change. <a href="http://elpc.org/midwest-scientists-united-on-need-for-climate-action">Read the scientists’ letters to Congress</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/01/13/midwest-scientists-united-on-need-for-climate-action-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit News Rebuttal: Global warming science remains solid</title>
		<link>http://elpc.org/2009/12/15/detroit-news-rebuttal-global-warming-science-remains-solid</link>
		<comments>http://elpc.org/2009/12/15/detroit-news-rebuttal-global-warming-science-remains-solid#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:52:56 +0000</pubDate>
		<dc:creator>elpc</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2348</guid>
		<description><![CDATA[http://detnews.com/article/20091215/OPINION01/912150317
Rebuttal: Global warming science remains solid
Daniel Howes&#8217; recent column (&#8220;Obama uses fear to push climate goals,&#8221;
Dec. 8) on global warming is way off the mark. Global warming science remains solid, and the urgency of the problem demands swift action.
The controversy over scientists&#8217; stolen e-mails doesn&#8217;t change the fact that nearly 2,500 scientists in the Intergovernmental [...]]]></description>
			<content:encoded><![CDATA[<p>http://detnews.com/article/20091215/OPINION01/912150317</p>
<p>Rebuttal: Global warming science remains solid</p>
<p>Daniel Howes&#8217; recent column (&#8220;Obama uses fear to push climate goals,&#8221;<br />
Dec. 8) on global warming is way off the mark. Global warming science remains solid, and the urgency of the problem demands swift action.</p>
<p>The controversy over scientists&#8217; stolen e-mails doesn&#8217;t change the fact that nearly 2,500 scientists in the Intergovernmental Panel on Climate Change and 18 U.S. scientific institutions have concluded that human-caused climate change is occurring and significantly impacting on our environment.</p>
<p>In Michigan, more than 150 scientists signed a letter urging our legislators to protect people and the planet from the worst of climate change by limiting global warming emissions. The science is clear and the evidence continues to mount: 2000 to 2009 has been the warmest decade on record. Despite a cool year in the Midwest, 2009 is projected to be the fifth hottest on record. Polar ice is at its lowest ever recorded levels.</p>
<p>The sense of urgency from the Obama administration is not to pull the wool over our eyes but is an acknowledgment of the problem&#8217;s scope and an effort to make up for lost time. In the 50 years since scientists first recognized the potential of human activity to warm the Earth, evidence of the perils of unchecked emissions has grown dramatically stronger. Policymakers, however, have been slow to respond. Federal legislation and an international agreement to reduce global warming emissions have been a very long time coming.</p>
<p>The good news is that we can solve this crisis, and Michigan can lead the way. Our state stands to benefit from manufacturing the high-speed rail cars, advanced batteries, electric vehicles, solar panels, and wind turbines that will help us transition to a low-carbon economy. We need near-term action to get there, not &#8220;head in the sand&#8221; partisan obstinacy.</p>
<p>Alvin M. Saperstein , Professor of physics, Wayne State University, Detroit</p>
<p>J. David Allan , Professor of natural resources and environment, University of Michigan</p>
<p>Knute Nadelhoffer , Professor of ecology and evolutionary biology, University of Michigan, Ann Arbor</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/12/15/detroit-news-rebuttal-global-warming-science-remains-solid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC Commends EPA on Endangerment Finding</title>
		<link>http://elpc.org/2009/12/07/elpc-commends-epa-on-endangerment-finding</link>
		<comments>http://elpc.org/2009/12/07/elpc-commends-epa-on-endangerment-finding#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:09:03 +0000</pubDate>
		<dc:creator>elpc</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Greener Architecture]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Notes from ELPC's President]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2364</guid>
		<description><![CDATA[“We commend US EPA Administrator Jackson and the Obama Administration for today’s endangerment finding. Sound science makes it clear that greenhouse gas pollution is endangering our public health.
“We now call for the EPA to implement strong and fair standards that will reduce global warming pollution if Congress does not step up with legislation.  Implementing effective [...]]]></description>
			<content:encoded><![CDATA[<p>“We commend US EPA Administrator Jackson and the Obama Administration for today’s endangerment finding. Sound science makes it clear that greenhouse gas pollution is endangering our public health.</p>
<p>“We now call for the EPA to implement strong and fair standards that will reduce global warming pollution if Congress does not step up with legislation.  Implementing effective global warming solutions, such as energy efficiency and renewable energy development and high-speed rail development can create job growth, spur economic development, and help to solve our global warming problems.”</p>
<p>- Statement from Howard Learner, Executive Director, Environmental Law &amp; Policy Center</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/12/07/elpc-commends-epa-on-endangerment-finding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: The Rise of Solar Power in the Midwest</title>
		<link>http://elpc.org/2009/11/12/elpc-webinar-on-solar-energy-boom-in-the-midwest</link>
		<comments>http://elpc.org/2009/11/12/elpc-webinar-on-solar-energy-boom-in-the-midwest#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:07:59 +0000</pubDate>
		<dc:creator>jgeiger</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Homepage - Bottom Right Slot]]></category>
		<category><![CDATA[Homepage Blurb Type - ELPC Events]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2261</guid>
		<description><![CDATA[Webinar: The Rise of Solar Power in the Midwest
ELPC hosted a special webinar on November 18th highlighting the potential for a solar power boom in the Midwest. Featured speakers included ELPC Executive Director Howard Learner, Staff Attorney Brad Klein and Policy Advocate Madeleine Weil. Listen to the webinar or download PDF slides.
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://elpc.org/2009/11/18/webinar-the-rise-of-solar-power-in-the-midwest">Webinar: The Rise of Solar Power in the Midwest</a></strong></p>
<p><img class="alignright size-thumbnail wp-image-2262" title="Solar" src="http://elpc.org/wp-content/uploads/2009/11/Solar-130x129.jpg" alt="Solar" width="130" height="129" />ELPC hosted a special webinar on November 18th highlighting the potential for a solar power boom in the Midwest. Featured speakers included ELPC Executive Director Howard Learner, Staff Attorney Brad Klein and Policy Advocate Madeleine Weil. <strong><a href="http://elpc.org/2009/11/18/webinar-the-rise-of-solar-power-in-the-midwest">Listen to the webinar or download PDF slides.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/11/12/elpc-webinar-on-solar-energy-boom-in-the-midwest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC Releases New Community Wind Financing Handbook!</title>
		<link>http://elpc.org/2009/11/02/elpc-releases-new-community-wind-financing-handbook</link>
		<comments>http://elpc.org/2009/11/02/elpc-releases-new-community-wind-financing-handbook#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:43:55 +0000</pubDate>
		<dc:creator>jgeiger</dc:creator>
				<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2187</guid>
		<description><![CDATA[ELPC&#8217;s newly updated Community Wind Financing Handbook is now available!  This hot-off-the-press guide reflects new financing opportunities available from federal energy and economic stimulus legislation, the new Farm Bill, and state incentives.
Since ELPC published the first edition of the Community Wind Financing Guide in 2004, wind power has become the United States’ fastest-growing source of electricity. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elpc.org/wp-content/uploads/2009/11/Community-Wind-Handbook-cover.jpg"><img class="alignright size-thumbnail wp-image-2193" title="Community Wind Handbook cover" src="http://elpc.org/wp-content/uploads/2009/11/Community-Wind-Handbook-cover-100x130.jpg" alt="Community Wind Handbook cover" width="100" height="130" /></a>ELPC&#8217;s newly updated <a href="http://elpc.org/wp-content/uploads/2009/11/ELPC-Community-Wind-Book-09.pdf">Community Wind Financing Handbook </a>is now available!  This hot-off-the-press guide reflects new financing opportunities available from federal energy and economic stimulus legislation, the new Farm Bill, and state incentives.</p>
<p>Since ELPC published the first edition of the Community Wind Financing Guide in 2004, wind power has become the United States’ fastest-growing source of electricity. Community wind projects, which represent a small but growing share of the wind market, are largely owned by farmers and other local investors with a significant economic stake in the project. Such local ownership generates powerful economic and social benefits for rural areas.</p>
<p>The <a href="http://elpc.org/wp-content/uploads/2009/11/ELPC-Community-Wind-Book-09.pdf">updated Handbook </a>provides the latest information on financing community wind projects, including ownership structures, roles of financial intermediaries, sources of federal and state financial support and consultant/developer directories. Although building these projects has become somewhat easier over time, understanding and accessing financing opportunities remains perhaps the most important requirement for a successful project.  <a href="http://elpc.org/wp-content/uploads/2009/11/ELPC-Community-Wind-Book-09.pdf">Download the Community Wind Financing Handbook</a>.[pdf file]</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/11/02/elpc-releases-new-community-wind-financing-handbook/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High-Speed Rail Funding Generates Overwhelming Response</title>
		<link>http://elpc.org/2009/10/06/high-speed-rail-funding-generates-overwhelming-response</link>
		<comments>http://elpc.org/2009/10/06/high-speed-rail-funding-generates-overwhelming-response#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:30:09 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Advancing Smart Transportation]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2051</guid>
		<description><![CDATA[The Federal Railroad Administration (FRA) announced today that it has received 45 grant applications from 24 states for high-speed rail corridor programs. The requests far exceeded the $8 billion dedicated to high-speed rail development by the American Recovery and Reinvestment Act. Due to the overwhelming response, FRA will delay the announcement of grant awards until [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Railroad Administration (FRA) announced today that it has received 45 grant applications from 24 states for high-speed rail corridor programs. The requests far exceeded the $8 billion dedicated to high-speed rail development by the American Recovery and Reinvestment Act. Due to the overwhelming response, FRA will delay the announcement of grant awards until this winter.</p>
<p><a href="http://elpc.org/lets-help-high-speed-rail-gain-momentum">Midwestern states collaborated</a> to apply for funding for the Midwest High-Speed Rail Network. The coordination among the Midwest states and the years of work by ELPC and other groups puts the Midwest in an excellent position to compete for high-speed rail funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/10/06/high-speed-rail-funding-generates-overwhelming-response/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Energy and Climate Legislation Will Boost Farm Income and Reduce Risk of Global Warming</title>
		<link>http://elpc.org/2009/09/09/strong-energy-and-climate-legislation-will-boost-farm-income-and-reduce-risk-of-global-warming</link>
		<comments>http://elpc.org/2009/09/09/strong-energy-and-climate-legislation-will-boost-farm-income-and-reduce-risk-of-global-warming#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:08:55 +0000</pubDate>
		<dc:creator>jgeiger</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=1933</guid>
		<description><![CDATA[The following is a statement by Howard Learner, ELPC&#8217;s executive director, following the hearing today of the Senate Ag Committee on how climate legislation affects agriculture.
We agree with the USDA’s recent study showing that actions to reduce greenhouse gas pollution can produce long-term gains for farmers. It’s time for strong energy and climate legislation that [...]]]></description>
			<content:encoded><![CDATA[<p><em>The following is a statement by Howard Learner, ELPC&#8217;s executive director, following the hearing today of the Senate Ag Committee on how climate legislation affects agriculture.</em></p>
<p>We agree with the <a href="http://www.usda.gov/oce/newsroom/archives/releases/2009files/HR2454.pdf">USDA’s recent study </a>showing that actions to reduce greenhouse gas pollution can produce long-term gains for farmers. It’s time for strong energy and climate legislation that will boost farm income and reduce the risk of global warming.</p>
<p>The costs of inaction are high—farmers and agricultural industries are particularly vulnerable to changes in temperature, rainfall patterns and pests that will result from unchecked climate change. Federal climate solutions and clean energy legislation can help farmers and foresters tap into growing markets in carbon offsets, renewable energy generation, advanced biofuels and energy efficiency savings.</p>
<p>The <a href="http://www.usda.gov/oce/newsroom/archives/releases/2009files/HR2454.pdf">USDA study</a>, among others, shows that minimal short-term costs to farmers will soon be outpaced by significant long-term gains in income, job creation, and other rural development opportunities.</p>
<p>With a strong climate bill, including new investments in farm-based energy and conservation, the agricultural community can help lead efforts to protect and improve our health and environment while fueling our clean energy economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/09/09/strong-energy-and-climate-legislation-will-boost-farm-income-and-reduce-risk-of-global-warming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Agency Agrees with ELPC: Michigan Doesn’t Need New Coal Plants</title>
		<link>http://elpc.org/2009/09/09/state-agency-agrees-with-elpc-michigan-doesn%e2%80%99t-need-new-coal-plants</link>
		<comments>http://elpc.org/2009/09/09/state-agency-agrees-with-elpc-michigan-doesn%e2%80%99t-need-new-coal-plants#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:50:50 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Cleaning Up Coal Plants]]></category>
		<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=1931</guid>
		<description><![CDATA[The Michigan Public Service Commission (MSPC) filed a report stating that there is no need for a coal power plant in Rogers City and that a new plant in Essexville would not be needed until at least 2022. Growing needs for energy could be met by better energy efficiency, renewable energy or other sources, MPSC [...]]]></description>
			<content:encoded><![CDATA[<p>The Michigan Public Service Commission (MSPC) filed a report stating that there is no need for a coal power plant in Rogers City and that a new plant in Essexville would not be needed until at least 2022. Growing needs for energy could be met by better energy efficiency, renewable energy or other sources, MPSC found. </p>
<p>ELPC has <a href="http://elpc.org/category/clean-energy/coal-plants" target="_blank">worked with citizen groups to oppose the new plants</a> because they would be unnecessary, expensive and would create huge amounts of pollution that contributes to global warming and threatens human health.</p>
<p> As ELPC Senior Attorney Faith Bugel told the Detroit News, “This report shows that clean energy can power Michigan’s future. Moving away from outdated coal power will build our economy and protect our environment.”</p>
<p>Last year, Michigan Governor Jennifer Granholm ordered the state Department of Environmental Quality (DEQ) to examine whether the <a href="http://elpc.org/2009/02/04/michigan-governor-moves-to-promote-renewables-limit-coal" target="_blank">state’s energy needs could be met by renewable sources and energy efficiency </a>before granting Clean Air Act permits for any new coal plants. A final decision on whether to grant Clean Air Act permits to Wolverine and Consumers Energy rests with the state Department of Environmental Quality, which promises a ruling by the end of this year.</p>
<p><a href="http://www.detnews.com/article/20090909/METRO/909090384/1361/Mich.-coal-plant-proposals-get-negative-reviews" target="_blank">Read Coverage in the Detroit News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/09/09/state-agency-agrees-with-elpc-michigan-doesn%e2%80%99t-need-new-coal-plants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
