<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Law and Policy Center &#187; Minnesota</title>
	<atom:link href="http://elpc.org/category/in-my-state/minnesota/feed" rel="self" type="application/rss+xml" />
	<link>http://elpc.org</link>
	<description>Protecting the Midwest's Environment and Natural Heritage</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:02:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ELPC Commends National Approach to High Speed Rail Project Selection</title>
		<link>http://elpc.org/2010/01/28/elpc-commends-national-approach-to-high-speed-rail-project-selection</link>
		<comments>http://elpc.org/2010/01/28/elpc-commends-national-approach-to-high-speed-rail-project-selection#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:04:31 +0000</pubDate>
		<dc:creator>elpc</dc:creator>
				<category><![CDATA[Advancing Smart Transportation]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2687</guid>
		<description><![CDATA[The Environmental Law &#38; Policy Center (ELPC) today commended the Obama Administration for the diverse selection of high speed-rail projects and national approach to awarding $8 billion in stimulus funding.
The 13 projects chosen represent critical first steps toward building a modern, national, passenger rail infrastructure and are the first significant passenger rail investments in nearly [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Law &amp; Policy Center (ELPC) today commended the Obama Administration for the diverse selection of high speed-rail projects and national approach to awarding $8 billion in stimulus funding.</p>
<p>The 13 projects chosen represent critical first steps toward building a modern, national, passenger rail infrastructure and are the first significant passenger rail investments in nearly a century. These projects encompass 31 states. They enhance connectivity through a variety of technologies in the most environmentally responsible mode of regional transportation, noted Howard Learner, ELPC president.</p>
<p>“This is the beginning of transformative improvement to our nation’s transportation system, giving people a modern, fast, comfortable and convenient travel option,” stated Learner. This funding will put people to work while it improves our environment, strengthens key regions of our nation and enhances our ability to compete in the global economy.“</p>
<p>ELPC will host a National Press Club press briefing Monday, February 1, in Washington, D.C. to review the expected impact of the high speed rail investments. Panelists include Arthur Guzzetti, American Public Transportation Association, John Risch, United Transportation Union, and Thomas Simpson, Railway Supply Institute. The panel will be moderated by Howard Learner.</p>
<p>Currently, the Obama Administration’s total commitment to high-speed rail stands at $10.5 billion, with an additional $1 billion per year pledged to be included in the budget for the next five years. The House transportation committee has also recommended including $50 billion for high-speed rail development in the upcoming transportation reauthorization.</p>
<p>“Today’s awards are only the first step in a long-term process. Significant additional federal funding will be required if we are to truly realize the benefits of modern rail and compete in the global market,” Learner concluded.</p>
<p>To learn more about the Environmental Law &amp; Policy Center’s high-speed rail advocacy, visit <a href="http://elpc.org/category/smart-transportation/midwest-high-speed-rail">elpc.org/highspeedrail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/01/28/elpc-commends-national-approach-to-high-speed-rail-project-selection/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>ELPC Commends EPA on Endangerment Finding</title>
		<link>http://elpc.org/2009/12/07/elpc-commends-epa-on-endangerment-finding</link>
		<comments>http://elpc.org/2009/12/07/elpc-commends-epa-on-endangerment-finding#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:09:03 +0000</pubDate>
		<dc:creator>elpc</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Greener Architecture]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Notes from ELPC's President]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2364</guid>
		<description><![CDATA[“We commend US EPA Administrator Jackson and the Obama Administration for today’s endangerment finding. Sound science makes it clear that greenhouse gas pollution is endangering our public health.
“We now call for the EPA to implement strong and fair standards that will reduce global warming pollution if Congress does not step up with legislation.  Implementing effective [...]]]></description>
			<content:encoded><![CDATA[<p>“We commend US EPA Administrator Jackson and the Obama Administration for today’s endangerment finding. Sound science makes it clear that greenhouse gas pollution is endangering our public health.</p>
<p>“We now call for the EPA to implement strong and fair standards that will reduce global warming pollution if Congress does not step up with legislation.  Implementing effective global warming solutions, such as energy efficiency and renewable energy development and high-speed rail development can create job growth, spur economic development, and help to solve our global warming problems.”</p>
<p>- Statement from Howard Learner, Executive Director, Environmental Law &amp; Policy Center</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/12/07/elpc-commends-epa-on-endangerment-finding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC&#8217;s Mindi Grieve on Renewable Energy Opportunities in Great Plains</title>
		<link>http://elpc.org/2009/12/07/elpcs-mindi-grieve-on-renewable-energy-opportunities-in-great-plains</link>
		<comments>http://elpc.org/2009/12/07/elpcs-mindi-grieve-on-renewable-energy-opportunities-in-great-plains#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:06:47 +0000</pubDate>
		<dc:creator>elpc</dc:creator>
				<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[More Renewable Energy Solutions]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Media Center Op-Ed Articles]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2362</guid>
		<description><![CDATA[In an op-ed in Prairie Business Magazine, ELPC Government Relations Specialist Mindi Grieve describes the renewable energy opportunities available in the Great Plains. Heartland states have abundant resources to create clean energy from a variety of sources including wind, solar, biomass, geothermal and biofuels.
As with any young industry, supportive policies are critical to building up [...]]]></description>
			<content:encoded><![CDATA[<p>In an op-ed in <a href="http://www.prairiebizmag.com/">Prairie Business Magazine</a>, ELPC Government Relations Specialist Mindi Grieve describes the renewable energy opportunities available in the Great Plains. Heartland states have abundant resources to create clean energy from a variety of sources including wind, solar, biomass, geothermal and biofuels.</p>
<p>As with any young industry, supportive policies are critical to building up America’s clean energy capacity. In the op-ed, Mindi highlight some of the companies that are creating jobs and income from clean energy in the Midwest and outlines how smart policies can help move renewable energy development forward.</p>
<p>Read the full piece <a href="http://www.prairiebizmag.com/event/article/id/10265/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/12/07/elpcs-mindi-grieve-on-renewable-energy-opportunities-in-great-plains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: The Rise of Solar Power in the Midwest</title>
		<link>http://elpc.org/2009/11/12/elpc-webinar-on-solar-energy-boom-in-the-midwest</link>
		<comments>http://elpc.org/2009/11/12/elpc-webinar-on-solar-energy-boom-in-the-midwest#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:07:59 +0000</pubDate>
		<dc:creator>jgeiger</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Homepage - Bottom Right Slot]]></category>
		<category><![CDATA[Homepage Blurb Type - ELPC Events]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2261</guid>
		<description><![CDATA[Webinar: The Rise of Solar Power in the Midwest
ELPC hosted a special webinar on November 18th highlighting the potential for a solar power boom in the Midwest. Featured speakers included ELPC Executive Director Howard Learner, Staff Attorney Brad Klein and Policy Advocate Madeleine Weil. Listen to the webinar or download PDF slides.
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://elpc.org/2009/11/18/webinar-the-rise-of-solar-power-in-the-midwest">Webinar: The Rise of Solar Power in the Midwest</a></strong></p>
<p><img class="alignright size-thumbnail wp-image-2262" title="Solar" src="http://elpc.org/wp-content/uploads/2009/11/Solar-130x129.jpg" alt="Solar" width="130" height="129" />ELPC hosted a special webinar on November 18th highlighting the potential for a solar power boom in the Midwest. Featured speakers included ELPC Executive Director Howard Learner, Staff Attorney Brad Klein and Policy Advocate Madeleine Weil. <strong><a href="http://elpc.org/2009/11/18/webinar-the-rise-of-solar-power-in-the-midwest">Listen to the webinar or download PDF slides.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/11/12/elpc-webinar-on-solar-energy-boom-in-the-midwest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC Releases New Community Wind Financing Handbook!</title>
		<link>http://elpc.org/2009/11/02/elpc-releases-new-community-wind-financing-handbook</link>
		<comments>http://elpc.org/2009/11/02/elpc-releases-new-community-wind-financing-handbook#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:43:55 +0000</pubDate>
		<dc:creator>jgeiger</dc:creator>
				<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2187</guid>
		<description><![CDATA[ELPC&#8217;s newly updated Community Wind Financing Handbook is now available!  This hot-off-the-press guide reflects new financing opportunities available from federal energy and economic stimulus legislation, the new Farm Bill, and state incentives.
Since ELPC published the first edition of the Community Wind Financing Guide in 2004, wind power has become the United States’ fastest-growing source of electricity. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elpc.org/wp-content/uploads/2009/11/Community-Wind-Handbook-cover.jpg"><img class="alignright size-thumbnail wp-image-2193" title="Community Wind Handbook cover" src="http://elpc.org/wp-content/uploads/2009/11/Community-Wind-Handbook-cover-100x130.jpg" alt="Community Wind Handbook cover" width="100" height="130" /></a>ELPC&#8217;s newly updated <a href="http://elpc.org/wp-content/uploads/2009/11/ELPC-Community-Wind-Book-09.pdf">Community Wind Financing Handbook </a>is now available!  This hot-off-the-press guide reflects new financing opportunities available from federal energy and economic stimulus legislation, the new Farm Bill, and state incentives.</p>
<p>Since ELPC published the first edition of the Community Wind Financing Guide in 2004, wind power has become the United States’ fastest-growing source of electricity. Community wind projects, which represent a small but growing share of the wind market, are largely owned by farmers and other local investors with a significant economic stake in the project. Such local ownership generates powerful economic and social benefits for rural areas.</p>
<p>The <a href="http://elpc.org/wp-content/uploads/2009/11/ELPC-Community-Wind-Book-09.pdf">updated Handbook </a>provides the latest information on financing community wind projects, including ownership structures, roles of financial intermediaries, sources of federal and state financial support and consultant/developer directories. Although building these projects has become somewhat easier over time, understanding and accessing financing opportunities remains perhaps the most important requirement for a successful project.  <a href="http://elpc.org/wp-content/uploads/2009/11/ELPC-Community-Wind-Book-09.pdf">Download the Community Wind Financing Handbook</a>.[pdf file]</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/11/02/elpc-releases-new-community-wind-financing-handbook/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High-Speed Rail Funding Generates Overwhelming Response</title>
		<link>http://elpc.org/2009/10/06/high-speed-rail-funding-generates-overwhelming-response</link>
		<comments>http://elpc.org/2009/10/06/high-speed-rail-funding-generates-overwhelming-response#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:30:09 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Advancing Smart Transportation]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2051</guid>
		<description><![CDATA[The Federal Railroad Administration (FRA) announced today that it has received 45 grant applications from 24 states for high-speed rail corridor programs. The requests far exceeded the $8 billion dedicated to high-speed rail development by the American Recovery and Reinvestment Act. Due to the overwhelming response, FRA will delay the announcement of grant awards until [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Railroad Administration (FRA) announced today that it has received 45 grant applications from 24 states for high-speed rail corridor programs. The requests far exceeded the $8 billion dedicated to high-speed rail development by the American Recovery and Reinvestment Act. Due to the overwhelming response, FRA will delay the announcement of grant awards until this winter.</p>
<p><a href="http://elpc.org/lets-help-high-speed-rail-gain-momentum">Midwestern states collaborated</a> to apply for funding for the Midwest High-Speed Rail Network. The coordination among the Midwest states and the years of work by ELPC and other groups puts the Midwest in an excellent position to compete for high-speed rail funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/10/06/high-speed-rail-funding-generates-overwhelming-response/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Energy and Climate Legislation Will Boost Farm Income and Reduce Risk of Global Warming</title>
		<link>http://elpc.org/2009/09/09/strong-energy-and-climate-legislation-will-boost-farm-income-and-reduce-risk-of-global-warming</link>
		<comments>http://elpc.org/2009/09/09/strong-energy-and-climate-legislation-will-boost-farm-income-and-reduce-risk-of-global-warming#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:08:55 +0000</pubDate>
		<dc:creator>jgeiger</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=1933</guid>
		<description><![CDATA[The following is a statement by Howard Learner, ELPC&#8217;s executive director, following the hearing today of the Senate Ag Committee on how climate legislation affects agriculture.
We agree with the USDA’s recent study showing that actions to reduce greenhouse gas pollution can produce long-term gains for farmers. It’s time for strong energy and climate legislation that [...]]]></description>
			<content:encoded><![CDATA[<p><em>The following is a statement by Howard Learner, ELPC&#8217;s executive director, following the hearing today of the Senate Ag Committee on how climate legislation affects agriculture.</em></p>
<p>We agree with the <a href="http://www.usda.gov/oce/newsroom/archives/releases/2009files/HR2454.pdf">USDA’s recent study </a>showing that actions to reduce greenhouse gas pollution can produce long-term gains for farmers. It’s time for strong energy and climate legislation that will boost farm income and reduce the risk of global warming.</p>
<p>The costs of inaction are high—farmers and agricultural industries are particularly vulnerable to changes in temperature, rainfall patterns and pests that will result from unchecked climate change. Federal climate solutions and clean energy legislation can help farmers and foresters tap into growing markets in carbon offsets, renewable energy generation, advanced biofuels and energy efficiency savings.</p>
<p>The <a href="http://www.usda.gov/oce/newsroom/archives/releases/2009files/HR2454.pdf">USDA study</a>, among others, shows that minimal short-term costs to farmers will soon be outpaced by significant long-term gains in income, job creation, and other rural development opportunities.</p>
<p>With a strong climate bill, including new investments in farm-based energy and conservation, the agricultural community can help lead efforts to protect and improve our health and environment while fueling our clean energy economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/09/09/strong-energy-and-climate-legislation-will-boost-farm-income-and-reduce-risk-of-global-warming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Learner in State Journal-Register: High-Speed Rail Development Can Be Win-Win-Win for Area</title>
		<link>http://elpc.org/2009/08/28/howard-learner-in-state-journal-register-high-speed-rail-can-be-win-win-win</link>
		<comments>http://elpc.org/2009/08/28/howard-learner-in-state-journal-register-high-speed-rail-can-be-win-win-win#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:24:46 +0000</pubDate>
		<dc:creator>jgeiger</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Advancing Smart Transportation]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=1863</guid>
		<description><![CDATA[ELPC Executive Director Howard Learner&#8217;s opinion piece in today&#8217;s Springfield State Journal-Register points out the many benefits a high-speed rail network would bring to the Midwest:
&#8220;&#8230;For many years, federal and state taxpayers have provided trillions of dollars of support for highways, airports and air service. It’s now time for public investment in high-speed rail service [...]]]></description>
			<content:encoded><![CDATA[<p>ELPC Executive Director Howard Learner&#8217;s opinion piece in today&#8217;s Springfield <em>State Journal-Register</em> points out the many benefits a high-speed rail network would bring to the Midwest:</p>
<p>&#8220;&#8230;For many years, federal and state taxpayers have provided trillions of dollars of support for highways, airports and air service. It’s now time for public investment in high-speed rail service to provide a third intercity transportation option that works better. According to an economic study conducted for the Midwest state Departments of Transportation, the new Midwest high-speed rail network can create 57,000 permanent new jobs across the region, produce more than a billion dollars in additional household income, and spur almost $5 billion in private new development near Midwest rail stations. Let’s seize the opportunity to capture these benefits.&#8221;</p>
<p><a href="http://www.sj-r.com/opinions/x1886188868/Howard-Learner-High-speed-rail-development-can-be-win-win-win-for-area?view=print">Read the full OpEd</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/08/28/howard-learner-in-state-journal-register-high-speed-rail-can-be-win-win-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Passes Historic Global Warming Solutions Bill!</title>
		<link>http://elpc.org/2009/06/27/house-passes-historic-global-warming-solutions-bill</link>
		<comments>http://elpc.org/2009/06/27/house-passes-historic-global-warming-solutions-bill#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:11:19 +0000</pubDate>
		<dc:creator>jgeiger</dc:creator>
				<category><![CDATA[Cleaning Up Coal Plants]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[More Renewable Energy Solutions]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=1529</guid>
		<description><![CDATA[Great news! Today the U.S. House of Representatives passed historic global warming solutions legislation, the American Clean Energy and Security Act (219-212). This was no easy victory –  it was achieved in part through constituents’ many letters and phone calls asking legislators to vote “Yes” on the Waxman-Markey Bill.  ELPC and our many partners are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Great news! Today the U.S. House of Representatives passed historic global warming solutions legislation, the American Clean Energy and Security Act (219-212). </strong>This was no easy victory –  it was achieved in part through constituents’ many letters and phone calls asking legislators to vote “Yes” on the Waxman-Markey Bill.  ELPC and our many partners are now turning our strategic attention to the Senate.<br />
<a href="http://www.grist.org/article/2009-06-26-climate-bill-senate-politics/"><br />
Read Grist story quoting ELPC Executive Director Howard Learner on the passage of the bill.</a> “Today’s vote creates momentum for our country to reduce global warming pollution and advance clean energy solutions,” said Howard A. Learner, executive director of the Environmental Law &amp; Policy Center.  “We appreciate the Midwest and Great Plains legislators who stood up for the future and voted in favor of this vital legislation.”</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/06/27/house-passes-historic-global-warming-solutions-bill/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Midwest is Likely Recipient for High Speed Rail Stimulus Funding</title>
		<link>http://elpc.org/2009/06/19/midwest-is-likely-recipient-for-high-speed-rail-stimulus-funding</link>
		<comments>http://elpc.org/2009/06/19/midwest-is-likely-recipient-for-high-speed-rail-stimulus-funding#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:18:44 +0000</pubDate>
		<dc:creator>elpc</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Homepage Blurb Type - ELPC Issues]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=1471</guid>
		<description><![CDATA[The Federal Railroad Administration announced in an interview this week that the Midwest and California are leading the competition for $8 billion dollars of stimulus funding for high speed rail plans. Eight Midwest states have collaborated on a plan for a new high speed rail system in the Midwest which will update three existing routes, [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Railroad Administration announced in an interview this week that the Midwest and California are leading the competition for $8 billion dollars of stimulus funding for high speed rail plans. Eight Midwest states have collaborated on a plan for a new high speed rail system in the Midwest which will update three existing routes, placing Chicago as the network hub. This rail plan is one of the most developed of the plans to be submitted to the FRA, with initial deadlines for plan applications set in early July. <a href="http://www.businessweek.com/ap/financialnews/D98SML7G1.htm">Read the article in Businessweek</a> to learn more about FRA guidelines and other regions&#8217; high speed rail plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/06/19/midwest-is-likely-recipient-for-high-speed-rail-stimulus-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
