<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Law and Policy Center &#187; Ohio</title>
	<atom:link href="http://elpc.org/category/in-my-state/ohio/feed" rel="self" type="application/rss+xml" />
	<link>http://elpc.org</link>
	<description>Protecting the Midwest's Environment and Natural Heritage</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:19:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Passenger Rail in Ohio Could Put Business on the Right Track</title>
		<link>http://elpc.org/2010/07/13/passenger-rail-in-ohio-could-put-business-on-the-right-track</link>
		<comments>http://elpc.org/2010/07/13/passenger-rail-in-ohio-could-put-business-on-the-right-track#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:35:24 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/07/13/passenger-rail-in-ohio-could-put-business-on-the-right-track</guid>
		<description><![CDATA[Ohio is working to create passenger rail service between Cleveland, Columbus, Dayton and Cincinnati &#8211; an investment that would create opportunities for economic development throughout Ohio, and especially in towns along the route. With the help of $400 million in federal funding, the &#8220;3C&#8221; service could begin running by 2011. Officials in Riverside, Ohio, home [...]]]></description>
			<content:encoded><![CDATA[<p>Ohio is working to create passenger rail service between Cleveland, Columbus, Dayton and Cincinnati &#8211; an investment that would create opportunities for economic development throughout Ohio, and especially in towns along the route. With the help of $400 million in federal funding, the &#8220;3C&#8221; service could begin running by 2011. Officials in Riverside, Ohio, home of the Wright-Patterson Air Force base, think the new rail line would be great economic news for their community. In an interview with Public News Service, the Director of Economic Development for Riverside explains the opportunities the new rail line is creating.</p>
<p><a href="http://www.publicnewsservice.org/index.php?/content/article/14921-1" target="_blank">Listen to the story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/07/13/passenger-rail-in-ohio-could-put-business-on-the-right-track/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Businesses Would Get a Boost from Passenger Rail</title>
		<link>http://elpc.org/2010/06/09/ohio-businesses-would-get-a-boost-from-passenger-rail</link>
		<comments>http://elpc.org/2010/06/09/ohio-businesses-would-get-a-boost-from-passenger-rail#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:51:08 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Advancing Smart Transportation]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=3732</guid>
		<description><![CDATA[Businesses in Columbus would benefit from the broader customer base and new transportation options that passenger rail would create. Ohio&#8217;s 3-C rail plan to link Cleveland, Dayton, Columbus and Cincinnati was awarded a $400 million grant as part of the federal economic stimulus. Though some Ohio legislators question the plan, the business people interviewed in [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses in Columbus would benefit from the broader customer base and new transportation options that passenger rail would create. Ohio&#8217;s 3-C rail plan to link Cleveland, Dayton, Columbus and Cincinnati was awarded a $400 million grant as part of the federal economic stimulus. Though some Ohio legislators question the plan, the business people interviewed in this <a href="http://www.publicnewsservice.org/index.php?/content/article/14362-1" target="_blank">radio story</a> say that downtown Columbus needs more transportation options. Ohio still needs to approve the funding by a vote that will come later this year.</p>
<p><a href="http://www.publicnewsservice.org/index.php?/content/article/14362-1" target="_blank">Listen to the story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/06/09/ohio-businesses-would-get-a-boost-from-passenger-rail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC Commends New EPA Mercury Pollution Reduction Standards</title>
		<link>http://elpc.org/2010/04/30/elpc-commends-new-epa-mercury-pollution-reduction-standards</link>
		<comments>http://elpc.org/2010/04/30/elpc-commends-new-epa-mercury-pollution-reduction-standards#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:00:15 +0000</pubDate>
		<dc:creator>jgeiger</dc:creator>
				<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Great Lakes Protection]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Notes from ELPC's President]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/04/30/elpc-commends-new-epa-mercury-pollution-reduction-standards</guid>
		<description><![CDATA[The Environmental Law &#38; Policy Center commends the Obama Administration for proposing new federal air pollution reduction standards today that would sharply reduce mercury and other toxic pollutants from industrial boilers and solid waste incinerators. According to the U.S. Environmental Protection Agency (US EPA), the proposed rules would reduce mercury pollution by more than 50 [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Law &amp; Policy Center commends the Obama Administration for proposing new federal air pollution reduction standards today that would sharply reduce mercury and other toxic pollutants from industrial boilers and solid waste incinerators. According to the U.S. Environmental Protection Agency (US EPA), the proposed rules would reduce mercury pollution by more than 50 percent from about 200,000 industrial boilers, heaters and solid waste incinerators across the country.</p>
<p>“The US EPA is stepping up to protect children’s health, the Great Lakes and our environment by reducing toxic mercury pollution from major sources,” said Howard A. Learner, Executive Director of the Environmental Law &amp; Policy Center. “Mercury is a neurotoxin that can pass through a pregnant woman’s placenta and harm fetal brain development. Coal plants and these industrial smokestacks are the largest sources of mercury pollution.  Today’s announcement leads the way to better protection for children’s health and the environment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/04/30/elpc-commends-new-epa-mercury-pollution-reduction-standards/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ELPC’s Andy Olsen Interviewed on Clean Energy Programs that Benefit Rural America</title>
		<link>http://elpc.org/2010/04/28/elpc%e2%80%99s-andy-olsen-interviewed-on-clean-energy-programs-that-benefit-rural-america</link>
		<comments>http://elpc.org/2010/04/28/elpc%e2%80%99s-andy-olsen-interviewed-on-clean-energy-programs-that-benefit-rural-america#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:50:45 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Media Center News Clips]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/04/28/elpc%e2%80%99s-andy-olsen-interviewed-on-clean-energy-programs-that-benefit-rural-america</guid>
		<description><![CDATA[In an interview for the National Association of Farm Broadcasters, ELPC Senior Policy Advocate Andy Olsen explains how programs that help farmers take advantage of clean energy are good for our economy, our environment and our energy security.
One program that’s made thousands of new clean energy projects possible is the USDA’s Rural Energy for America [...]]]></description>
			<content:encoded><![CDATA[<p>In an interview for the National Association of Farm Broadcasters, ELPC Senior Policy Advocate Andy Olsen explains how programs that help farmers take advantage of clean energy are good for our economy, our environment and our energy security.</p>
<p>One program that’s made thousands of new clean energy projects possible is the USDA’s Rural Energy for America Program (REAP). ELPC’s <a href="http://farmenergy.org/wp-content/uploads/2010/03/ELPC-FarmEnergySuccessStoriesFinal.pdf">Farm Energy Success Stories report</a> highlights clean energy projects on farms and rural small businesses across the country that are saving money, creating new income and reducing pollution. ELPC is advocating to expand REAP and other farm energy programs. <a href="http://elpc.org/wp-content/uploads/2010/04/NAFBInterviewREAP04.28.10.mp3">Listen to the interview here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/04/28/elpc%e2%80%99s-andy-olsen-interviewed-on-clean-energy-programs-that-benefit-rural-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://elpc.org/wp-content/uploads/2010/04/NAFBInterviewREAP04.28.10.mp3" length="3251304" type="audio/mpeg" />
		</item>
		<item>
		<title>ELPC in Washington Post &#8211; High-Speed Rail Improves Mobility While Improving the Environment</title>
		<link>http://elpc.org/2010/04/23/elpc-in-washington-post-high-speed-rail-improves-mobility-while-improving-the-environment</link>
		<comments>http://elpc.org/2010/04/23/elpc-in-washington-post-high-speed-rail-improves-mobility-while-improving-the-environment#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:03:24 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Advancing Smart Transportation]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Media Center News Clips]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/04/23/elpc-in-washington-post-high-speed-rail-improves-mobility-while-improving-the-environment</guid>
		<description><![CDATA[The Washington Post looks at high-speed rail development across the U.S. and its benefits to travelers, the economy and the environment. The article highlights the excitement and broad support generated by the recent historic investments in high-speed rail.
ELPC Deputy Director Kevin Brubaker explains that &#8220;High-speed trains consume less fuel, produce less carbon dioxide, and  [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Post looks at high-speed rail development across the U.S. and its benefits to travelers, the economy and the environment. The article highlights the excitement and broad support generated by the recent historic investments in high-speed rail.</p>
<p>ELPC Deputy Director Kevin Brubaker explains that &#8220;High-speed trains consume less fuel, produce less carbon dioxide, and  promote urban redevelopment, which has broader environmental benefits&#8230;We see  high-speed rail as a way to improve mobility while improving the  environment.&#8221;</p>
<p>Read the full <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/04/22/AR2010042205923.html" target="_blank">article in the Washington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/04/23/elpc-in-washington-post-high-speed-rail-improves-mobility-while-improving-the-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Clean Car Standards Will Benefit the Midwest’s Economy and Environment</title>
		<link>http://elpc.org/2010/04/01/new-clean-car-standards-will-benefit-the-midwest%e2%80%99s-economy-and-environment</link>
		<comments>http://elpc.org/2010/04/01/new-clean-car-standards-will-benefit-the-midwest%e2%80%99s-economy-and-environment#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:04:08 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Advancing Smart Transportation]]></category>
		<category><![CDATA[Clean Car Standards]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/04/01/new-clean-car-standards-will-benefit-the-midwest%e2%80%99s-economy-and-environment</guid>
		<description><![CDATA[Midwest states should gain direct economic and environmental benefits as the U.S. automotive industry transitions to meet historic new federal clean car standards. Midwest environmental leaders are highlighting the opportunities for job growth and economic development as the new National Highway Traffic Safety Administration (NHTSA) and the U.S. Environmental Protection Agency (EPA) standards are issued.  [...]]]></description>
			<content:encoded><![CDATA[<p>Midwest states should gain direct economic and environmental benefits as the U.S. automotive industry transitions to meet historic new federal clean car standards. Midwest environmental leaders are highlighting the opportunities for job growth and economic development as the new National Highway Traffic Safety Administration (NHTSA) and the U.S. Environmental Protection Agency (EPA) standards are issued.  The rules will significantly increase fuel efficiency and decrease greenhouse gas pollution from new cars and trucks.</p>
<p>The shift toward cleaner cars presents an opportunity for Midwest manufacturing centers, as carmakers develop more efficient technologies and better pollution controls.</p>
<p>“The U.S. EPA&#8217;s action shows the Clean Air Act working successfully to achieve environmental progress and economic benefits together by advancing clean technologies that provide positive solutions,&#8221; said Howard Learner, Executive Director of the Environmental Law &amp; Policy Center. &#8220;The Midwest should be a leader in capturing the jobs of the future and building the new, cleaner cars of the future that will increase our energy independence and save consumers billions each year at the gas pump.”</p>
<p>Under the new standards, average fuel economy for passenger cars will increase from 27.5 mpg in 2009 to 37.8 mpg by 2016 – an improvement of nearly 40 percent.  Building cleaner cars will reduce lifetime greenhouse gas pollution from vehicles produced between 2012 and 2016 by 655 million metric tons.  By 2030, the 2012-2016 standards will reduce GHG emissions from the U.S. light-duty fleet by approximately 21 percent.</p>
<p>American automakers have expressed support for the standards, which will make American cars more competitive at home and abroad. American vehicles manufactured to comply with the federal clean cars standards can also meet the stringent greenhouse gas emissions standards for new vehicles that have been adopted by the European Union, Japan, China and Canada.</p>
<p>The new fuel efficiency and emissions rules are expected to cost approximately $52 billion and will generate more than $182 billion in economic benefits.  The bulk of new investment by automakers will be for development of innovative fuel efficiency technologies.  Those standard-driven research and development investments will create new jobs and put U.S. manufacturers at the forefront of clean car technology.</p>
<p>“Clean car standards and innovative technology will spur new jobs in research and development of pollution control technologies and create new manufacturing opportunities in the Midwest,” said Jack Shaner, Deputy Director of the Ohio Environmental Council.</p>
<p>“Because they reduce fuel consumption, these standards are an important step toward increasing our energy independence and strengthening national security,” said David Gard, Energy Program Director for the Michigan Environmental Council. New standards for cars of the future are predicted to save as much as 11.6 billion gallons of gasoline per year by 2016 (equal to half the oil the U.S. imports from Saudi Arabia) and save consumers up to $31.8 billion annually at the pump.</p>
<p>The coalition working to promote the economic benefits of the new clean car standards includes The Environmental Law &amp; Policy Center, The Hoosier Environmental Council, The Ohio Environmental Council, The Michigan Environmental Council and the Minnesota  Center for Environmental Advocacy.</p>
<p><strong>Estimated annual benefits of the federal clean cars standards for the Midwest (by 2016):</strong></p>
<table style="height: 299px;" border="1" cellspacing="0" cellpadding="0" width="357">
<tbody>
<tr>
<td width="129" valign="top"><strong> </strong></td>
<td width="86" valign="top"><strong>Gasoline Saved (millions of   gallons) </strong></td>
<td width="133" valign="top"><strong>Consumer Gasoline Savings   (million $) </strong></td>
<td width="166" valign="top"><strong>Pollution Reduction Equal to   Number of Today’s Cars</strong></td>
</tr>
<tr>
<td width="129" valign="top"><strong>Illinois</strong><strong> </strong></td>
<td width="86" valign="top">419</td>
<td width="133" valign="top">$1,152</td>
<td width="166" valign="top">774,034</td>
</tr>
<tr>
<td width="129" valign="top"><strong>Indiana</strong><strong> </strong></td>
<td width="86" valign="top">257</td>
<td width="133" valign="top">$707</td>
<td width="166" valign="top">474,975</td>
</tr>
<tr>
<td width="129" valign="top"><strong>Iowa</strong><strong> </strong></td>
<td width="86" valign="top">124</td>
<td width="133" valign="top">$340</td>
<td width="166" valign="top">228,692</td>
</tr>
<tr>
<td width="129" valign="top"><strong>Michigan</strong><strong> </strong></td>
<td width="86" valign="top">409</td>
<td width="133" valign="top">$1,126</td>
<td width="166" valign="top">756,442</td>
</tr>
<tr>
<td width="129" valign="top"><strong>Minnesota</strong><strong> </strong></td>
<td width="86" valign="top">219</td>
<td width="133" valign="top">$602</td>
<td width="166" valign="top">404,608</td>
</tr>
<tr>
<td width="129" valign="top"><strong>North Dakota</strong><strong> </strong></td>
<td width="86" valign="top">29</td>
<td width="133" valign="top">$79</td>
<td width="166" valign="top">52,775</td>
</tr>
<tr>
<td width="129" valign="top"><strong>Ohio</strong><strong> </strong></td>
<td width="86" valign="top">419</td>
<td width="133" valign="top">$1,152</td>
<td width="166" valign="top">774,034</td>
</tr>
<tr>
<td width="129" valign="top"><strong>South Dakota</strong><strong> </strong></td>
<td width="86" valign="top">29</td>
<td width="133" valign="top">$79</td>
<td width="166" valign="top">52,775</td>
</tr>
<tr>
<td width="129" valign="top"><strong>Wisconsin</strong><strong> </strong></td>
<td width="86" valign="top">209</td>
<td width="133" valign="top">$576</td>
<td width="166" valign="top">387,017</td>
</tr>
<tr>
<td width="129" valign="top"><strong>MW TOTAL</strong></td>
<td width="86" valign="top"><strong>2,114</strong></td>
<td width="133" valign="top"><strong>$5,813</strong></td>
<td width="166" valign="top"><strong>3,905,352</strong></td>
</tr>
</tbody>
</table>
<p>Analysis of NOPR proposed standards from Environment America “<a href="https://www.environmentamerica.org/home/reports/report-archives/global-warming-solutions/global-warming-solutions/state-leadership-and-the-national-clean-cars-program">State Leadership and the National Clean Cars Program</a>.”</p>
<p><strong>Average fuel economy required under federal clean car standards:</strong></p>
<table style="height: 94px;" border="1" cellspacing="0" cellpadding="0" width="357">
<tbody>
<tr>
<td width="121" valign="top"><strong> </strong></td>
<td width="87" valign="top"><strong>2011</strong></td>
<td width="87" valign="top"><strong>2012</strong></td>
<td width="87" valign="top"><strong>2013</strong></td>
<td width="87" valign="top"><strong>2014</strong></td>
<td width="87" valign="top"><strong>2015</strong></td>
<td width="87" valign="top"><strong>2016</strong></td>
</tr>
<tr>
<td width="121" valign="top"><strong>Passenger Cars</strong></td>
<td width="82" valign="top">30.4</td>
<td width="82" valign="top">33.3</td>
<td width="82" valign="top">34.2</td>
<td width="82" valign="top">34.9</td>
<td width="82" valign="top">36.2</td>
<td width="82" valign="top">37.8</td>
</tr>
<tr>
<td width="121" valign="top"><strong>Light Trucks</strong></td>
<td width="87" valign="top">24.4</td>
<td width="87" valign="top">25.4</td>
<td width="87" valign="top">26.0</td>
<td width="87" valign="top">26.6</td>
<td width="87" valign="top">27.5</td>
<td width="87" valign="top">28.8</td>
</tr>
<tr>
<td width="121" valign="top"><strong>Combined</strong></td>
<td width="87" valign="top">27.6</td>
<td width="87" valign="top">29.7</td>
<td width="87" valign="top">30.5</td>
<td width="87" valign="top">31.3</td>
<td width="87" valign="top">32.6</td>
<td width="87" valign="top">34.1</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/04/01/new-clean-car-standards-will-benefit-the-midwest%e2%80%99s-economy-and-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC High-Speed Rail Webinar &#8211; Turning the Vision into Reality</title>
		<link>http://elpc.org/2010/03/08/elpc-high-speed-rail-webinar-turning-the-vision-into-reality</link>
		<comments>http://elpc.org/2010/03/08/elpc-high-speed-rail-webinar-turning-the-vision-into-reality#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:25:11 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Advancing Smart Transportation]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Homepage - Bottom Right Slot]]></category>
		<category><![CDATA[Homepage Blurb Type - ELPC Events]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/03/08/elpc-high-speed-rail-webinar-turning-the-vision-into-reality</guid>
		<description><![CDATA[ELPC High-Speed Rail Webinar - Turning the Vision into Reality
ELPC Executive Director Howard Learner and Deputy Director Kevin  Brubaker recently gave a webinar to discuss the latest news on national high-speed rail policy and funding.
View slides and audio here. 
Download the presentation slides here.
]]></description>
			<content:encoded><![CDATA[<h2><strong><a href="https://cc.readytalk.com/cc/schedule/display.do?udc=70wby8g2xhih"><strong><img class="alignright size-medium  wp-image-91" title="high speed rail" src="http://elpc.org/wp-content/uploads/2008/06/high-speed-rail-166x250.jpg" alt="" width="119" height="180" /></strong></a></strong><a href="https://cc.readytalk.com/play?id=9vy7w7" target="_blank">ELPC High-Speed Rail Webinar - Turning the Vision into Reality</a></h2>
<p>ELPC Executive Director Howard Learner and Deputy Director Kevin  Brubaker recently gave a webinar to discuss the latest news on national high-speed rail policy and funding.</p>
<p><a href="https://cc.readytalk.com/cc/playback/Playback.do?id=9vy7w7" target="_blank">View slides and audio here. </a><br />
<a href="http://elpc.org/wp-content/uploads/2010/03/HSR-Webinar-3.17.10.pdf" target="_blank">Download the presentation slides here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/03/08/elpc-high-speed-rail-webinar-turning-the-vision-into-reality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Speed Rail Funding Begins a Transformation of America’s Transportation System</title>
		<link>http://elpc.org/2010/01/29/high-speed-rails-funding-begins-a-transformation-of-america%e2%80%99s-transportation-system</link>
		<comments>http://elpc.org/2010/01/29/high-speed-rails-funding-begins-a-transformation-of-america%e2%80%99s-transportation-system#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:22:38 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Advancing Smart Transportation]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2725</guid>
		<description><![CDATA[On January 28, 2010 President Obama announced $8 billion of federal investment in high-speed rail corridors across our nation. Major grants were awarded rail corridors spanning from the Pacific Northwest and California, to the Midwest and Florida. The biggest winner is the Midwest High-Speed Rail network centered in Chicago, which will receive $2.62 billion. The [...]]]></description>
			<content:encoded><![CDATA[<p>On January 28, 2010 President Obama announced $8 billion of federal investment in high-speed rail corridors across our nation. Major grants were awarded rail corridors spanning from the Pacific Northwest and California, to the Midwest and Florida. The biggest winner is the Midwest High-Speed Rail network centered in Chicago, which will receive $2.62 billion. The awards were made under the economic stimulus legislation approved by Congress last year and will generate thousands of jobs.</p>
<p>More importantly, they are the first installment in a major effort to transform and revitalize our nation’s transportation infrastructure.</p>
<p>High-speed rail will create a modern, fast, comfortable and convenient travel option that reduces pollution, counteracts sprawl and brings people into the hearts of America’s cities. As ELPC Executive Director Howard Learner told the <a href="http://www.csmonitor.com/USA/Politics/2010/0128/Obama-s-high-speed-rail-plan-Which-states-get-the-money">Christian Science Monitor</a> “It’s a very important beginning…a giant step forward in the transformation of our nation’s transportation system.&#8221;</p>
<p>ELPC has worked to promote high speed rail since the organization began 15 years ago. Howard Learner joined Senator Dick Durbin, Illinois Governor Pat Quinn and Federal Railroad Administrator Joe Szabo and Chicago Mayor Richard Daley at a press conference celebrating Illinois’ rail funding. You can listen to the press conference at <a href="http://www.chicagopublicradio.org/Content.aspx?audioID=32686">Chicago Public Radio’s website</a>.</p>
<p style="text-align: center;"><a href="http://elpc.org/wp-content/uploads/2010/01/UnionStationPresser.jpg"></a></p>
<p style="text-align: center;"><a href="http://elpc.org/wp-content/uploads/2010/01/UnionStationPresser1.jpg"><img class="size-medium wp-image-2729  aligncenter" title="UnionStationPresser" src="http://elpc.org/wp-content/uploads/2010/01/UnionStationPresser1-250x124.jpg" alt="" width="250" height="124" /></a></p>
<p style="text-align: left;">Read <a title="http://elpc.convio.net/site/R?i=NaMBbUV-TbPFyflQhjlWMA.." href="http://elpc.convio.net/site/R?i=NaMBbUV-TbPFyflQhjlWMA..">ELPC’s statement about funding for high-speed rail</a></p>
<p>Read Coverage in the <a href="http://www.kansascity.com/105/story/1714985.html">Kansas City Star</a> and <a href="http://www.crainscleveland.com/article/20100128/FREE/100129818">Crain’s Cleveland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/01/29/high-speed-rails-funding-begins-a-transformation-of-america%e2%80%99s-transportation-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC Commends National Approach to High Speed Rail Project Selection</title>
		<link>http://elpc.org/2010/01/28/elpc-commends-national-approach-to-high-speed-rail-project-selection</link>
		<comments>http://elpc.org/2010/01/28/elpc-commends-national-approach-to-high-speed-rail-project-selection#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:04:31 +0000</pubDate>
		<dc:creator>elpc</dc:creator>
				<category><![CDATA[Advancing Smart Transportation]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2687</guid>
		<description><![CDATA[The Environmental Law &#38; Policy Center (ELPC) today commended the Obama Administration for the diverse selection of high speed-rail projects and national approach to awarding $8 billion in stimulus funding.
The 13 projects chosen represent critical first steps toward building a modern, national, passenger rail infrastructure and are the first significant passenger rail investments in nearly [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Law &amp; Policy Center (ELPC) today commended the Obama Administration for the diverse selection of high speed-rail projects and national approach to awarding $8 billion in stimulus funding.</p>
<p>The 13 projects chosen represent critical first steps toward building a modern, national, passenger rail infrastructure and are the first significant passenger rail investments in nearly a century. These projects encompass 31 states. They enhance connectivity through a variety of technologies in the most environmentally responsible mode of regional transportation, noted Howard Learner, ELPC president.</p>
<p>“This is the beginning of transformative improvement to our nation’s transportation system, giving people a modern, fast, comfortable and convenient travel option,” stated Learner. This funding will put people to work while it improves our environment, strengthens key regions of our nation and enhances our ability to compete in the global economy.“</p>
<p>ELPC will host a National Press Club press briefing Monday, February 1, in Washington, D.C. to review the expected impact of the high speed rail investments. Panelists include Arthur Guzzetti, American Public Transportation Association, John Risch, United Transportation Union, and Thomas Simpson, Railway Supply Institute. The panel will be moderated by Howard Learner.</p>
<p>Currently, the Obama Administration’s total commitment to high-speed rail stands at $10.5 billion, with an additional $1 billion per year pledged to be included in the budget for the next five years. The House transportation committee has also recommended including $50 billion for high-speed rail development in the upcoming transportation reauthorization.</p>
<p>“Today’s awards are only the first step in a long-term process. Significant additional federal funding will be required if we are to truly realize the benefits of modern rail and compete in the global market,” Learner concluded.</p>
<p>To learn more about the Environmental Law &amp; Policy Center’s high-speed rail advocacy, visit <a href="http://elpc.org/category/smart-transportation/midwest-high-speed-rail">elpc.org/highspeedrail</a></p>
]]></content:encoded>
