<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Law and Policy Center &#187; Wisconsin</title>
	<atom:link href="http://elpc.org/category/in-my-state/wisconsin/feed" rel="self" type="application/rss+xml" />
	<link>http://elpc.org</link>
	<description>Protecting the Midwest's Environment and Natural Heritage</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:46:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High-Speed Rail Funding Begins a Transformation of America’s Transportation System</title>
		<link>http://elpc.org/2010/01/29/high-speed-rails-funding-begins-a-transformation-of-america%e2%80%99s-transportation-system</link>
		<comments>http://elpc.org/2010/01/29/high-speed-rails-funding-begins-a-transformation-of-america%e2%80%99s-transportation-system#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:22:38 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Advancing Smart Transportation]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2725</guid>
		<description><![CDATA[On January 28, 2010 President Obama announced $8 billion of federal investment in high-speed rail corridors across our nation. Major grants were awarded rail corridors spanning from the Pacific Northwest and California, to the Midwest and Florida. The biggest winner is the Midwest High-Speed Rail network centered in Chicago, which will receive $2.62 billion. The [...]]]></description>
			<content:encoded><![CDATA[<p>On January 28, 2010 President Obama announced $8 billion of federal investment in high-speed rail corridors across our nation. Major grants were awarded rail corridors spanning from the Pacific Northwest and California, to the Midwest and Florida. The biggest winner is the Midwest High-Speed Rail network centered in Chicago, which will receive $2.62 billion. The awards were made under the economic stimulus legislation approved by Congress last year and will generate thousands of jobs.</p>
<p>More importantly, they are the first installment in a major effort to transform and revitalize our nation’s transportation infrastructure.</p>
<p>High-speed rail will create a modern, fast, comfortable and convenient travel option that reduces pollution, counteracts sprawl and brings people into the hearts of America’s cities. As ELPC Executive Director Howard Learner told the <a href="http://www.csmonitor.com/USA/Politics/2010/0128/Obama-s-high-speed-rail-plan-Which-states-get-the-money">Christian Science Monitor</a> “It’s a very important beginning…a giant step forward in the transformation of our nation’s transportation system.&#8221;</p>
<p>ELPC has worked to promote high speed rail since the organization began 15 years ago. Howard Learner joined Senator Dick Durbin, Illinois Governor Pat Quinn and Federal Railroad Administrator Joe Szabo and Chicago Mayor Richard Daley at a press conference celebrating Illinois’ rail funding. You can listen to the press conference at <a href="http://www.chicagopublicradio.org/Content.aspx?audioID=32686">Chicago Public Radio’s website</a>.</p>
<p style="text-align: center;"><a href="http://elpc.org/wp-content/uploads/2010/01/UnionStationPresser.jpg"></a></p>
<p style="text-align: center;"><a href="http://elpc.org/wp-content/uploads/2010/01/UnionStationPresser1.jpg"><img class="size-medium wp-image-2729  aligncenter" title="UnionStationPresser" src="http://elpc.org/wp-content/uploads/2010/01/UnionStationPresser1-250x124.jpg" alt="" width="250" height="124" /></a></p>
<p style="text-align: left;">Read <a title="http://elpc.convio.net/site/R?i=NaMBbUV-TbPFyflQhjlWMA.." href="http://elpc.convio.net/site/R?i=NaMBbUV-TbPFyflQhjlWMA..">ELPC’s statement about funding for high-speed rail</a></p>
<p>Read Coverage in the <a href="http://www.kansascity.com/105/story/1714985.html">Kansas City Star</a> and <a href="http://www.crainscleveland.com/article/20100128/FREE/100129818">Crain’s Cleveland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/01/29/high-speed-rails-funding-begins-a-transformation-of-america%e2%80%99s-transportation-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC Commends National Approach to High Speed Rail Project Selection</title>
		<link>http://elpc.org/2010/01/28/elpc-commends-national-approach-to-high-speed-rail-project-selection</link>
		<comments>http://elpc.org/2010/01/28/elpc-commends-national-approach-to-high-speed-rail-project-selection#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:04:31 +0000</pubDate>
		<dc:creator>elpc</dc:creator>
				<category><![CDATA[Advancing Smart Transportation]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2687</guid>
		<description><![CDATA[The Environmental Law &#38; Policy Center (ELPC) today commended the Obama Administration for the diverse selection of high speed-rail projects and national approach to awarding $8 billion in stimulus funding.
The 13 projects chosen represent critical first steps toward building a modern, national, passenger rail infrastructure and are the first significant passenger rail investments in nearly [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Law &amp; Policy Center (ELPC) today commended the Obama Administration for the diverse selection of high speed-rail projects and national approach to awarding $8 billion in stimulus funding.</p>
<p>The 13 projects chosen represent critical first steps toward building a modern, national, passenger rail infrastructure and are the first significant passenger rail investments in nearly a century. These projects encompass 31 states. They enhance connectivity through a variety of technologies in the most environmentally responsible mode of regional transportation, noted Howard Learner, ELPC president.</p>
<p>“This is the beginning of transformative improvement to our nation’s transportation system, giving people a modern, fast, comfortable and convenient travel option,” stated Learner. This funding will put people to work while it improves our environment, strengthens key regions of our nation and enhances our ability to compete in the global economy.“</p>
<p>ELPC will host a National Press Club press briefing Monday, February 1, in Washington, D.C. to review the expected impact of the high speed rail investments. Panelists include Arthur Guzzetti, American Public Transportation Association, John Risch, United Transportation Union, and Thomas Simpson, Railway Supply Institute. The panel will be moderated by Howard Learner.</p>
<p>Currently, the Obama Administration’s total commitment to high-speed rail stands at $10.5 billion, with an additional $1 billion per year pledged to be included in the budget for the next five years. The House transportation committee has also recommended including $50 billion for high-speed rail development in the upcoming transportation reauthorization.</p>
<p>“Today’s awards are only the first step in a long-term process. Significant additional federal funding will be required if we are to truly realize the benefits of modern rail and compete in the global market,” Learner concluded.</p>
<p>To learn more about the Environmental Law &amp; Policy Center’s high-speed rail advocacy, visit <a href="http://elpc.org/category/smart-transportation/midwest-high-speed-rail">elpc.org/highspeedrail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/01/28/elpc-commends-national-approach-to-high-speed-rail-project-selection/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Midwest Scientists United on Need for Climate Action</title>
		<link>http://elpc.org/2010/01/13/midwest-scientists-united-on-need-for-climate-action-2</link>
		<comments>http://elpc.org/2010/01/13/midwest-scientists-united-on-need-for-climate-action-2#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:53:23 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2513</guid>
		<description><![CDATA[Scientists from Michigan, Wisconsin and North Dakota have come together to emphasize the scientific consensus behind global warming and to urge Congress to pass strong legislation that will reduce global warming pollution and avoid the worst consequences of climate change. Read the scientists’ letters to Congress.
]]></description>
			<content:encoded><![CDATA[<p>Scientists from Michigan, Wisconsin and North Dakota have come together to emphasize the scientific consensus behind global warming and to urge Congress to pass strong legislation that will reduce global warming pollution and avoid the worst consequences of climate change. <a href="http://elpc.org/midwest-scientists-united-on-need-for-climate-action">Read the scientists’ letters to Congress</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/01/13/midwest-scientists-united-on-need-for-climate-action-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>113 Wisconsin Scientists Urge Climate Action</title>
		<link>http://elpc.org/2009/12/08/113-wisconsin-scientists-urge-climate-action</link>
		<comments>http://elpc.org/2009/12/08/113-wisconsin-scientists-urge-climate-action#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:01:25 +0000</pubDate>
		<dc:creator>elpc</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2356</guid>
		<description><![CDATA[113 Wisconsin Scientists have joined together to urge Wisconsin’s senators to enact strong federal policies to combat climate change.  A letter signed by the scientists was delivered December 8 to Senators Kohl and Feingold. The letter explains the specific ways that climate change threatens Wisconsin’s economy and public health and how Wisconsin stands to benefit [...]]]></description>
			<content:encoded><![CDATA[<p>113 Wisconsin Scientists have joined together to urge Wisconsin’s senators to enact strong federal policies to combat climate change.  A letter signed by the scientists was delivered December 8 to Senators Kohl and Feingold. The letter explains the specific ways that climate change threatens Wisconsin’s economy and public health and how Wisconsin stands to benefit from climate change solutions.</p>
<p>The scientists want Wisconsin’s Senators to support federal policies for rapid and deep reductions in emissions of carbon dioxide and other greenhouse gases at least on par with the reductions recommended by the intergovernmental panel on climate change.</p>
<p>Wisconsin has much at stake as the US Senate debates federal climate legislation and the international community works toward an agreement in Copenhagen. The 113 Wisconsin scientists who have joined together to write this letter, along with the scientific community around the world, are urging their leaders to act swiftly to reduce greenhouse gas pollution and avoid the worst effects of climate change.</p>
<p><a href="http://elpc.org/wp-content/uploads/2009/12/WIScientistLettertoCongressFinal.pdf">The full letter and list of signatories is available here</a><br />
<a href="http://www.greenbaypressgazette.com/article/20091220/GPG0603/912200635/1269/GPG06/Scientists--Wisconsin-will-benefit-from-strong-climate-legislation" target="_blank">The Green Bay Press Gazette also ran the letter as an op-ed. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/12/08/113-wisconsin-scientists-urge-climate-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC Commends EPA on Endangerment Finding</title>
		<link>http://elpc.org/2009/12/07/elpc-commends-epa-on-endangerment-finding</link>
		<comments>http://elpc.org/2009/12/07/elpc-commends-epa-on-endangerment-finding#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:09:03 +0000</pubDate>
		<dc:creator>elpc</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Greener Architecture]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Notes from ELPC's President]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2364</guid>
		<description><![CDATA[“We commend US EPA Administrator Jackson and the Obama Administration for today’s endangerment finding. Sound science makes it clear that greenhouse gas pollution is endangering our public health.
“We now call for the EPA to implement strong and fair standards that will reduce global warming pollution if Congress does not step up with legislation.  Implementing effective [...]]]></description>
			<content:encoded><![CDATA[<p>“We commend US EPA Administrator Jackson and the Obama Administration for today’s endangerment finding. Sound science makes it clear that greenhouse gas pollution is endangering our public health.</p>
<p>“We now call for the EPA to implement strong and fair standards that will reduce global warming pollution if Congress does not step up with legislation.  Implementing effective global warming solutions, such as energy efficiency and renewable energy development and high-speed rail development can create job growth, spur economic development, and help to solve our global warming problems.”</p>
<p>- Statement from Howard Learner, Executive Director, Environmental Law &amp; Policy Center</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/12/07/elpc-commends-epa-on-endangerment-finding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC and Coalition Push EPA to Control Nutrient Pollution, Clean Up Wisconsin Waters</title>
		<link>http://elpc.org/2009/11/25/elpc-and-coalition-push-epa-to-control-nutrient-pollution-clean-up-wisconsin-waters</link>
		<comments>http://elpc.org/2009/11/25/elpc-and-coalition-push-epa-to-control-nutrient-pollution-clean-up-wisconsin-waters#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:03:22 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Cleaner Rivers and Lakes]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Great Lakes Protection]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2311</guid>
		<description><![CDATA[ELPC and a coalition of Wisconsin environmental groups are taking legal action to push the U.S. Environmental Protection Agency (EPA) to clean up nitrogen and phosphorus pollution in Wisconsin’s waters.
The EPA pledged to begin regulating nitrogen and phosphorous pollution—coming from farms, lawns, and municipal water treatment plants—in Wisconsin’s waters back in 1999.  Nitrogen and phosphorus [...]]]></description>
			<content:encoded><![CDATA[<p>ELPC and a coalition of Wisconsin environmental groups are taking legal action to push the U.S. Environmental Protection Agency (EPA) to clean up nitrogen and phosphorus pollution in Wisconsin’s waters.</p>
<p>The EPA pledged to begin regulating nitrogen and phosphorous pollution—coming from farms, lawns, and municipal water treatment plants—in Wisconsin’s waters back in 1999.  Nitrogen and phosphorus contaminate drinking water by promoting the growth of cyanobacteria or blue-green algae and also contribute to algal blooms in the Great Lakes and ‘dead zone’ in the Gulf of Mexico.</p>
<p>Wisconsin’s public health has been negatively affected, with the cyanobacteria causing death of pets, rashes, sore throats, and eye irritation, but that is not the only ill-effect the state has experienced.  “Businesses located on waters tainted with toxic algae are really hurting,” said Denny Caneff, Executive Director of the River Alliance of Wisconsin. “They lose customers who flee the stench and the health hazards posed by toxic algae.  EPA needs to act to limit the nutrients causing these algae blooms.”</p>
<p>According to ELPC Senior Attorney Albert Ettinger, EPA needs to take responsibility. “The current Administrator of EPA, Lisa Jackson, is obviously not the one to blame for the decade-long failure to establish standards for controls on phosphorus and nitrogen pollution, but under the Clean Water Act, she is now the one with the responsibility to fix the problem.”</p>
<p>Read coverage in the <a href="http://www.jsonline.com/news/wisconsin/73165712.html">Milwaukee Journal Sentinel</a>, <a href="http://dailyreporter.com/blog/2009/11/24/environmental-groups-push-for-phosphorous-rules/">Daily Reporter</a> and <a href="http://www.eenews.net/Greenwire/2009/11/24/16/">Greenwire</a> (subscription required)</p>
<p><a href="http://elpc.org/clean-water-advocates-announce-intent-to-sue-epa-to-set-pollution-standards" target="_blank">Read the Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/11/25/elpc-and-coalition-push-epa-to-control-nutrient-pollution-clean-up-wisconsin-waters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: The Rise of Solar Power in the Midwest</title>
		<link>http://elpc.org/2009/11/12/elpc-webinar-on-solar-energy-boom-in-the-midwest</link>
		<comments>http://elpc.org/2009/11/12/elpc-webinar-on-solar-energy-boom-in-the-midwest#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:07:59 +0000</pubDate>
		<dc:creator>jgeiger</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Homepage - Bottom Right Slot]]></category>
		<category><![CDATA[Homepage Blurb Type - ELPC Events]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2261</guid>
		<description><![CDATA[Webinar: The Rise of Solar Power in the Midwest
ELPC hosted a special webinar on November 18th highlighting the potential for a solar power boom in the Midwest. Featured speakers included ELPC Executive Director Howard Learner, Staff Attorney Brad Klein and Policy Advocate Madeleine Weil. Listen to the webinar or download PDF slides.
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://elpc.org/2009/11/18/webinar-the-rise-of-solar-power-in-the-midwest">Webinar: The Rise of Solar Power in the Midwest</a></strong></p>
<p><img class="alignright size-thumbnail wp-image-2262" title="Solar" src="http://elpc.org/wp-content/uploads/2009/11/Solar-130x129.jpg" alt="Solar" width="130" height="129" />ELPC hosted a special webinar on November 18th highlighting the potential for a solar power boom in the Midwest. Featured speakers included ELPC Executive Director Howard Learner, Staff Attorney Brad Klein and Policy Advocate Madeleine Weil. <strong><a href="http://elpc.org/2009/11/18/webinar-the-rise-of-solar-power-in-the-midwest">Listen to the webinar or download PDF slides.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/11/12/elpc-webinar-on-solar-energy-boom-in-the-midwest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC Releases New Community Wind Financing Handbook!</title>
		<link>http://elpc.org/2009/11/02/elpc-releases-new-community-wind-financing-handbook</link>
		<comments>http://elpc.org/2009/11/02/elpc-releases-new-community-wind-financing-handbook#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:43:55 +0000</pubDate>
		<dc:creator>jgeiger</dc:creator>
				<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2187</guid>
		<description><![CDATA[ELPC&#8217;s newly updated Community Wind Financing Handbook is now available!  This hot-off-the-press guide reflects new financing opportunities available from federal energy and economic stimulus legislation, the new Farm Bill, and state incentives.
Since ELPC published the first edition of the Community Wind Financing Guide in 2004, wind power has become the United States’ fastest-growing source of electricity. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elpc.org/wp-content/uploads/2009/11/Community-Wind-Handbook-cover.jpg"><img class="alignright size-thumbnail wp-image-2193" title="Community Wind Handbook cover" src="http://elpc.org/wp-content/uploads/2009/11/Community-Wind-Handbook-cover-100x130.jpg" alt="Community Wind Handbook cover" width="100" height="130" /></a>ELPC&#8217;s newly updated <a href="http://elpc.org/wp-content/uploads/2009/11/ELPC-Community-Wind-Book-09.pdf">Community Wind Financing Handbook </a>is now available!  This hot-off-the-press guide reflects new financing opportunities available from federal energy and economic stimulus legislation, the new Farm Bill, and state incentives.</p>
<p>Since ELPC published the first edition of the Community Wind Financing Guide in 2004, wind power has become the United States’ fastest-growing source of electricity. Community wind projects, which represent a small but growing share of the wind market, are largely owned by farmers and other local investors with a significant economic stake in the project. Such local ownership generates powerful economic and social benefits for rural areas.</p>
<p>The <a href="http://elpc.org/wp-content/uploads/2009/11/ELPC-Community-Wind-Book-09.pdf">updated Handbook </a>provides the latest information on financing community wind projects, including ownership structures, roles of financial intermediaries, sources of federal and state financial support and consultant/developer directories. Although building these projects has become somewhat easier over time, understanding and accessing financing opportunities remains perhaps the most important requirement for a successful project.  <a href="http://elpc.org/wp-content/uploads/2009/11/ELPC-Community-Wind-Book-09.pdf">Download the Community Wind Financing Handbook</a>.[pdf file]</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/11/02/elpc-releases-new-community-wind-financing-handbook/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wisconsin&#8217;s Electronic Waste Bill Signed by Governor</title>
		<link>http://elpc.org/2009/10/21/wisconsins-electronic-waste-bill-sent-to-governor</link>
		<comments>http://elpc.org/2009/10/21/wisconsins-electronic-waste-bill-sent-to-governor#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:53:23 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Electronic Waste Recycling]]></category>
		<category><![CDATA[Growing Eco-Business]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2097</guid>
		<description><![CDATA[After years of hard work by legislators, ELPC and other advocates, Wisconsin has approved an electronic products recycling bill. The bill was signed by Governor Doyle on October 23. Wisconsin now joins Illinois and 18 other states that have enacted e-waste legislation.  
Wisconsin&#8217;s e-waste bill ensures that dangerous electronic products are recycled, rather than tossed into landfills where [...]]]></description>
			<content:encoded><![CDATA[<p>After years of hard work by legislators, ELPC and other advocates, Wisconsin has approved an electronic products recycling bill. The bill was signed by Governor Doyle on October 23. Wisconsin now joins <a href="http://elpc.org/category/eco-business/electronic-waste-recycling">Illinois</a> and 18 other states that have enacted e-waste legislation.  </p>
<p>Wisconsin&#8217;s e-waste bill ensures that dangerous electronic products are recycled, rather than tossed into landfills where valuable components are wasted and toxic chemicals contaminate our soil and water.  Through meetings with legislators, <a href="http://www.jsonline.com/news/opinion/59534352.html">op-eds</a> and letters and calls from our supporters in Wisconsin, ELPC helped pass this important legislation that will protect public health and create jobs in Wisconsin.</p>
<p><a href="http://www.wrn.com/2009/10/electronic-waste-bill-heads-to-the-governor/">Read coverage here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/10/21/wisconsins-electronic-waste-bill-sent-to-governor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Speed Rail Funding Generates Overwhelming Response</title>
		<link>http://elpc.org/2009/10/06/high-speed-rail-funding-generates-overwhelming-response</link>
		<comments>http://elpc.org/2009/10/06/high-speed-rail-funding-generates-overwhelming-response#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:30:09 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Advancing Smart Transportation]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2051</guid>
		<description><![CDATA[The Federal Railroad Administration (FRA) announced today that it has received 45 grant applications from 24 states for high-speed rail corridor programs. The requests far exceeded the $8 billion dedicated to high-speed rail development by the American Recovery and Reinvestment Act. Due to the overwhelming response, FRA will delay the announcement of grant awards until [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Railroad Administration (FRA) announced today that it has received 45 grant applications from 24 states for high-speed rail corridor programs. The requests far exceeded the $8 billion dedicated to high-speed rail development by the American Recovery and Reinvestment Act. Due to the overwhelming response, FRA will delay the announcement of grant awards until this winter.</p>
<p><a href="http://elpc.org/lets-help-high-speed-rail-gain-momentum">Midwestern states collaborated</a> to apply for funding for the Midwest High-Speed Rail Network. The coordination among the Midwest states and the years of work by ELPC and other groups puts the Midwest in an excellent position to compete for high-speed rail funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/10/06/high-speed-rail-funding-generates-overwhelming-response/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
