<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Law &#38; Policy Center &#187; Rivers and Lakes</title>
	<atom:link href="http://elpc.org/category/natural-places/cleaner-rivers-and-lakes/feed" rel="self" type="application/rss+xml" />
	<link>http://elpc.org</link>
	<description>Protecting the Midwest&#039;s Environment and Natural Heritage</description>
	<lastBuildDate>Fri, 18 May 2012 21:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iowa Judge Upholds Clean Water Standards</title>
		<link>http://elpc.org/2012/04/05/iowa-judge-upholds-clean-water-standards</link>
		<comments>http://elpc.org/2012/04/05/iowa-judge-upholds-clean-water-standards#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:48:55 +0000</pubDate>
		<dc:creator>DJakubiak</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Protecting Natural Places]]></category>
		<category><![CDATA[Rivers and Lakes]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[Iowa Antidegredation Standards]]></category>
		<category><![CDATA[Iowa Environmental Council]]></category>
		<category><![CDATA[Iowa water]]></category>
		<category><![CDATA[Media Center News Clips]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=8733</guid>
		<description><![CDATA[An Iowa Judge has tossed out a case challenging clean water standards  intended to stop pollution from entering the state&#8217;s unpolluted waterways. In their story about the case, the Associated Press caught up with Josh Mandelbaum, Staff Attorney in ELPC&#8217;s Des Moines office.  &#8221;&#8216;It&#8217;s a major victory for water quality in Iowa,&#8221; said Josh Mandelbaum, [...]]]></description>
			<content:encoded><![CDATA[<p>An Iowa Judge has tossed out a case challenging clean water standards  intended to stop pollution from entering the state&#8217;s unpolluted waterways. In their story about the case, the Associated Press caught up with Josh Mandelbaum, Staff Attorney in ELPC&#8217;s Des Moines office.</p>
<p><em> &#8221;&#8216;It&#8217;s a major victory for water quality in Iowa,&#8221; said Josh Mandelbaum, an attorney for the Environmental Law and Policy Center, an environmental advocacy group. &#8220;These rules are designed to protect public health and to protect our waterways and the uses of those waterways whether it&#8217;s making them safe for outdoor recreation or safe for drinking water.&#8217;&#8221;</em></p>
<p><a href="http://www.htrnews.com/usatoday/article/38975691?odyssey=mod%7Cnewswell%7Ctext%7CFRONTPAGE%7Cp">Read the full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/04/05/iowa-judge-upholds-clean-water-standards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E&amp;E News&#8217; ClimateWire Digs into Chicago Stormwater Issues</title>
		<link>http://elpc.org/2012/04/04/ee-news-climatewire-digs-into-chicago-stormwater-issues</link>
		<comments>http://elpc.org/2012/04/04/ee-news-climatewire-digs-into-chicago-stormwater-issues#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:47:06 +0000</pubDate>
		<dc:creator>DJakubiak</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Rivers and Lakes]]></category>
		<category><![CDATA[Chicago Area Waterways System]]></category>
		<category><![CDATA[Chicago River]]></category>
		<category><![CDATA[ClimateWire]]></category>
		<category><![CDATA[E&E News]]></category>
		<category><![CDATA[Jessica Dexter]]></category>
		<category><![CDATA[Lake Michigan]]></category>
		<category><![CDATA[Media Center News Clips]]></category>
		<category><![CDATA[Metropolitan Water Reclamation District]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Tunnel and Reservoir Plan]]></category>
		<category><![CDATA[waste water]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=8727</guid>
		<description><![CDATA[For an in-depth piece looking at the impact heavy rains have had on Chicago&#8217;s sewer system &#8212; and the resulting release of polluted wastewater into the Chicago River and Lake Michigan &#8212; Daniel Cusick spoke with the Environmental Law &#38; Policy Center&#8217;s Jessica Dexter. &#8220;Dexter and other critics say there&#8217;s no reason to spend another [...]]]></description>
			<content:encoded><![CDATA[<p>For an<a href="http://www.eenews.net/climatewire/2012/04/04/1"> in-depth piece looking at the impact heavy rains have had on Chicago&#8217;s sewer system</a> &#8212; and the resulting release of polluted wastewater into the Chicago River and Lake Michigan &#8212; <a href="https://twitter.com/#!/dcusickmpls">Daniel Cusick</a> spoke with the Environmental Law &amp; Policy Center&#8217;s <a href="http://elpc.org/dexter">Jessica Dexter</a>.</p>
<p><em>&#8220;Dexter and other critics say there&#8217;s no reason to spend another 17 years digging reservoirs when Chicago&#8217;s stormwater management challenges are growing more daunting by the year. If [the Tunnel and Reservoir Plan (TARP)] is to be the first line of defense against sewer overflows, the argument goes, it should be deployed much faster.</em></p>
<p><em>&#8216;We need to finish what we started in 1972, and do it as quickly as we can,&#8217; Dexter said.&#8221;</em></p>
<p>To read the full story, <a href="http://www.eenews.net/trial">sign up for an E&amp;Enews trial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/04/04/ee-news-climatewire-digs-into-chicago-stormwater-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory! Iowa’s Clean Water Standards Protected from Attacks</title>
		<link>http://elpc.org/2012/04/03/victory-iowas-clean-water-standards-protected-from-attacks</link>
		<comments>http://elpc.org/2012/04/03/victory-iowas-clean-water-standards-protected-from-attacks#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:15:19 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Rivers and Lakes]]></category>
		<category><![CDATA[Anti-Degradation]]></category>
		<category><![CDATA[Antidegradation]]></category>
		<category><![CDATA[Clean Water Act]]></category>
		<category><![CDATA[Iowa Environmental Council]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=8680</guid>
		<description><![CDATA[Two years ago, ELPC and our allies at the Iowa Environmental Council (IEC) celebrated Iowa’s adoption of strong “anti-degradation” standards – an important but often ignored part of the Clean Water Act designed to keep unnecessary pollution out of clean waterways. But since then, naysayers have been challenging this important standard and even issuing intrusive [...]]]></description>
			<content:encoded><![CDATA[<p>Two years ago, ELPC and our allies at the Iowa Environmental Council (IEC) celebrated Iowa’s adoption of strong “anti-degradation” standards – an important but often ignored part of the Clean Water Act designed to keep unnecessary pollution out of clean waterways. But since then, naysayers have been challenging this important standard and even issuing intrusive subpoenas to intimidate local environmentalists. On March 30<sup>th</sup>, ELPC’s and IEC’s work to fend off these attacks and protect the standards achieved a significant courtroom victory when a judge threw out the lawsuit challenging the clean water standards. This follows up on our victory from October 2011, when the judge dismissed the groundless subpoena requests and protected IEC’s first amendment rights. We look forward to continuing to protect and effectively implement Iowa’s strong clean water standard.<em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/04/03/victory-iowas-clean-water-standards-protected-from-attacks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Progressive Farmer: Environmentalists Push Lawsuits on Farm Nutrients</title>
		<link>http://elpc.org/2012/03/21/the-progressive-farmer-environmentalists-push-lawsuits-on-farm-nutrients</link>
		<comments>http://elpc.org/2012/03/21/the-progressive-farmer-environmentalists-push-lawsuits-on-farm-nutrients#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:05:28 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Rivers and Lakes]]></category>
		<category><![CDATA[Media Center News Clips]]></category>
		<category><![CDATA[Progressive Farmer]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=8675</guid>
		<description><![CDATA[The Progressive Farmer takes a look at new lawsuits filed against the U.S. EPA for failing to enact pollution-control standards on agriculture. Read the article.]]></description>
			<content:encoded><![CDATA[<p>The Progressive Farmer takes a look at new lawsuits filed against the U.S. EPA for failing to enact pollution-control standards on agriculture. <a href="http://www.dtnprogressivefarmer.com/dtnag/common/link.do?symbolicName=/ag/news/template1&amp;forceNavUpdate=false&amp;product=DTN/Ag/Business/Law&amp;vendorReference=cdc37f49-a12b-4710-8d92-f41326abfc58__1332164692532">Read the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/03/21/the-progressive-farmer-environmentalists-push-lawsuits-on-farm-nutrients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC, Mississippi River Coalition Sue EPA Over Nitrogen and Phosphorus Pollution</title>
		<link>http://elpc.org/2012/03/16/elpc-mississippi-river-coalition-sue-epa-over-nitrogen-and-phosphorus-pollution</link>
		<comments>http://elpc.org/2012/03/16/elpc-mississippi-river-coalition-sue-epa-over-nitrogen-and-phosphorus-pollution#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:28:05 +0000</pubDate>
		<dc:creator>DJakubiak</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Rivers and Lakes]]></category>
		<category><![CDATA[environmental law]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Law Suit]]></category>
		<category><![CDATA[Media Center News Clips]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[Mississippi River Coalition]]></category>
		<category><![CDATA[Nitrogen]]></category>
		<category><![CDATA[nutrient pollution]]></category>
		<category><![CDATA[phosphorus]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=8544</guid>
		<description><![CDATA[Mark Schleifstein of the New Orleans Times-Picayune covered the filing of two law suits against the EPA   by the Mississippi River Coalition. The Coalition, of which ELPC is a member, wants the EPA to set numeric standards for nitrogen and phosphorus levels in the Mississippi River and its tributaries, and wants to the agency to revisit wastewater [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Schleifstein of the New Orleans Times-Picayune <a href="http://www.nola.com/environment/index.ssf/2012/03/environmental_groups_sue_epa_t.html">covered the filing of two law suits against the EPA  </a> by the Mississippi River Coalition. The Coalition, of which ELPC is a member, wants the EPA to set numeric standards for nitrogen and phosphorus levels in the Mississippi River and its tributaries, and wants to the agency to revisit wastewater treatment standards. Nitrogen and phosphorus are pollutants that contribute to the dead zone that emerges in the Gulf of Mexico each spring. <a href="http://www.nola.com/environment/index.ssf/2012/03/environmental_groups_sue_epa_t.html">Read the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/03/16/elpc-mississippi-river-coalition-sue-epa-over-nitrogen-and-phosphorus-pollution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress, President Sign Legislation Allowing &#8220;Stillwater&#8221; Bridge in WI/MN</title>
		<link>http://elpc.org/2012/03/14/congress-president-sign-legislation-allowing-stillwater-bridge-in-wimn</link>
		<comments>http://elpc.org/2012/03/14/congress-president-sign-legislation-allowing-stillwater-bridge-in-wimn#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:17:00 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Rivers and Lakes]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[St. Croix]]></category>
		<category><![CDATA[Stillwater]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=8758</guid>
		<description><![CDATA[Congress and the President signed a bill allowing construction of the Stillwater Bridge over the St. Croix River on the border of Minnesota and Wisconsin. ELPC and local allies are opposed to a massive new bridge, which we believe violates the Wild &#38; Scenic Rivers Act, will deface a pristine bluff, and will decimate recreational [...]]]></description>
			<content:encoded><![CDATA[<p>Congress and the President signed a bill allowing construction of the Stillwater Bridge over the St. Croix River on the border of Minnesota and Wisconsin. ELPC and local allies are opposed to a massive new bridge, which we believe violates the Wild &amp; Scenic Rivers Act, will deface a pristine bluff, and will decimate recreational activities in the area. We are discussing potential next steps with our local allies. <a href="http://www.therepublic.com/view/story/90d32816d9334ae795733f70538d89e6/MN--St-Croix-Bridge/">Read the Associated Press story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/03/14/congress-president-sign-legislation-allowing-stillwater-bridge-in-wimn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory! Keeping Clean Water Clean in Indiana</title>
		<link>http://elpc.org/2012/03/14/victory-keeping-clean-water-clean-in-indiana</link>
		<comments>http://elpc.org/2012/03/14/victory-keeping-clean-water-clean-in-indiana#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:14:58 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Rivers and Lakes]]></category>
		<category><![CDATA[Anti-Degradation]]></category>
		<category><![CDATA[Antidegradation]]></category>
		<category><![CDATA[Clean Water Act]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=8748</guid>
		<description><![CDATA[ELPC’s persistent advocacy with our Indiana colleagues resulted in a huge step toward keeping unnecessary pollution out of the clean lakes and rivers that wind through the Hoosier state. On March 15th, the Indiana Water Pollution Control Board (WPCB) voted 6-2 to adopt new “anti-degradation standards” under the Clean Water Act. This victory follows more [...]]]></description>
			<content:encoded><![CDATA[<p>ELPC’s persistent advocacy with our Indiana colleagues resulted in a huge step toward keeping unnecessary pollution out of the clean lakes and rivers that wind through the Hoosier state. On March 15th, the Indiana Water Pollution Control Board (WPCB) voted 6-2 to adopt new “anti-degradation standards” under the Clean Water Act. This victory follows more than five years of work by ELPC and our allies across Indiana. Together, we drafted the standards and ushered them through the state’s decision-making process at the WPCB, where they were critiqued and revised through negotiations and testimony. The people of Indiana backed us up by writing to the Board members and telling them how important clean water is to them. ELPC will remain engaged in Indiana to ensure these new standards are implemented well. <a href="http://elpc.org/2012/03/14/water-pollution-control-board-votes-to-protect-indianas-waters">Read ELPC&#8217;s press statement about this victory</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/03/14/victory-keeping-clean-water-clean-in-indiana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Reveals How River Reversal Could Protect Great Lakes, Reduce Coal Access</title>
		<link>http://elpc.org/2012/02/08/report-reveals-how-river-reversal-could-protect-great-lakes-reduce-coal-access</link>
		<comments>http://elpc.org/2012/02/08/report-reveals-how-river-reversal-could-protect-great-lakes-reduce-coal-access#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:38:10 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Rivers and Lakes]]></category>
		<category><![CDATA[Chicago River]]></category>
		<category><![CDATA[Howard Learner]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[Media Center News Clips]]></category>
		<category><![CDATA[Progress Illinois]]></category>

		<guid isPermaLink="false">http://elpc.org/2012/02/08/report-reveals-how-river-reversal-could-protect-great-lakes-reduce-coal-access</guid>
		<description><![CDATA[In a Feb. 8 article from Progress Illinois, ELPC Executive Director Howard Learner discusses a new report that calls for reversing the flow of the Chicago River to curb the invasion of Asian Carp into the Great Lakes. Read the article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://elpc.org/wp-content/uploads/2012/02/great_lakes_separation_alternatives.jpg"><img class="alignleft size-full wp-image-8346" style="margin-left: 10px; margin-right: 10px;" title="great_lakes_separation_alternatives" src="http://elpc.org/wp-content/uploads/2012/02/great_lakes_separation_alternatives.jpg" alt="" width="450" height="361" /></a>In a Feb. 8 article from Progress Illinois, ELPC Executive Director Howard Learner discusses a new report that calls for reversing the flow of the Chicago River  to curb the invasion of Asian Carp into the Great Lakes.</p>
<p><a href="http://progressillinois.com/posts/content/2012/02/08/report-reveals-how-river-reversal-could-protect-great-lakes-reduce-coal-acc">Read the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/02/08/report-reveals-how-river-reversal-could-protect-great-lakes-reduce-coal-access/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement from Howard Learner: Separating the Chicago Area Waterway System is an Important Step to Protect the Great Lakes’ Ecology and Economy</title>
		<link>http://elpc.org/2012/01/31/statement-from-howard-learner-separating-the-chicago-area-waterway-system-is-an-important-step-to-protect-the-great-lakes%e2%80%99-ecology-and-economy</link>
		<comments>http://elpc.org/2012/01/31/statement-from-howard-learner-separating-the-chicago-area-waterway-system-is-an-important-step-to-protect-the-great-lakes%e2%80%99-ecology-and-economy#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:59:25 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[Notes from ELPC's President]]></category>
		<category><![CDATA[Rivers and Lakes]]></category>
		<category><![CDATA[Asian Carp]]></category>
		<category><![CDATA[Chicago Area Waterways Study]]></category>
		<category><![CDATA[Howard Learner]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>
		<category><![CDATA[St. Lawrence]]></category>

		<guid isPermaLink="false">http://elpc.org/2012/01/31/statement-from-howard-learner-separating-the-chicago-area-waterway-system-is-an-important-step-to-protect-the-great-lakes%e2%80%99-ecology-and-economy</guid>
		<description><![CDATA[Today, the Great Lakes Commission and the Great Lakes and St. Lawrence Cities Initiative released its Chicago Area Waterways Study (CAWS), which offers recommended action steps to protect the Great Lakes from Asian carp and other invasive species. ELPC Executive Director Howard Learner released this statement about the study and its recommendations. “Separating the Great [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the Great Lakes Commission and the Great Lakes and St. Lawrence Cities Initiative released its Chicago Area Waterways Study (CAWS), which offers recommended action steps to protect the Great Lakes from Asian carp and other invasive species. ELPC Executive Director Howard Learner released this statement about the study and its recommendations.</p>
<p>“Separating the Great Lakes from the Mississippi River Basin is a key step to protect both the ecological and economic value of the Great Lakes. More than 30 million people live in the Great Lakes Basin and rely on its abundance of freshwater, which is under increasing threat from Asian carp and other invasive species. The release of this important study and action framework today advances important Great Lakes values.</p>
<p>“The Study shows that strong and effective action is needed sooner than later to protect Lake Michigan and the other Great Lakes. We have to get this right from the start. There are no do-over ‘Mulligans’ if invasive species get into our Great Lakes.”</p>
<p>Mr. Learner served as a member of the Advisory Committee for the Chicago Area Waterways Study project.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/01/31/statement-from-howard-learner-separating-the-chicago-area-waterway-system-is-an-important-step-to-protect-the-great-lakes%e2%80%99-ecology-and-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Demonstrates that Permanent Physical Barriers to Stop Asian Carp at Chicago are Feasible</title>
		<link>http://elpc.org/2012/01/31/new-report-demonstrates-that-permanent-physical-barriers-to-stop-asian-carp-at-chicago-are-feasible</link>
		<comments>http://elpc.org/2012/01/31/new-report-demonstrates-that-permanent-physical-barriers-to-stop-asian-carp-at-chicago-are-feasible#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:57:16 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[Rivers and Lakes]]></category>
		<category><![CDATA[Asain Carp]]></category>
		<category><![CDATA[Chicago Area Waterways System]]></category>
		<category><![CDATA[Great Lakes Commission]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[St. Lawrence]]></category>

		<guid isPermaLink="false">http://elpc.org/2012/01/31/new-report-demonstrates-that-permanent-physical-barriers-to-stop-asian-carp-at-chicago-are-feasible</guid>
		<description><![CDATA[Strategies for restoring the natural divide between the Great Lakes and Mississippi River basins to keep Asian carp out of the Great Lakes – and, in the process, modernizing the Chicago Area Waterway System (CAWS) – are identified in a report released today by the Great Lakes Commission and the Great Lakes and St. Lawrence [...]]]></description>
			<content:encoded><![CDATA[<p>Strategies for restoring the natural divide between the Great Lakes and Mississippi River basins to keep Asian carp out of the Great Lakes – and, in the process, modernizing the Chicago Area Waterway System (CAWS) – are identified in a report released today by the Great Lakes Commission and the Great Lakes and St. Lawrence Cities Initiative.</p>
<div>
<div>
<div>
<p>“Physically separating the Great Lakes and Mississippi River watersheds is the best long-term solution for preventing the movement of Asian carp and other aquatic invasive species, and our report demonstrates that it can be done,” said Tim Eder, executive director of the Great Lakes Commission.</p>
<p>The threat of Asian carp looms large for communities in the Great Lakes region. The lakes provide over 35 million residents with drinking water, contain 20 percent of the Earth’s fresh surface water, and support a thriving tourism industry and world-class fishery, which generates an estimated $7 billion in economic activity annually.</p>
<p>Voracious feeders that can grow up to 90 pounds, Asian carp have overrun other ecosystems and could cause irreversible damage to the Great Lakes if allowed entry. Once established, invasive species are nearly impossible to eliminate.</p>
<p>“This is a unique opportunity for both protection of the Great Lakes and Mississippi River and for a Chicago waterway system for the 21st century and beyond,” said David Ullrich, executive director of the Great Lakes and St. Lawrence Cities Initiative. “No single use of the CAWS, including transportation, flood control and wastewater treatment, can be considered individually. The system requires an integrated approach and that is what we have taken.”</p>
</div>
</div>
</div>
<div>
<div>
<div>
<p>The three separation alternatives include a down-river single barrier between the confluence of the Chicago Sanitary and Ship Canal and the Cal-Sag Channel and the Lockport Lock; a mid-system alternative of four barriers on CAWS branches between Lockport and Lake Michigan; and a near-lake alternative of up to five barriers closest to the lakeshore. All three include measures to improve the CAWS’s role in flood management, wastewater treatment and maritime transportation, as well as stopping the interbasin movement of aquatic invasive species.</p>
<p>The three separation alternatives in the report were developed by the engineering firm HDR, Inc., which considered some 20 possible barrier locations in its analysis. No recommended alternative is identified. However, one alternative, the mid-system solution, is the least costly and offers other advantages.</p>
<p>The analysis concludes that preventing just a single invasive species from entering the Great Lakes can save as much as $5 billion over 30 years. The Corps of Engineers has identified 10 species that are poised to invade the Great Lakes from the Mississippi River.</p>
<p>According to the report’s economic analysis, the cost of the barriers themselves is as low as $109 million. The addition of all improvements to address water quality, flood prevention and transportation brings the cost to between $3.2 billion and $9.5 billion, depending on the location and the degree to which the wastewater treatment plants on the system are improved to meet future Clean Water Act requirements.</p>
<p>The analysis also finds that households in the Great Lakes basin would have to be willing to pay, on average, about $1 a month from now through 2059 to cover the cost of the mid-system alternative, based on a projected cost of $4.27 billion. The Great Lakes Commission and the Cities Initiative point out that the construction costs to build the current CAWS in today’s dollars would be $11 billion.</p>
<p>Asian carp have been migrating up the Mississippi River system since the early 1990s and were detected in 2009 to have breached electronic barriers operated by the U.S. Army Corps of Engineers in the CAWS. In 2010 a live Asian carp was captured in Lake Calumet just six miles from Lake Michigan.</p>
<p>“The current efforts by the state of Illinois, the Corps of Engineers and others to monitor and slow the carp migration are critical and are buying us time to implement a long-term solution,” said Eder.</p>
<p>“While we recognize and support the work being done by others to find solutions to the Asian carp threat, we need to appreciate fully the urgency of this matter,” Ullrich emphasized.</p>
</div>
</div>
</div>
<div>
<p>The Great Lakes Commission, representing the eight Great Lakes states plus the Canadian provinces of Ontario and Québec, and the Cities Initiative, a coalition of U.S. and Canadian mayors, embarked on the accelerated study in 2010 believing separation to be the best strategy for preventing the movement of Asian carp and other aquatic invasive species between the two watersheds via the CAWS. The $2 million project was funded by a collaboration of six regional funders: the Joyce Foundation, C.S. Mott Foundation, Great Lakes Fishery Trust, Wege Foundation, Great Lakes Protection Fund and Frey Foundation.</p>
<p>To provide guidance and input for the project, a bipartisan Executive Committee was established and a diverse Advisory Committee was convened among stakeholders from the Great Lakes region, with an emphasis on interest groups in the Chicago area. In addition, a Resource Group made up of governmental and quasi-governmental entities with a direct interest in the project also participated.</p>
<p>The report and all supporting materials are available at <a href="http://www.glc.org/caws/">www.glc.org/caws</a>.</p>
<p><a href="http://elpc.org/wp-content/uploads/2012/01/FINAL_CAWS_news_release_1-30-20121.pdf">Download this news release.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/01/31/new-report-demonstrates-that-permanent-physical-barriers-to-stop-asian-carp-at-chicago-are-feasible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

