<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Law &#38; Policy Center &#187; Great Lakes</title>
	<atom:link href="http://elpc.org/category/natural-places/great-lakes-protection/feed" rel="self" type="application/rss+xml" />
	<link>http://elpc.org</link>
	<description>Protecting the Midwest&#039;s Environment and Natural Heritage</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:02:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Statement from Howard Learner: Separating the Chicago Area Waterway System is an Important Step to Protect the Great Lakes’ Ecology and Economy</title>
		<link>http://elpc.org/2012/01/31/statement-from-howard-learner-separating-the-chicago-area-waterway-system-is-an-important-step-to-protect-the-great-lakes%e2%80%99-ecology-and-economy</link>
		<comments>http://elpc.org/2012/01/31/statement-from-howard-learner-separating-the-chicago-area-waterway-system-is-an-important-step-to-protect-the-great-lakes%e2%80%99-ecology-and-economy#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:59:25 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[Notes from ELPC's President]]></category>
		<category><![CDATA[Rivers and Lakes]]></category>
		<category><![CDATA[Asian Carp]]></category>
		<category><![CDATA[Chicago Area Waterways Study]]></category>
		<category><![CDATA[Howard Learner]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>
		<category><![CDATA[St. Lawrence]]></category>

		<guid isPermaLink="false">http://elpc.org/2012/01/31/statement-from-howard-learner-separating-the-chicago-area-waterway-system-is-an-important-step-to-protect-the-great-lakes%e2%80%99-ecology-and-economy</guid>
		<description><![CDATA[Today, the Great Lakes Commission and the Great Lakes and St. Lawrence Cities Initiative released its Chicago Area Waterways Study (CAWS), which offers recommended action steps to protect the Great Lakes from Asian carp and other invasive species. ELPC Executive Director Howard Learner released this statement about the study and its recommendations.
“Separating the Great Lakes [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the Great Lakes Commission and the Great Lakes and St. Lawrence Cities Initiative released its Chicago Area Waterways Study (CAWS), which offers recommended action steps to protect the Great Lakes from Asian carp and other invasive species. ELPC Executive Director Howard Learner released this statement about the study and its recommendations.</p>
<p>“Separating the Great Lakes from the Mississippi River Basin is a key step to protect both the ecological and economic value of the Great Lakes. More than 30 million people live in the Great Lakes Basin and rely on its abundance of freshwater, which is under increasing threat from Asian carp and other invasive species. The release of this important study and action framework today advances important Great Lakes values.</p>
<p>“The Study shows that strong and effective action is needed sooner than later to protect Lake Michigan and the other Great Lakes. We have to get this right from the start. There are no do-over ‘Mulligans’ if invasive species get into our Great Lakes.”</p>
<p>Mr. Learner served as a member of the Advisory Committee for the Chicago Area Waterways Study project.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/01/31/statement-from-howard-learner-separating-the-chicago-area-waterway-system-is-an-important-step-to-protect-the-great-lakes%e2%80%99-ecology-and-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Demonstrates that Permanent Physical Barriers to Stop Asian Carp at Chicago are Feasible</title>
		<link>http://elpc.org/2012/01/31/new-report-demonstrates-that-permanent-physical-barriers-to-stop-asian-carp-at-chicago-are-feasible</link>
		<comments>http://elpc.org/2012/01/31/new-report-demonstrates-that-permanent-physical-barriers-to-stop-asian-carp-at-chicago-are-feasible#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:57:16 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[Rivers and Lakes]]></category>
		<category><![CDATA[Asain Carp]]></category>
		<category><![CDATA[Chicago Area Waterways System]]></category>
		<category><![CDATA[Great Lakes Commission]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[St. Lawrence]]></category>

		<guid isPermaLink="false">http://elpc.org/2012/01/31/new-report-demonstrates-that-permanent-physical-barriers-to-stop-asian-carp-at-chicago-are-feasible</guid>
		<description><![CDATA[Strategies for restoring the natural divide between the Great Lakes and Mississippi River basins to keep Asian carp out of the Great Lakes – and, in the process, modernizing the Chicago Area Waterway System (CAWS) – are identified in a report released today by the Great Lakes Commission and the Great Lakes and St. Lawrence [...]]]></description>
			<content:encoded><![CDATA[<p>Strategies for restoring the natural divide between the Great Lakes and Mississippi River basins to keep Asian carp out of the Great Lakes – and, in the process, modernizing the Chicago Area Waterway System (CAWS) – are identified in a report released today by the Great Lakes Commission and the Great Lakes and St. Lawrence Cities Initiative.</p>
<div>
<div>
<div>
<p>“Physically separating the Great Lakes and Mississippi River watersheds is the best long-term solution for preventing the movement of Asian carp and other aquatic invasive species, and our report demonstrates that it can be done,” said Tim Eder, executive director of the Great Lakes Commission.</p>
<p>The threat of Asian carp looms large for communities in the Great Lakes region. The lakes provide over 35 million residents with drinking water, contain 20 percent of the Earth’s fresh surface water, and support a thriving tourism industry and world-class fishery, which generates an estimated $7 billion in economic activity annually.</p>
<p>Voracious feeders that can grow up to 90 pounds, Asian carp have overrun other ecosystems and could cause irreversible damage to the Great Lakes if allowed entry. Once established, invasive species are nearly impossible to eliminate.</p>
<p>“This is a unique opportunity for both protection of the Great Lakes and Mississippi River and for a Chicago waterway system for the 21st century and beyond,” said David Ullrich, executive director of the Great Lakes and St. Lawrence Cities Initiative. “No single use of the CAWS, including transportation, flood control and wastewater treatment, can be considered individually. The system requires an integrated approach and that is what we have taken.”</p>
</div>
</div>
</div>
<div>
<div>
<div>
<p>The three separation alternatives include a down-river single barrier between the confluence of the Chicago Sanitary and Ship Canal and the Cal-Sag Channel and the Lockport Lock; a mid-system alternative of four barriers on CAWS branches between Lockport and Lake Michigan; and a near-lake alternative of up to five barriers closest to the lakeshore. All three include measures to improve the CAWS’s role in flood management, wastewater treatment and maritime transportation, as well as stopping the interbasin movement of aquatic invasive species.</p>
<p>The three separation alternatives in the report were developed by the engineering firm HDR, Inc., which considered some 20 possible barrier locations in its analysis. No recommended alternative is identified. However, one alternative, the mid-system solution, is the least costly and offers other advantages.</p>
<p>The analysis concludes that preventing just a single invasive species from entering the Great Lakes can save as much as $5 billion over 30 years. The Corps of Engineers has identified 10 species that are poised to invade the Great Lakes from the Mississippi River.</p>
<p>According to the report’s economic analysis, the cost of the barriers themselves is as low as $109 million. The addition of all improvements to address water quality, flood prevention and transportation brings the cost to between $3.2 billion and $9.5 billion, depending on the location and the degree to which the wastewater treatment plants on the system are improved to meet future Clean Water Act requirements.</p>
<p>The analysis also finds that households in the Great Lakes basin would have to be willing to pay, on average, about $1 a month from now through 2059 to cover the cost of the mid-system alternative, based on a projected cost of $4.27 billion. The Great Lakes Commission and the Cities Initiative point out that the construction costs to build the current CAWS in today’s dollars would be $11 billion.</p>
<p>Asian carp have been migrating up the Mississippi River system since the early 1990s and were detected in 2009 to have breached electronic barriers operated by the U.S. Army Corps of Engineers in the CAWS. In 2010 a live Asian carp was captured in Lake Calumet just six miles from Lake Michigan.</p>
<p>“The current efforts by the state of Illinois, the Corps of Engineers and others to monitor and slow the carp migration are critical and are buying us time to implement a long-term solution,” said Eder.</p>
<p>“While we recognize and support the work being done by others to find solutions to the Asian carp threat, we need to appreciate fully the urgency of this matter,” Ullrich emphasized.</p>
</div>
</div>
</div>
<div>
<p>The Great Lakes Commission, representing the eight Great Lakes states plus the Canadian provinces of Ontario and Québec, and the Cities Initiative, a coalition of U.S. and Canadian mayors, embarked on the accelerated study in 2010 believing separation to be the best strategy for preventing the movement of Asian carp and other aquatic invasive species between the two watersheds via the CAWS. The $2 million project was funded by a collaboration of six regional funders: the Joyce Foundation, C.S. Mott Foundation, Great Lakes Fishery Trust, Wege Foundation, Great Lakes Protection Fund and Frey Foundation.</p>
<p>To provide guidance and input for the project, a bipartisan Executive Committee was established and a diverse Advisory Committee was convened among stakeholders from the Great Lakes region, with an emphasis on interest groups in the Chicago area. In addition, a Resource Group made up of governmental and quasi-governmental entities with a direct interest in the project also participated.</p>
<p>The report and all supporting materials are available at <a href="http://www.glc.org/caws/">www.glc.org/caws</a>.</p>
<p><a href="http://elpc.org/wp-content/uploads/2012/01/FINAL_CAWS_news_release_1-30-20121.pdf">Download this news release.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/01/31/new-report-demonstrates-that-permanent-physical-barriers-to-stop-asian-carp-at-chicago-are-feasible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Tribune Editorial by Howard Learner: Mercury Pollution Reduction Standards Protect Children&#8217;s Health and the Great Lakes</title>
		<link>http://elpc.org/2011/12/29/chicago-tribune-editoral-by-howard-learner-mercury-pollution-reduction-standards-protect-childrens-health-and-the-great-lakes</link>
		<comments>http://elpc.org/2011/12/29/chicago-tribune-editoral-by-howard-learner-mercury-pollution-reduction-standards-protect-childrens-health-and-the-great-lakes#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:35:33 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[Coal Plants]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Mercury Pollution]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Media Center Op-Ed Articles]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/2011/12/29/chicago-tribune-editoral-by-howard-learner-mercury-pollution-reduction-standards-protect-childrens-health-and-the-great-lakes</guid>
		<description><![CDATA[In the Chicago Tribune&#8217;s lead editorial on Dec. 28th, ELPC Executive Director Howard Learner discusses why the EPA&#8217;s recently announced federal Mercury and Air Toxics Standard is good for public health, the environment and the economy. Illinois enacted strong state standards in 2006 and has proven that it&#8217;s possible to control pollution from coal plants. [...]]]></description>
			<content:encoded><![CDATA[<p>In the <em>Chicago Tribune</em>&#8217;s lead editorial on Dec. 28th, ELPC Executive Director Howard Learner discusses why the EPA&#8217;s recently announced federal Mercury and Air Toxics Standard is good for public health, the environment and the economy. Illinois enacted strong state standards in 2006 and has proven that it&#8217;s possible to control pollution from coal plants. The new federal rules will level the playing field among coal plants in all states. <a href="http://trib.in/uxF3tI">Read the editorial.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2011/12/29/chicago-tribune-editoral-by-howard-learner-mercury-pollution-reduction-standards-protect-childrens-health-and-the-great-lakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Federal Mercury and Air Toxics Standards Will Protect Children’s Health and the Environment</title>
		<link>http://elpc.org/2011/12/21/new-federal-mercury-and-air-toxics-standards-will-protect-children%e2%80%99s-health-and-the-environment-2</link>
		<comments>http://elpc.org/2011/12/21/new-federal-mercury-and-air-toxics-standards-will-protect-children%e2%80%99s-health-and-the-environment-2#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:02:23 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[Coal Plants]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>

		<guid isPermaLink="false">http://elpc.org/2011/12/21/new-federal-mercury-and-air-toxics-standards-will-protect-children%e2%80%99s-health-and-the-environment-2</guid>
		<description><![CDATA[Today, the U.S. Environmental Protection Agency (EPA) finalized the first-ever federal standards to reduce mercury, arsenic, chromium and other toxic air pollutants from power plants. EPA estimates that these standards will prevent thousands of hospitalizations and emergency room visits and 17,000 premature deaths each year. Implementing the standards, which were called for in the 1990 [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the U.S. Environmental Protection Agency (EPA) finalized the first-ever federal <a href="http://www.epa.gov/airquality/powerplanttoxics/actions.html">standards</a> to reduce mercury, arsenic, chromium and other toxic air pollutants from power plants. EPA estimates that these standards will prevent thousands of hospitalizations and emergency room visits and 17,000 premature deaths each year. Implementing the standards, which were called for in the 1990 Clean Air Act amendments and are now long overdue, creates a level playing field for the energy industry after more than 20 years of uncertainty and delays</p>
<p>“These standards mean power plants will invest in modern pollution controls, and that investment will create jobs, cleaner air and better public health,” said Howard Learner, Executive Director of the Environmental Law &amp; Policy Center. “Illinois adopted mercury pollution reduction standards in 2006 and modern control equipment has been installed at almost all coal plants in the state.  The technology works, the lights have stayed on, mercury pollution has been reduced and children’s health is better protected.  It’s time for the holdout utilities to stop crying wolf, stop stalling and clean up their pollution to protect children’s health and our rivers and lakes.”</p>
<p>“Illinois and other states have led the way and shown that these federal standards are reasonable and attainable,” said Learner. “With federal standards in place, all Americans will gain the benefits of better health and cleaner and safer water.”</p>
<p>Mercury is a potent neurotoxin that can harm fetal brain development, reducing children’s IQ and their ability to learn.  According to EPA estimates, about 300,000 babies are born in the U.S. every year at risk of neurological damage because of mercury.</p>
<p>The Mercury and Air Toxics Standards set a 3-5 year timeline for power plant owners to install widely available modern technology to reduce mercury pollution by 91% and drastically reduce arsenic, chromium, acid gases and other toxic air pollutants which are known or suspected of causing cancer and other serious health effects. The new standards will create thousands of jobs around the country as power plant owners hire people to build, install and operate modern pollution control equipment needed to reduce mercury and other toxics from their plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2011/12/21/new-federal-mercury-and-air-toxics-standards-will-protect-children%e2%80%99s-health-and-the-environment-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. EPA Announces Final Mercury &amp; Air Toxics Standards for Power Plants</title>
		<link>http://elpc.org/2011/12/21/u-s-epa-announces-final-mercury-air-toxics-standards-for-power-plants</link>
		<comments>http://elpc.org/2011/12/21/u-s-epa-announces-final-mercury-air-toxics-standards-for-power-plants#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:08:25 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[Coal Plants]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Mercury Pollution]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://elpc.org/2011/12/21/u-s-epa-announces-final-mercury-air-toxics-standards-for-power-plants</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) today announced a new Mercury and Air Toxics Standard that will greatly reduce the amount of mercury, acid gases and other toxic pollution emitted from coal plants. This landmark move by EPA will reinforce the important Clean Air Act public health standards enacted more than 20 years ago. Read [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Environmental Protection Agency (EPA) today announced a new Mercury and Air Toxics Standard that will greatly reduce the amount of mercury, acid gases and other toxic pollution emitted from coal plants. This landmark move by EPA will reinforce the important Clean Air Act public health standards enacted more than 20 years ago. <a href="http://www.epa.gov/airquality/powerplanttoxics/actions.html">Read the EPA&#8217;s announcement and final rule.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2011/12/21/u-s-epa-announces-final-mercury-air-toxics-standards-for-power-plants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC Science Advisor Dr. Knute Nadelhoffer Testifies Before House Panel on Climate Science</title>
		<link>http://elpc.org/2011/03/08/house-testimony-of-dr-nadelhoffer</link>
		<comments>http://elpc.org/2011/03/08/house-testimony-of-dr-nadelhoffer#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:56:35 +0000</pubDate>
		<dc:creator>HLearner</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=5454</guid>
		<description><![CDATA[On Tuesday, March 8, 2011, Dr. Nadelhoffer testified before the U.S. House Energy &#38; Commerce Committee hearing entitled “Climate Science and EPA&#8217;s Greenhouse Gas Regulations.” As a scientific advisor to the ELPC, Dr. Nadelhoffer addressed the ecological impacts of climate change specifically within the Great Lakes basin.
Read Dr. Nadelhoffer&#8217;s testimony here.
]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, March 8, 2011, Dr. Nadelhoffer testified before the U.S. House Energy &amp; Commerce Committee hearing entitled “Climate Science and EPA&#8217;s Greenhouse Gas Regulations.” As a scientific advisor to the ELPC, Dr. Nadelhoffer addressed the ecological impacts of climate change specifically within the Great Lakes basin.</p>
<div id="_mcePaste"><a href="http://republicans.energycommerce.house.gov/Media/file/Hearings/Energy/030811/Nadelhoffer.pdf" target="_blank">Read Dr. Nadelhoffer&#8217;s testimony here.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2011/03/08/house-testimony-of-dr-nadelhoffer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP&#8217;s Gulf Spill Heightens Concerns Over Whiting Refinery</title>
		<link>http://elpc.org/2010/08/06/bps-gulf-spill-heightens-concerns-over-whiting-refinery</link>
		<comments>http://elpc.org/2010/08/06/bps-gulf-spill-heightens-concerns-over-whiting-refinery#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:33:28 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Global Warming - Midwest Solutions]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Media Center News Clips]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/08/06/bps-gulf-spill-heightens-concerns-over-whiting-refinery</guid>
		<description><![CDATA[ELPC worked with a coalition of environmental and citizen groups to successfully challenge the air permit for an expansion of BP&#8217;s Whiting, Indiana oil refinery that would enable the facility to process more oil from Canadian tar sands, and create huge amounts of new global warming pollution in the process. An article in Greenwire and [...]]]></description>
			<content:encoded><![CDATA[<p>ELPC worked with a coalition of environmental and citizen groups to <a href="http://elpc.org/2009/10/19/epa-blocks-air-permit-for-bp-refinery-expansion-sides-with-elpc-and-coalition" target="_blank">successfully challenge the air permit</a> for an expansion of BP&#8217;s Whiting, Indiana oil refinery that would enable the facility to process more oil from Canadian tar sands, and create huge amounts of new global warming pollution in the process. An <a href="http://www.nytimes.com/gwire/2010/08/06/06greenwire-echoes-of-gulf-spill-ripple-in-bps-midwest-ref-27437.html?pagewanted=2">article</a> in Greenwire and The New York Times looks at how BP oil disaster in the Gulf of Mexico might affect the planned refinery expansion.</p>
<p>&#8220;Putting economics above public safety and the environment appears to be  a pervasive practice&#8221; at BP, said ELPC  senior attorney Faith Bugel. &#8220;If there&#8217;s a loophole, the  practice appears to be to find their way through it. Our concern is that  what happened in the Gulf doesn&#8217;t happen here.&#8221;</p>
<p><a href="http://www.nytimes.com/gwire/2010/08/06/06greenwire-echoes-of-gulf-spill-ripple-in-bps-midwest-ref-27437.html?pagewanted=1" target="_blank">Read the full article in the New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/08/06/bps-gulf-spill-heightens-concerns-over-whiting-refinery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC Commends New EPA Mercury Pollution Reduction Standards</title>
		<link>http://elpc.org/2010/04/30/elpc-commends-new-epa-mercury-pollution-reduction-standards</link>
		<comments>http://elpc.org/2010/04/30/elpc-commends-new-epa-mercury-pollution-reduction-standards#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:00:15 +0000</pubDate>
		<dc:creator>jgeiger</dc:creator>
				<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Notes from ELPC's President]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/04/30/elpc-commends-new-epa-mercury-pollution-reduction-standards</guid>
		<description><![CDATA[The Environmental Law &#38; Policy Center commends the Obama Administration for proposing new federal air pollution reduction standards today that would sharply reduce mercury and other toxic pollutants from industrial boilers and solid waste incinerators. According to the U.S. Environmental Protection Agency (US EPA), the proposed rules would reduce mercury pollution by more than 50 [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Law &amp; Policy Center commends the Obama Administration for proposing new federal air pollution reduction standards today that would sharply reduce mercury and other toxic pollutants from industrial boilers and solid waste incinerators. According to the U.S. Environmental Protection Agency (US EPA), the proposed rules would reduce mercury pollution by more than 50 percent from about 200,000 industrial boilers, heaters and solid waste incinerators across the country.</p>
<p>“The US EPA is stepping up to protect children’s health, the Great Lakes and our environment by reducing toxic mercury pollution from major sources,” said Howard A. Learner, Executive Director of the Environmental Law &amp; Policy Center. “Mercury is a neurotoxin that can pass through a pregnant woman’s placenta and harm fetal brain development. Coal plants and these industrial smokestacks are the largest sources of mercury pollution.  Today’s announcement leads the way to better protection for children’s health and the environment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/04/30/elpc-commends-new-epa-mercury-pollution-reduction-standards/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chicago Reader Features Series on Asian Carp and Possible Impacts on the Great Lakes</title>
		<link>http://elpc.org/2010/04/02/chicago-reader-features-series-on-asian-carp-and-possible-impacts-on-the-great-lakes</link>
		<comments>http://elpc.org/2010/04/02/chicago-reader-features-series-on-asian-carp-and-possible-impacts-on-the-great-lakes#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:29:32 +0000</pubDate>
		<dc:creator>HLearner</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Protecting Natural Places]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/04/02/chicago-reader-features-series-on-asian-carp-and-possible-impacts-on-the-great-lakes</guid>
		<description><![CDATA[The Chicago Reader recently published three articles on the &#8220;The Carp Issue&#8221;, including impacts, solutions, and its possible effect on the Great Lakes.
Asian carp—particularly silver carp and bigheads— have invaded the Mississippi River and some of its tributaries, including the Illinois and Chicago Rivers, disrupting the ecosystem by starving out native fish. If they reach [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago Reader recently published <a href="http://www.chicagoreader.com/chicago/asian-carp-issue/Content?oid=1572163">three articles</a> on the &#8220;The Carp Issue&#8221;, including impacts, solutions, and its possible effect on the Great Lakes.</p>
<p>Asian carp—particularly silver carp and bigheads— have invaded the Mississippi River and some of its tributaries, including the Illinois and Chicago Rivers, disrupting the ecosystem by starving out native fish. If they reach Lake Michigan,  they could do the same to the Great Lakes, causing a decrease in biodiversity and severe economic impacts.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/04/02/chicago-reader-features-series-on-asian-carp-and-possible-impacts-on-the-great-lakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC and Coalition Ask EPA to Fix Indiana&#8217;s Water Rules</title>
		<link>http://elpc.org/2009/12/21/elpc-and-coalition-ask-epa-to-fix-indianas-water-rules</link>
		<comments>http://elpc.org/2009/12/21/elpc-and-coalition-ask-epa-to-fix-indianas-water-rules#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:07:54 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Protecting Natural Places]]></category>
		<category><![CDATA[Rivers and Lakes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2387</guid>
		<description><![CDATA[On December 17, ELPC, the Hoosier Environmental Council and the Sierra Club submitted a petition asking the U.S. Environmental Protection Agency (EPA) to correct serious flaws in the Indiana water pollution control program, which is administered by the Indiana Department of Environmental Management (IDEM).
The groups have worked with IDEM for years in an attempt to [...]]]></description>
			<content:encoded><![CDATA[<p>On December 17, ELPC, the Hoosier Environmental Council and the Sierra Club submitted a petition asking the U.S. Environmental Protection Agency (EPA) to correct serious flaws in the Indiana water pollution control program, which is administered by the Indiana Department of Environmental Management (IDEM).</p>
<p>The groups have worked with IDEM for years in an attempt to improve Indiana’s water pollution rules, but the regulations still do not meet standards of the federal Clean Water Act. Large coal mines are currently allowed to pollute many of Indiana’s lakes and streams while pollution from industry and agriculture has contaminated over 800 Indiana Waterways with e coli bacteria.</p>
<p>The petition asks EPA to take back the authority for enforcing the Clean Water Act if IDEM does not improve its water pollution control program.</p>
<p><a href="http://elpc.org/elpc-and-coalition-peition-epa-to-intervene-on-indiana-water-pollution-rules" target="_blank">Read ELPC&#8217;s press release</a>.</p>
<p> <a href=" http://www.indystar.com/article/20091218/NEWS/912180339/Upping-the-ante-on-waterway-relief/" target="_blank">Read coverage in the Indy Star</a>.</p>
<p><a href=" http://www.indystar.com/article/20091221/OPINION08/912210308/1291/OPINION08/In-defense-of-clean-water/" target="_blank">Read the editorial “In Defense of Clean Water” by the Indy Star’s editorial board</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/12/21/elpc-and-coalition-ask-epa-to-fix-indianas-water-rules/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

