<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Law and Policy Center &#187; Advancing Smart Transportation</title>
	<atom:link href="http://elpc.org/category/smart-transportation/feed" rel="self" type="application/rss+xml" />
	<link>http://elpc.org</link>
	<description>Protecting the Midwest's Environment and Natural Heritage</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:19:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Concert and Rally to Bring Passenger Rail to Des Moines</title>
		<link>http://elpc.org/2010/08/31/free-concert-and-rally-to-bring-passenger-rail-to-des-moines</link>
		<comments>http://elpc.org/2010/08/31/free-concert-and-rally-to-bring-passenger-rail-to-des-moines#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:34:06 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/08/31/free-concert-and-rally-to-bring-passenger-rail-to-des-moines</guid>
		<description><![CDATA[On Tuesday, August 31 ELPC and the Greater Des Moines Partnership will host Rock the Rails, a free concert and rally to build support for bringing passenger rail to Des Moines. The event starts at 5 PM at Hessen House, 101 4th Street in downtown Des Moines.
Click here to see the event poster and details.
Click [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, August 31 ELPC and the Greater Des Moines Partnership will host Rock the Rails, a free concert and rally to build support for bringing passenger rail to Des Moines. The event starts at 5 PM at Hessen House, 101 4th Street in downtown Des Moines.</p>
<p><a href="http://www.desmoinesmetro.com/pdfs/rocktherailsinvite.pdf" target="_blank">Click here to see the event poster and details.</a></p>
<p><a href="https://secure5.websiteencryption.com/SMPgdmp-events/userdocs/RocktheRails8-31-10/RocktheRails8-31-10.aspx" target="_blank">Click here to register.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/08/31/free-concert-and-rally-to-bring-passenger-rail-to-des-moines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Gets Geared Up For Electric Vehicles</title>
		<link>http://elpc.org/2010/08/24/chicago-gets-geared-up-for-electric-vehicles</link>
		<comments>http://elpc.org/2010/08/24/chicago-gets-geared-up-for-electric-vehicles#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:26:57 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Chicago Clean Energy]]></category>
		<category><![CDATA[Clean Car Standards]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Midwest Solutions]]></category>
		<category><![CDATA[Plug-in Vehicles]]></category>
		<category><![CDATA[Media Center News Clips]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/08/24/chicago-gets-geared-up-for-electric-vehicles</guid>
		<description><![CDATA[With plug-in hybrid and electric vehicles ready to hit the marketplace, an article in the Chicago Tribune looks at whether Chicago is ready to support electric vehicle charging. The Chicago area is the third largest auto market in the nation, and with low-carbon sources of electricity available, it&#8217;s  ideal location to use an plug-in vehicles [...]]]></description>
			<content:encoded><![CDATA[<p>With plug-in hybrid and electric vehicles ready to hit the marketplace, <a href=" http://www.chicagotribune.com/classified/automotive/ct-biz-0824-electric-cars-new-20100823,0,5131217.story" target="_blank">an article in the Chicago Tribune</a> looks at whether Chicago is ready to support electric vehicle charging. The Chicago area is the third largest auto market in the nation, and with low-carbon sources of electricity available, it&#8217;s  ideal location to use an plug-in vehicles <a href="http://elpc.org/category/smart-transportation/plug-in" target="_blank">to reduce global warming pollution</a>.</p>
<p>Supporting plug-in vehicles means providing public charging stations, streamlining the process to install home charging stations and providing incentives to reduce the amount of pollution created by charging plug-in hybrid and electric vehicles. ELPC Executive Director Howard Learner told the Tribune,  &#8220;We need to get the right policies in place, moving forward, soon. And when I say soon, I mean get them in place over the next six months to a year.&#8221; ELPC is working with the public and private sectors in Chicago to maximize the environmental benefits of plug-in vehicles.</p>
<p><a href="http://www.chicagotribune.com/classified/automotive/ct-biz-0824-electric-cars-new-20100823,0,5131217.story" target="_blank">Read the article here</a> Learn more about plug-in vehicles at <a href="http://www.elpc.org/plug-ins" target="_blank">elpc.org/plug-ins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/08/24/chicago-gets-geared-up-for-electric-vehicles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa should help drive future of clean energy</title>
		<link>http://elpc.org/2010/08/17/iowa-should-help-drive-future-of-clean-energy</link>
		<comments>http://elpc.org/2010/08/17/iowa-should-help-drive-future-of-clean-energy#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:51:47 +0000</pubDate>
		<dc:creator>jgeiger</dc:creator>
				<category><![CDATA[Clean Car Standards]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Homepage - Bottom Right Slot]]></category>
		<category><![CDATA[Homepage Blurb Type - ELPC Issues]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Midwest Solutions]]></category>
		<category><![CDATA[Plug-in Vehicles]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/08/17/iowa-should-help-drive-future-of-clean-energy</guid>
		<description><![CDATA[Iowa Should Drive Future of Clean Energy
In an OpEd published in the Des Moines Register, ELPC Executive Director Howard Learner says, &#8220;Iowa can and should be a leader in gaining the jobs of the future by helping build new, cleaner cars that increase our energy independence, reduce pollution and save us money at the pump.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Iowa Should Drive Future of Clean Energy</strong></p>
<p><a href="http://elpc.org/wp-content/uploads/2008/06/electric-car1.jpg"></a><a href="http://elpc.org/wp-content/uploads/2008/06/clean-car.jpg"></a><a href="http://elpc.org/wp-content/uploads/2010/08/electric-car-gas-gauge.jpg"><img class="alignleft size-thumbnail wp-image-4139" title="electric-car-gas-gauge" src="http://elpc.org/wp-content/uploads/2010/08/electric-car-gas-gauge-130x97.jpg" alt="" width="130" height="97" /></a>In an OpEd published in the <em>Des Moines Register</em>, ELPC Executive Director Howard Learner says, &#8220;Iowa can and should be a leader in gaining the jobs of the future by helping build new, cleaner cars that increase our energy independence, reduce pollution and save us money at the pump.&#8221; <a href="http://www.desmoinesregister.com/apps/pbcs.dll/article?AID=20108130333">Read the full OpEd</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/08/17/iowa-should-help-drive-future-of-clean-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction of Chicago &#8211; St. Louis High-Speed Rail to Begin in September</title>
		<link>http://elpc.org/2010/07/20/construction-of-chicago-st-louis-high-speed-rail-to-begin-in-september</link>
		<comments>http://elpc.org/2010/07/20/construction-of-chicago-st-louis-high-speed-rail-to-begin-in-september#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:36:55 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/07/20/construction-of-chicago-st-louis-high-speed-rail-to-begin-in-september</guid>
		<description><![CDATA[A recent agreement between Union Pacific Railroad and the Illinois Department of Transportation clears the way for construction to begin on the Chicago-St. Louis high-speed rail corridor. The project is expected to create 900 new jobs.
&#8220;Our state is now moving to begin construction of a modern rail system that will create economic development, better travel [...]]]></description>
			<content:encoded><![CDATA[<p>A recent agreement between Union Pacific Railroad and the Illinois Department of Transportation clears the way for construction to begin on the Chicago-St. Louis high-speed rail corridor. The project is expected to create 900 new jobs.</p>
<p>&#8220;Our state is now moving to begin construction of a modern rail system that will create economic development, better travel options and less pollution,&#8221; said Howard Learner, Executive Director of the Environmental Law and Policy Center. &#8221; The agreement is a big first step in the transformation of our transportation system.&#8221;</p>
<p>Construction on this project is expected to start this fall, and we look forward to high-speed trains operating in Illinois beginning in 2012. High-speed rail is a win-win-win: good for jobs, good for economic development and good for the environment.</p>
<p>Today’s announcement moves forward the work over many years by rail advocates and public officials.</p>
<p><a href="http://elpc.org/wp-content/uploads/2010/08/SunTimesConstructionChiStLStarts07_2010.pdf">Read coverage in the Chicago Sun Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/07/20/construction-of-chicago-st-louis-high-speed-rail-to-begin-in-september/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passenger Rail in Ohio Could Put Business on the Right Track</title>
		<link>http://elpc.org/2010/07/13/passenger-rail-in-ohio-could-put-business-on-the-right-track</link>
		<comments>http://elpc.org/2010/07/13/passenger-rail-in-ohio-could-put-business-on-the-right-track#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:35:24 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/07/13/passenger-rail-in-ohio-could-put-business-on-the-right-track</guid>
		<description><![CDATA[Ohio is working to create passenger rail service between Cleveland, Columbus, Dayton and Cincinnati &#8211; an investment that would create opportunities for economic development throughout Ohio, and especially in towns along the route. With the help of $400 million in federal funding, the &#8220;3C&#8221; service could begin running by 2011. Officials in Riverside, Ohio, home [...]]]></description>
			<content:encoded><![CDATA[<p>Ohio is working to create passenger rail service between Cleveland, Columbus, Dayton and Cincinnati &#8211; an investment that would create opportunities for economic development throughout Ohio, and especially in towns along the route. With the help of $400 million in federal funding, the &#8220;3C&#8221; service could begin running by 2011. Officials in Riverside, Ohio, home of the Wright-Patterson Air Force base, think the new rail line would be great economic news for their community. In an interview with Public News Service, the Director of Economic Development for Riverside explains the opportunities the new rail line is creating.</p>
<p><a href="http://www.publicnewsservice.org/index.php?/content/article/14921-1" target="_blank">Listen to the story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/07/13/passenger-rail-in-ohio-could-put-business-on-the-right-track/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety is key in planning for high-speed rail</title>
		<link>http://elpc.org/2010/07/01/safety-is-key-in-planning-for-high-speed-rail</link>
		<comments>http://elpc.org/2010/07/01/safety-is-key-in-planning-for-high-speed-rail#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:19:18 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Advancing Smart Transportation]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Media Center News Clips]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/07/01/safety-is-key-in-planning-for-high-speed-rail</guid>
		<description><![CDATA[ELPC Deputy Director Kevin Brubaker responded to a recent article in the Chicago Tribune that raised concerns about safeguarding pedestrian safety as high-speed rail expands in Illinois. Improved signaling and safety measures are an important part of investments to bring high-speed rail to the US. Recent increases in funding for high-speed rail create an opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>ELPC Deputy Director Kevin Brubaker responded to a recent article in the Chicago Tribune that raised concerns about safeguarding pedestrian safety as high-speed rail expands in Illinois. Improved signaling and safety measures are an important part of investments to bring high-speed rail to the US. Recent increases in funding for high-speed rail create an opportunity to improve safety while creating more sustainable transportation options.</p>
<p><a href="http://www.chicagotribune.com/news/opinion/letters/chi-100630brubaker_briefs,0,3369143.story" target="_blank">Read the letter here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/07/01/safety-is-key-in-planning-for-high-speed-rail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaner Cars, Less Reliance on Oil, Better Mileage, More Jobs, Less Pollution and More Savings at the Pump</title>
		<link>http://elpc.org/2010/06/24/cleaner-cars-less-reliance-on-oil-better-mileage-more-jobs-less-pollution-and-more-savings-at-the-pump</link>
		<comments>http://elpc.org/2010/06/24/cleaner-cars-less-reliance-on-oil-better-mileage-more-jobs-less-pollution-and-more-savings-at-the-pump#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:34:11 +0000</pubDate>
		<dc:creator>jgeiger</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Notes from ELPC's President]]></category>
		<category><![CDATA[Plug-in Vehicles]]></category>
		<category><![CDATA[clean cars]]></category>
		<category><![CDATA[Indiana]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/06/24/cleaner-cars-less-reliance-on-oil-better-mileage-more-jobs-less-pollution-and-more-savings-at-the-pump</guid>
		<description><![CDATA[Cleaner Cars, Less Reliance on Oil, Better Mileage, More Jobs, Less Pollution and More Savings at the Pump
The BP oil spill disaster in the Gulf of Mexico has awakened many Americans to the dangers of our addiction to oil. The latest polls show that most Americans want to find cleaner and safer ways to power [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cleaner Cars, Less Reliance on Oil, Better Mileage, More Jobs, </strong><strong>Less Pollution and More Savings at the Pump</strong></p>
<p>The BP oil spill disaster in the Gulf of Mexico has awakened many Americans to the dangers of our addiction to oil. The latest polls show that most Americans want to find cleaner and safer ways to power their cars and heat their homes. The good news is that a shift to more fuel efficient cars and trucks will both improve the environment and boost our economy.</p>
<p>Under the new federal greenhouse gas reduction and fuel economy standards that were finalized in Spring, the average fuel economy for passenger cars will increase from 27.5 mpg in 2009 to 37.8 mpg by 2016 – an improvement of almost 40 percent. Building cleaner cars will reduce lifetime greenhouse gas pollution from vehicles produced between 2012 and 2016 by more than 655 million tons. That’s a big step forward.</p>
<p>The shift toward cleaner cars provides an opportunity for new manufacturing centers and product lines in Indiana, as automakers develop more efficient technologies and better pollution controls. In Elkhart, for example, former RV builders will now be manufacturing electric vehicles for Think motors.  Think is planning to produce about 20,000 vehicles annually in Elkhart by 2013.  Likewise, just outside of Indianapolis, EnerDel will soon employ up to 1,400 people manufacturing batteries for electric vehicle.</p>
<p>Indiana’s pool of highly trained autoworkers will be building the cars – and the economy – of the future.  These good manufacturing jobs are “green jobs” for our future.</p>
<p>The new federal technology-forcing and innovation-encouraging standards for the cars of the future are expected to save as much as 11.6 billion gallons of gasoline per year by 2016. That&#8217;s equivalent to half the oil that the U.S. imports from Saudi Arabia each year. That reduction in gasoline purchases will save consumers around $35 billion annually at the pump if gas costs $3 per gallon.</p>
<p>The transition to cleaner cars should be accompanied by deploying modern technologies to clean up and diversify our electricity generating sources. Driving an electric car doesn’t help clean up the environment as much if it’s charged by electricity generated by older, highly-polluting coal plants.  We can and should use clean power to charge plug-in hybrids and other electric vehicles.  Let&#8217;s build charging stations powered mostly by wind and solar energy</p>
<p>Solar energy is most available on the hot, sunny afternoons when power market prices are highest and the power is needed most. If electric vehicle charging stations are powered by solar, the pollution equation works well. Let&#8217;s try to locate charging stations in places where there is good solar access. The Indiana Utility Regulatory Commission and the Legislature should also adopt robust “net metering” rates and standards for the charging stations to sell valuable solar-generated power back into the grid when it is not fully used for charging cars.</p>
<p>Indiana can and should be a leader in gaining the jobs of the future from building new, cleaner cars that increase our energy independence, reduce pollution and save us money at the pump. Getting cleaner, more efficient cars on the roads is a key step forward for reducing our oil dependence. As the BP oil spill disaster unfortunately reminds us daily, business as usual is not the right path for our economy and environment.  Let&#8217;s be smarter and do better.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/06/24/cleaner-cars-less-reliance-on-oil-better-mileage-more-jobs-less-pollution-and-more-savings-at-the-pump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Midwest High-speed Rail Network Could Create $6.1 Billion in New Business and 42,000 New Jobs in Chicago</title>
		<link>http://elpc.org/2010/06/14/report-midwest-high-speed-rail-network-could-create-6-1-billion-in-new-business-and-42000-new-jobs-in-chicago</link>
		<comments>http://elpc.org/2010/06/14/report-midwest-high-speed-rail-network-could-create-6-1-billion-in-new-business-and-42000-new-jobs-in-chicago#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:26:54 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Advancing Smart Transportation]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/06/14/report-midwest-high-speed-rail-network-could-create-6-1-billion-in-new-business-and-42000-new-jobs-in-chicago</guid>
		<description><![CDATA[A study released by the U.S. Conference of Mayors outlines the economic impact of high-speed rail development on metropolitan areas across the US. The report examined job creation, the effects of improved market access, greater connectivity, travel time savings, as well as increased income and business sales and finds that Chicago stands to gain up [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>A <a href="http://www.usmayors.org/highspeedrail/documents/report.pdf">study released</a> by the U.S. Conference of Mayors outlines the economic impact of high-speed rail development on metropolitan areas across the US. The report examined job creation, the effects of improved market access, greater connectivity, travel time savings, as well as increased income and business sales and finds that Chicago stands to gain up to 42,000 new jobs and 6.1 billion in new business from the Midwest High-Speed Rail Network.</p>
<p>“This report emphasizes the opportunity here for Midwest high-speed rail will grow our economy while improving our environment. High-speed rail means good business for Chicago, improved mobility, reduced pollution and job creation,” said Howard Learner, Executive Director of the Environmental Law &amp; Policy Center.</p>
<p>The report estimates that a Midwest high-speed rail network linking Minneapolis &#8211; Madison &#8211; Milwaukee, St. Louis, Detroit and other areas will being 3 million new visitors to downtown Chicago each year and will spur new commercial development around Union Station and other areas downtown.</p>
<p>The Environmental Law &amp; Policy Center has worked for over a decade to build support for the Midwest High-Speed Rail Network. Progress toward Midwest high–speed took a major step forward when the Federal Railroad Administration awarded $2.6 billion to jumpstart construction of leading high-speed rail projects in the Midwest.</p>
<p><a href="www.elpc.org/highspeedrail" target="_blank">Click here for more information on ELPC&#8217;s high-speed rail program</a></p>
<p><a href="http://www.usmayors.org/highspeedrail/documents/report.pdf">Download the U.S. Conference of Mayors report here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/06/14/report-midwest-high-speed-rail-network-could-create-6-1-billion-in-new-business-and-42000-new-jobs-in-chicago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Businesses Would Get a Boost from Passenger Rail</title>
		<link>http://elpc.org/2010/06/09/ohio-businesses-would-get-a-boost-from-passenger-rail</link>
		<comments>http://elpc.org/2010/06/09/ohio-businesses-would-get-a-boost-from-passenger-rail#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:51:08 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Advancing Smart Transportation]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=3732</guid>
		<description><![CDATA[Businesses in Columbus would benefit from the broader customer base and new transportation options that passenger rail would create. Ohio&#8217;s 3-C rail plan to link Cleveland, Dayton, Columbus and Cincinnati was awarded a $400 million grant as part of the federal economic stimulus. Though some Ohio legislators question the plan, the business people interviewed in [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses in Columbus would benefit from the broader customer base and new transportation options that passenger rail would create. Ohio&#8217;s 3-C rail plan to link Cleveland, Dayton, Columbus and Cincinnati was awarded a $400 million grant as part of the federal economic stimulus. Though some Ohio legislators question the plan, the business people interviewed in this <a href="http://www.publicnewsservice.org/index.php?/content/article/14362-1" target="_blank">radio story</a> say that downtown Columbus needs more transportation options. Ohio still needs to approve the funding by a vote that will come later this year.</p>
<p><a href="http://www.publicnewsservice.org/index.php?/content/article/14362-1" target="_blank">Listen to the story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/06/09/ohio-businesses-would-get-a-boost-from-passenger-rail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug-ins: New Technology for Cleaner Transportation</title>
		<link>http://elpc.org/2010/04/27/plug-ins-new-technology-for-cleaner-transportation</link>
		<comments>http://elpc.org/2010/04/27/plug-ins-new-technology-for-cleaner-transportation#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:03:41 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Plug-in Vehicles]]></category>
		<category><![CDATA[Subhomepage posts]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/04/27/plug-ins-new-technology-for-cleaner-transportation</guid>
		<description><![CDATA[Plug-in hybrid electric vehicles  are next generation clean cars that use electric batteries charged from  an external source. With smart strategies and the right locations, these  vehicles present an exciting opportunity to reduce air pollution, save  drivers up to $1,200 per year on gasoline and reduce our dependence on  foreign [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elpc.org/wp-content/uploads/2010/01/PHEVSolarNREL.jpg"><img class="alignright" title="Plug-In Electric  Hybrids" src="http://elpc.org/wp-content/uploads/2010/01/PHEVSolarNREL-250x166.jpg" alt="" width="250" height="166" /></a>Plug-in hybrid electric vehicles  are next generation clean cars that use electric batteries charged from  an external source. With smart strategies and the right locations, these  vehicles present an exciting opportunity to reduce air pollution, save  drivers up to $1,200 per year on gasoline and reduce our dependence on  foreign oil.</p>
<p>Some plug-in vehicles already on the market, and almost every major  auto manufacturer is working to develop their own plug-in models for the  coming years. Car makers are developing a range of technologies, from  all electric vehicles, to hybrids that combine batteries with a gasoline  engine, to models with batteries that can be swapped out for charging.</p>
<p><a href="http://elpc.org/plug-in-vehicles-frequently-asked-questions">Wondering  when you can buy a PHEV, how long it takes to charge, or what the  difference is between PHEVs and EVs?  Find the answers on our Frequently  Asked Questions page.</a></p>
<h2>Location Matters</h2>
<p>Plug-in electric vehicles’ effect on reducing pollution and  dependence on foreign oil varies according to when and how the  electricity they use is generated.</p>
<p style="text-align: left;">The environmental benefits of plug-ins are smaller if they are  charged with electricity from coal plants, and larger if the electricity  is generated with no or low-carbon fuel sources like solar &amp;  nuclear power and particularly wind energy.</p>
<p>In areas with substantial wind and nuclear power, surplus energy may  be available at night to charge plug-in vehicles. Overall demand is  lowest at night, and when strong wind power is often available and many  nuclear plants “run negative,” meaning that the cost of generating the  power exceeds the selling price. In these areas, strategies that  encourage plug-in charging at night can make the difference in reducing  pollution</p>
<h2>ELPC&#8217;s Advocacy</h2>
<p>ELPC is working to promote policies that will create a smart and  strategic integration of plug-in vehicles, focusing on areas where  low-cost, low-carbon electricity is available to make plug-ins part of  the solution to global warming.</p>
<p>The first area we are focusing on is Northern Illinois.  Illinois is  home to Chicago, the third largest metropolitan area in the nation, and  is among the top ten states for new registrations of gasoline  hybrid-electric vehicles. <a href="http://www.time.com/time/business/article/0,8599,1953010,00.html">Studies  have found that large metropolitan areas are the best market for  plug-in vehicles</a>.</p>
<p>With low-carbon energy available from wind and nuclear power,  especially at night, the charging scenario in Northern Illinois is  optimal. ELPC is working to promote off-peak charging, solar public  charging stations and other programs that will maximize the benefits of  plug-in hybrid electric vehicles.</p>
<p>An off-peak vehicle charging rate would offer consumers a monetary  incentive to charge up while electricity demand is low and coal plants  are in the “off” position.  On-site solar power could be used to power  public vehicle charging stations, ensuring that the electricity that  charges plug-ins comes from the sun, rather than highly polluting coal  plants.</p>
<h2>Plug-ins Create Clean Energy Opportunities</h2>
<p><a href="http://elpc.org/wp-content/uploads/2010/01/PHEVplug.jpg"><img class="alignleft" title="PHEVplug" src="http://elpc.org/wp-content/uploads/2010/01/PHEVplug-249x166.jpg" alt="" width="249" height="166" /></a>In the near future, with a large  number of plug-ins on the road and a smart electrical grid, plug-in  vehicle batteries could have a two-way charging relationship with the  power grid.  Vehicle batteries could store excess clean energy when it’s  available. When electric demand peaks, utilities could pay to draw  power from plugged-in vehicle batteries. This source of clean reserve  power could make renewable energy more efficient and eliminate the need  for new coal plants while offering financial benefits for both consumers  and utilities.</p>
<p>Learn more about vehicle to grid opportunities <a href="http://www.nytimes.com/cwire/2009/07/22/22climatewire-vehicle-to-grid-technology-gains-some-tracti-50378.html?pagewanted=2">here</a> and <a href="http://news.cnet.com/8301-11128_3-10269723-54.html">here</a></p>
<h2>Learn More:</h2>
<p><a href="http://elpc.org/2010/01/20/podcast-smart-strategies-for-plug-in-hybrids" target="_self">Watch ELPC&#8217;s Webinar on Plug-in Hybrid Strategies for  Reducing Pollution</a></p>
<p><a href="http://projectgetready.com/">Project Get Ready</a> – a  non-profit initiative working to help cities prepare for the growth of  plug-in vehicles</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/04/27/plug-ins-new-technology-for-cleaner-transportation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
