<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Law &#38; Policy Center &#187; Indiana</title>
	<atom:link href="http://elpc.org/tag/indiana/feed" rel="self" type="application/rss+xml" />
	<link>http://elpc.org</link>
	<description>Protecting the Midwest&#039;s Environment and Natural Heritage</description>
	<lastBuildDate>Fri, 18 May 2012 21:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Water Pollution Control Board Votes to Protect Indiana’s Waters</title>
		<link>http://elpc.org/2012/03/14/water-pollution-control-board-votes-to-protect-indianas-waters</link>
		<comments>http://elpc.org/2012/03/14/water-pollution-control-board-votes-to-protect-indianas-waters#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:13:07 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Antidegradation]]></category>
		<category><![CDATA[Brad Klein]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[IDEM]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Department of Environmental Management]]></category>
		<category><![CDATA[Indiana Water Pollution Control Board]]></category>
		<category><![CDATA[Lake Michigan]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=8520</guid>
		<description><![CDATA[INDIANAPOLIS – The Indiana Water Pollution Control Board protected Indiana’s waterways by voting today to adopt new standards to reduce water pollution. The Board’s 6-2 vote completed more than five years of work by stakeholders from across the state. “ELPC commends the Board’s action today to better protect clean water in Indiana,” said Brad Klein, [...]]]></description>
			<content:encoded><![CDATA[<p>INDIANAPOLIS – The Indiana Water Pollution Control Board protected Indiana’s waterways by voting today to adopt new standards to reduce water pollution.</p>
<p>The Board’s 6-2 vote completed more than five years of work by stakeholders from across the state.</p>
<p>“ELPC commends the Board’s action today to better protect clean water in Indiana,” said Brad Klein, Senior Attorney, Environmental Law &amp; Policy Center. “Indiana’s lakes and streams will now stay cleaner for many Hoosiers to enjoy.”</p>
<p>Klein said the new standards offer clarity to regulators tasked with protecting waterways.</p>
<p>“In addition to protecting clean water, these standards will prevent future controversies like the one that erupted in 2007 when BP proposed increasing ammonia discharges into Lake Michigan,” he said.</p>
<p>Klein commended the Indiana Department of Environmental Management for getting input from stakeholders in developing Clean Water Act antidegradation standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/03/14/water-pollution-control-board-votes-to-protect-indianas-waters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory! Keeping Clean Water Clean in Indiana</title>
		<link>http://elpc.org/2012/03/14/victory-keeping-clean-water-clean-in-indiana</link>
		<comments>http://elpc.org/2012/03/14/victory-keeping-clean-water-clean-in-indiana#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:14:58 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Rivers and Lakes]]></category>
		<category><![CDATA[Anti-Degradation]]></category>
		<category><![CDATA[Antidegradation]]></category>
		<category><![CDATA[Clean Water Act]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=8748</guid>
		<description><![CDATA[ELPC’s persistent advocacy with our Indiana colleagues resulted in a huge step toward keeping unnecessary pollution out of the clean lakes and rivers that wind through the Hoosier state. On March 15th, the Indiana Water Pollution Control Board (WPCB) voted 6-2 to adopt new “anti-degradation standards” under the Clean Water Act. This victory follows more [...]]]></description>
			<content:encoded><![CDATA[<p>ELPC’s persistent advocacy with our Indiana colleagues resulted in a huge step toward keeping unnecessary pollution out of the clean lakes and rivers that wind through the Hoosier state. On March 15th, the Indiana Water Pollution Control Board (WPCB) voted 6-2 to adopt new “anti-degradation standards” under the Clean Water Act. This victory follows more than five years of work by ELPC and our allies across Indiana. Together, we drafted the standards and ushered them through the state’s decision-making process at the WPCB, where they were critiqued and revised through negotiations and testimony. The people of Indiana backed us up by writing to the Board members and telling them how important clean water is to them. ELPC will remain engaged in Indiana to ensure these new standards are implemented well. <a href="http://elpc.org/2012/03/14/water-pollution-control-board-votes-to-protect-indianas-waters">Read ELPC&#8217;s press statement about this victory</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/03/14/victory-keeping-clean-water-clean-in-indiana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 110 mph Rail Service in Midwest Leaves Chicago&#8217;s Union Station</title>
		<link>http://elpc.org/2012/02/16/first-110-mph-passenger-train-leaves-chicagos-union-station</link>
		<comments>http://elpc.org/2012/02/16/first-110-mph-passenger-train-leaves-chicagos-union-station#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:17:19 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest High-Speed Rail]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[High-Speed Rail]]></category>
		<category><![CDATA[Kalamazoo]]></category>
		<category><![CDATA[New Buffalo]]></category>
		<category><![CDATA[Passenger Rail]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://elpc.org/2012/02/16/first-110-mph-passenger-train-leaves-chicagos-union-station</guid>
		<description><![CDATA[On Feb. 15, 2012, high-speed rail travel arrived in the Midwest. The first high-speed train outside the Northeast United States departed Chicago&#8217;s Union Station at 7 a.m., traveling through Indiana and southwest Michigan to its destination in Kalamazoo, Mich. The 138-mile journey, which included a stop in New Buffalo, Mich., was completed in 2 hours, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8455" class="wp-caption alignleft" style="width: 260px"><a href="http://elpc.org/wp-content/uploads/2012/02/Amtrak110mphMidwestLaunch-2-web.jpg"><img class="size-medium wp-image-8455  " title="Amtrak110mphMidwestLaunch-2-web" src="http://elpc.org/wp-content/uploads/2012/02/Amtrak110mphMidwestLaunch-2-web-250x186.jpg" alt="" width="250" height="186" /></a><p class="wp-caption-text">ELPC Deputy Director Kevin Brubaker, who leads ELPC&#39;s high-speed rail efforts, was aboard the Midwest&#39;s first high-speed rail train to leave Union Station.</p></div>
<p>On Feb. 15, 2012, high-speed rail travel arrived in the Midwest. The first high-speed train outside the Northeast United States departed Chicago&#8217;s Union Station at 7 a.m., traveling through Indiana and southwest Michigan to its destination in Kalamazoo, Mich. The 138-mile journey, which included a stop in New Buffalo, Mich., was completed in 2 hours, 8 minutes.</p>
<p>Kalamazoo is the highway point on the Chicago-Detroit passenger rail corridor. Eventually, officials say that 5.5-hour trip will be trimmed to 3.75 hours.Other high-speed rail corridors in the Midwest will include routes from Chicago to St. Louis and the Twin Cities.</p>
<p>Read more from <a href="http://chicago.cbslocal.com/2012/02/15/first-high-speed-train-leaves-union-station/#.Tzw_2ELjlWE.facebook">CBS 2 Chicago</a> and <a href="http://www.mlive.com/news/kalamazoo/index.ssf/2012/02/amtrak_celebrates_speed_increa.html">MLive.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/02/16/first-110-mph-passenger-train-leaves-chicagos-union-station/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NYT: Power Station’s Closing Could Create Problems</title>
		<link>http://elpc.org/2012/02/13/nyt-power-station%e2%80%99s-closing-could-create-problems</link>
		<comments>http://elpc.org/2012/02/13/nyt-power-station%e2%80%99s-closing-could-create-problems#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:21:00 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[Chicago Clean Energy]]></category>
		<category><![CDATA[Coal Plants]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Mercury Pollution]]></category>
		<category><![CDATA[Clean air]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[State Line Coal Plant]]></category>

		<guid isPermaLink="false">http://elpc.org/2012/02/13/nyt-power-station%e2%80%99s-closing-could-create-problems</guid>
		<description><![CDATA[In this article from the Chicago section of the New York Times, Kari Lydersen reports on the imminent closing of the 83-year-old State Line Coal Plant. Its shutdown is being praised by environmentalists and others, but also raises new environmental and land use issues. Read the story.]]></description>
			<content:encoded><![CDATA[<p>In this article from the Chicago section of the New York Times, Kari Lydersen reports on the imminent closing of the 83-year-old State Line Coal Plant. Its shutdown is being praised by environmentalists and others, but also raises new environmental and land use issues. <a href="http://www.nytimes.com/2012/02/12/us/closing-of-state-line-power-station-on-illinois-indiana-border-is-expected-to-leave-problems-behind.html?_r=2&amp;scp=2&amp;sq=Lydersen&amp;st=cse">Read the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/02/13/nyt-power-station%e2%80%99s-closing-could-create-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Star: Is Bear Run coal mine putting Hoosiers at risk?</title>
		<link>http://elpc.org/2012/01/09/indianapolis-star-is-bear-run-coal-mine-putting-hoosiers-at-risk</link>
		<comments>http://elpc.org/2012/01/09/indianapolis-star-is-bear-run-coal-mine-putting-hoosiers-at-risk#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:30:55 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[Coal Plants]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Rivers and Lakes]]></category>
		<category><![CDATA[Bear Run]]></category>
		<category><![CDATA[Coal Mine]]></category>
		<category><![CDATA[Dexter]]></category>
		<category><![CDATA[IDEM]]></category>
		<category><![CDATA[Indianapolis Star]]></category>
		<category><![CDATA[Media Center News Clips]]></category>

		<guid isPermaLink="false">http://elpc.org/2012/01/09/indianapolis-star-is-bear-run-coal-mine-putting-hoosiers-at-risk</guid>
		<description><![CDATA[The Bear Run coal mine will soon become the largest &#8212; and least regulated &#8212; coal mine in the Eastern United States. The Indiana Department of Environmental Management (IDEM) has decided to &#8220;rubber stamp&#8221; the mine with the same weak general permit that governs many small mines in other parts of the state, rather than [...]]]></description>
			<content:encoded><![CDATA[<p>The Bear Run  coal mine will soon become the largest &#8212; and least regulated &#8212; coal  mine in the Eastern United States. The Indiana Department of  Environmental Management (IDEM) has decided to &#8220;rubber stamp&#8221; the mine  with the same weak general permit that governs many small mines in other  parts of the state, rather than fulfill its obligation to protect  Hoosiers and aquatic life. As ELPC Staff Attorney Jessica Dexter tells the IndyStar, the idea that a mine the size of Bear Run is not a project IDEM thinks &#8220;could have a significant impact&#8221; is  ludicrous. <a href="http://www.indystar.com/article/20120108/LOCAL/201080353/1387/LOCAL">Read the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/01/09/indianapolis-star-is-bear-run-coal-mine-putting-hoosiers-at-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC Names Three of Indiana’s Cleanest Rivers</title>
		<link>http://elpc.org/2011/12/07/elpc-names-three-of-indiana%e2%80%99s-cleanest-rivers</link>
		<comments>http://elpc.org/2011/12/07/elpc-names-three-of-indiana%e2%80%99s-cleanest-rivers#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:07:40 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Rivers and Lakes]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Sugar Creek]]></category>
		<category><![CDATA[Tippecanoe]]></category>
		<category><![CDATA[White River]]></category>

		<guid isPermaLink="false">http://elpc.org/2011/12/07/elpc-names-three-of-indiana%e2%80%99s-cleanest-rivers</guid>
		<description><![CDATA[The Environmental Law &#38; Policy Center (ELPC) today identified three of Indiana’s cleanest rivers: Sugar Creek, The Tippecanoe and the East Fork of the White River.  These pristine waters are popular destinations for fishing, canoeing and recreation and provide a stark contrast to the list of polluted waters ELPC released recently. “These rivers are examples [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Law &amp; Policy Center (ELPC) today identified three of Indiana’s cleanest rivers: Sugar Creek, The Tippecanoe and the East Fork of the White River.  These pristine waters are popular destinations for fishing, canoeing and recreation and provide a stark contrast to the list of polluted waters ELPC released recently.</p>
<p>“These rivers are examples of how clean water creates recreational jobs and businesses and improves the quality of life in Indiana,” said Howard Learner, Executive Director of the Environmental Law &amp; Policy Center. “Indiana officials should work to ensure all our rivers are this clean.”</p>
<p>Indiana’s weak state policies and lax enforcement have allowed the many of the state’s rivers and lakes to become fouled by algae blooms, toxins, sedimentation and dangerous pathogens, but the work of landowners, clean water advocates and some public agencies has helped protect these valuable waterways and the businesses that depend on them.</p>
<p>ELPC explains the value of Indiana’s clean rivers through the stories of people who depend on them like Jason Seward, owner of Clement’s Canoes on Sugar Creek and Tom Todd, a fishing guide who works on the East Fork of the White River. These stories, as well as video and professional photos are all available at www.INourwater.org</p>
<p>The website will give Indiana residents the tools to tell their own stories about water and take action to clean up waterway across the state. ELPC is working to increase awareness of the pollution issues facing Indiana and engage the public in calling for solutions.</p>
<p><strong>Three of Indiana’s Cleanest Rivers</strong></p>
<p>1. Sugar Creek. Sugar Creek is home to a rare variety of fish and wildlife, including bald eagles, blue herons and over 70 species of fish. Indiana’s Health Rivers INitiative will protect 43,000 acres of land along this ecologically critical waterway.  Jason Seward is one of the people that depend on the water quality in Sugar Creek for a living. Seward owns Clements Canoe and Outdoor Center, one of several canoe liveries on Sugar Creek.</p>
<p>2. The Tippecanoe River. The Tippecanoe River meanders through northern Indiana for 225 miles before emptying into the Wabash River. Biologists consider the Tippecanoe a bench mark for what healthy rivers in the region should look like today.   Tom Denham’s family has benefitted from the clean waters of the Tippecanoe since the 1930’s, when they bought land along the river near Winamac and began renting out cabins. Over the years, Denham has seen water quality improve and wildlife thrive on the river.</p>
<p>3. East Fork of the White River. The fishing on the East Fork of the White River is good enough to attract customers from as far away as New York and Hawaii and to keep fishing guide Tom Todd busy throughout the season.</p>
<p>Todd works on a meandering stretch of the East Fork between Lawrenceport and Hindostan Falls. Todd’s business depends on good water quality, and he says the East Fork is cleaner today than it’s been in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2011/12/07/elpc-names-three-of-indiana%e2%80%99s-cleanest-rivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaner Cars, Less Reliance on Oil, Better Mileage, More Jobs, Less Pollution and More Savings at the Pump</title>
		<link>http://elpc.org/2010/06/24/cleaner-cars-less-reliance-on-oil-better-mileage-more-jobs-less-pollution-and-more-savings-at-the-pump</link>
		<comments>http://elpc.org/2010/06/24/cleaner-cars-less-reliance-on-oil-better-mileage-more-jobs-less-pollution-and-more-savings-at-the-pump#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:34:11 +0000</pubDate>
		<dc:creator>jgeiger</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Notes from ELPC's President]]></category>
		<category><![CDATA[clean cars]]></category>
		<category><![CDATA[Indiana]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/06/24/cleaner-cars-less-reliance-on-oil-better-mileage-more-jobs-less-pollution-and-more-savings-at-the-pump</guid>
		<description><![CDATA[Cleaner Cars, Less Reliance on Oil, Better Mileage, More Jobs, Less Pollution and More Savings at the Pump The BP oil spill disaster in the Gulf of Mexico has awakened many Americans to the dangers of our addiction to oil. The latest polls show that most Americans want to find cleaner and safer ways to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cleaner Cars, Less Reliance on Oil, Better Mileage, More Jobs, </strong><strong>Less Pollution and More Savings at the Pump</strong></p>
<p>The BP oil spill disaster in the Gulf of Mexico has awakened many Americans to the dangers of our addiction to oil. The latest polls show that most Americans want to find cleaner and safer ways to power their cars and heat their homes. The good news is that a shift to more fuel efficient cars and trucks will both improve the environment and boost our economy.</p>
<p>Under the new federal greenhouse gas reduction and fuel economy standards that were finalized in Spring, the average fuel economy for passenger cars will increase from 27.5 mpg in 2009 to 37.8 mpg by 2016 – an improvement of almost 40 percent. Building cleaner cars will reduce lifetime greenhouse gas pollution from vehicles produced between 2012 and 2016 by more than 655 million tons. That’s a big step forward.</p>
<p>The shift toward cleaner cars provides an opportunity for new manufacturing centers and product lines in Indiana, as automakers develop more efficient technologies and better pollution controls. In Elkhart, for example, former RV builders will now be manufacturing electric vehicles for Think motors.  Think is planning to produce about 20,000 vehicles annually in Elkhart by 2013.  Likewise, just outside of Indianapolis, EnerDel will soon employ up to 1,400 people manufacturing batteries for electric vehicle.</p>
<p>Indiana’s pool of highly trained autoworkers will be building the cars – and the economy – of the future.  These good manufacturing jobs are “green jobs” for our future.</p>
<p>The new federal technology-forcing and innovation-encouraging standards for the cars of the future are expected to save as much as 11.6 billion gallons of gasoline per year by 2016. That&#8217;s equivalent to half the oil that the U.S. imports from Saudi Arabia each year. That reduction in gasoline purchases will save consumers around $35 billion annually at the pump if gas costs $3 per gallon.</p>
<p>The transition to cleaner cars should be accompanied by deploying modern technologies to clean up and diversify our electricity generating sources. Driving an electric car doesn’t help clean up the environment as much if it’s charged by electricity generated by older, highly-polluting coal plants.  We can and should use clean power to charge plug-in hybrids and other electric vehicles.  Let&#8217;s build charging stations powered mostly by wind and solar energy</p>
<p>Solar energy is most available on the hot, sunny afternoons when power market prices are highest and the power is needed most. If electric vehicle charging stations are powered by solar, the pollution equation works well. Let&#8217;s try to locate charging stations in places where there is good solar access. The Indiana Utility Regulatory Commission and the Legislature should also adopt robust “net metering” rates and standards for the charging stations to sell valuable solar-generated power back into the grid when it is not fully used for charging cars.</p>
<p>Indiana can and should be a leader in gaining the jobs of the future from building new, cleaner cars that increase our energy independence, reduce pollution and save us money at the pump. Getting cleaner, more efficient cars on the roads is a key step forward for reducing our oil dependence. As the BP oil spill disaster unfortunately reminds us daily, business as usual is not the right path for our economy and environment.  Let&#8217;s be smarter and do better.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/06/24/cleaner-cars-less-reliance-on-oil-better-mileage-more-jobs-less-pollution-and-more-savings-at-the-pump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://elpc.org/2010/01/21/indian</link>
		<comments>http://elpc.org/2010/01/21/indian#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:49:24 +0000</pubDate>
		<dc:creator>HLearner</dc:creator>
				<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Subhomepage posts]]></category>

		<guid isPermaLink="false">http://elpc.org/stage/?p=128</guid>
		<description><![CDATA[Implementing the Clean Water Act INourwater.org &#8211; Stories of Indiana&#8217;s Polluted Lakes and Rivers Promoting Alternatives to the I-69 Boondoggle Implementing the Clean Water Act ELPC&#8217;s Clean Water Act implementation work in Indiana, supported by the Nina Mason Pulliam Charitable Trust, includes: Building citizen and local capacity to more effectively participate in the policy process [...]]]></description>
			<content:encoded><![CDATA[<p><a href="#cleanwater"><strong>Implementing the Clean Water Act</strong></a></p>
<p><a href="#inourwater"><strong>INourwater.org &#8211; Stories of Indiana&#8217;s Polluted Lakes and Rivers</strong></a></p>
<p><a href="#i69"><strong>Promoting Alternatives to the I-69 Boondoggle</strong></a></p>
<p><a href="http://elpc.org/wp-content/uploads/2011/06/staffpagespacer.jpg"><img title="staffpagespacer" src="http://elpc.org/wp-content/uploads/2011/06/staffpagespacer.jpg" alt="" width="99" height="99" /></a></p>
<p><a name="cleanwater"></a><strong>Implementing the Clean Water Act</strong></p>
<p>ELPC&#8217;s Clean Water Act implementation work in Indiana, supported by the Nina Mason Pulliam Charitable Trust, includes:</p>
<ul>
<li>Building citizen and local capacity to more effectively participate in the policy process</li>
<li>Advancing the state’s under-developed “anti-degradation” rules</li>
<li>Improving, upgrading and adding new use designations and water quality criteria, and</li>
<li>Implementing and enforcing existing state clean water regulations.</li>
</ul>
<p>ELPC attorneys are working with our partners at the Hoosier Environmental Council, Save the Dunes, the Sierra Club and other Indiana organizations to develop new “anti-degradation” rules that would correct future problems like the one involving the BP-Whiting refinery that generated so much controversy a few years ago. We also are following issues related to nitrogen and phosphorus pollution in the Hoosier State.</p>
<p><a name="inourwater"></a><strong>INourwater.org &#8211; Stories of Indiana&#8217;s Polluted Lakes and Rivers</strong></p>
<p><a href="http://www.inourwater.org/"><img class="alignleft size-full wp-image-8141" style="margin-left: 5px; margin-right: 5px;" title="InOurWaterLogo" src="http://elpc.org/wp-content/uploads/2010/01/InOurWaterLogo.jpg" alt="" width="151" height="66" /></a><a href="http://inourwater.org/">INourwater.org</a> is an ELPC project designed to help people tell the stories of polluted rivers and lakes in Indiana. The website gives the public the tools to tell their own stories about water pollution and take action to clean up waterways across the state. One such story is from Indiana native Scott Rodgers, a homeowner on the Geist Reservoir who’s working to prevent the dangerous algae blooms that threaten the reservoir where he boats, and Marjorie Vance, who is trying to prevent a factory farm from being built near her home. These stories, photos and videos are all available on the website <a href="http://inourwater.org/">INourwater.org</a></p>
<p>ELPC is working to increase awareness of the pollution issues facing the state and engage the public in calling for solutions like statewide pollution limits for phosphorus and better water quality standards for factory farms. We worked with residents and water experts across the state to tell the changing story of rivers and lakes and their impact on people’s quality of life in Indiana.</p>
<p><a name="i69"></a><strong>Promoting Alternatives to the I-69 Boondoggle</strong></p>
<p><a href="http://elpc.org/stage/wp-content/uploads/2008/06/i691.jpg"><img class="alignleft size-thumbnail wp-image-205" style="margin: 3px 10px;" title="I-69" src="http://elpc.org/stage/wp-content/uploads/2008/06/i691-107x130.jpg" alt="" width="107" height="130" /></a>ELPC is working with local environmental, farm, business and taxpayers’ organizations to prevent one of the nation’s great boondoggles: the controversial proposed “new terrain” Interstate 69 highway from Indianapolis to Evansville, in Southwestern Indiana. NBC Nightly News called this billion-dollar highway a “Fleecing of America.” We are fighting for a plan to upgrade existing highways that would create a travel time between Indianapolis and Evansville only ten minutes longer than the same trip made on the proposed new highway. This alternative, using Interstate 70 and an upgraded US 41, would save $600 million of taxpayers’ money. It would be far less damaging to farmland, to the environment, and to Indianapolis, Bloomington, and other communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/01/21/indian/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EPA Blocks Air Permit for BP Refinery Expansion, Sides with ELPC and Coalition</title>
		<link>http://elpc.org/2009/10/19/epa-blocks-air-permit-for-bp-refinery-expansion-sides-with-elpc-and-coalition</link>
		<comments>http://elpc.org/2009/10/19/epa-blocks-air-permit-for-bp-refinery-expansion-sides-with-elpc-and-coalition#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:50:29 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Clean air]]></category>
		<category><![CDATA[Cleaning Up Oil Refineries]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2077</guid>
		<description><![CDATA[The United States Environmental Protection Agency (EPA) today issued an objection to the operating permit for BP North America’s refinery in Whiting, IN that will require the Indiana Department of Environmental Management to rewrite the permit. The decision is a victory for ELPC and the other citizens and environmental groups who petitioned EPA to object [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The United States Environmental Protection Agency (EPA) today issued an objection to the operating permit for BP North America’s refinery in Whiting, IN that will require the Indiana Department of Environmental Management to rewrite the permit.</p>
<p style="text-align: left;">The decision is a victory for ELPC and the other citizens and environmental groups who petitioned EPA to object to the permit in August 2008 on the grounds that it did not accurately account for the large increases in dangerous air pollution that would be caused by BP’s expansion of the refinery. ELPC filed the petition with a coalition that included Hoosier Environmental Council, Natural Resources Defense Council, Save the Dunes Council, Sierra Club, Susan Eleuterio and Tom Tsourlis.</p>
<p>BP began a major expansion of the Whiting Refinery in 2008 in order to process dirty Canadian tar sands crude oil at the facility. The expansion would make the refinery the largest refiner of tar sands oil in the U.S. and would increase numerous traditional air pollutants like sulfur dioxide, nitrogen oxides, and particulate matter. In addition, the expansion would create approximately as much new global warming pollution as a new 300-400 megawatt coal plant, about a forty percent increase from current refinery levels.</p>
<p>“BP needs to come clean about what this expansion really will mean for clean air and public health.” said ELPC Staff Attorney Meleah Geertsma.</p>
<p><a href="http://elpc.org/epa-blocks-air-permit-for-bp-refinery-expansion">Read the Press Release Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2009/10/19/epa-blocks-air-permit-for-bp-refinery-expansion-sides-with-elpc-and-coalition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Learner in Indianapolis Star: Indy Has Made Environmental Progress, Needs to Set Aggressive Goals</title>
		<link>http://elpc.org/2009/10/07/howard-learner-in-indianapolis-star-indy-has-made-environmental-progress-needs-to-set-aggressive-goals</link>
		<comments>http://elpc.org/2009/10/07/howard-learner-in-indianapolis-star-indy-has-made-environmental-progress-needs-to-set-aggressive-goals#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:28:25 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Indiana]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2053</guid>
		<description><![CDATA[The city of Indianapolis released its first sustainability report, which finds the city has made strides toward becoming more green, but still has a long way to go. Indianapolis has made improvements in areas like energy use and recycling and has purchased more fuel efficient city vehicles. ELPC Executive Director Howard Learner told the Indianapolis Star [...]]]></description>
			<content:encoded><![CDATA[<p>The city of Indianapolis released its first sustainability report, which finds the city has made strides toward becoming more green, but still has a long way to go. Indianapolis has made improvements in areas like energy use and recycling and has purchased more fuel efficient city vehicles.</p>
