<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Law &#38; Policy Center &#187; Michigan</title>
	<atom:link href="http://elpc.org/tag/michigan/feed" rel="self" type="application/rss+xml" />
	<link>http://elpc.org</link>
	<description>Protecting the Midwest&#039;s Environment and Natural Heritage</description>
	<lastBuildDate>Fri, 18 May 2012 21:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Howard Learner Op/Ed on AnnArbor.com</title>
		<link>http://elpc.org/2012/05/16/howard-learner-oped-on-annarbor-com</link>
		<comments>http://elpc.org/2012/05/16/howard-learner-oped-on-annarbor-com#comments</comments>
		<pubDate>Wed, 16 May 2012 17:25:24 +0000</pubDate>
		<dc:creator>DJakubiak</dc:creator>
				<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Growing the Green Economy]]></category>
		<category><![CDATA[Howard Learner]]></category>
		<category><![CDATA[Media Center News Clips]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=9001</guid>
		<description><![CDATA[ELPC Executive Director Howard A. Learner takes a look at the state of the green economy in Michigan in a guest column published at AnnArbor.com. Wind and solar development create manufacturing and technical jobs, rural economic development and pollution-free energy. The Environmental Law &#38; Policy Center&#8217;sSolar and Wind Energy Supply Chain report shows that Michigan is home [...]]]></description>
			<content:encoded><![CDATA[<p>ELPC Executive Director Howard A. Learner takes a look at the state of the green economy in Michigan in a guest column published at AnnArbor.com.</p>
<blockquote><p>Wind and solar development create manufacturing and technical jobs, rural economic development and pollution-free energy. <strong>The Environmental Law &amp; Policy Center&#8217;s</strong><a href="http://elpc.org/michiganenergy">Solar and Wind Energy Supply Chain</a> report shows that Michigan is home to 241 clean energy technology supply chain businesses and 10,000 related jobs.</p>
<p>Michigan is a solar business leader with companies including <strong>Patriot Solar Group</strong> (Albion), which manufactures trackers for solar panel installations, and <strong>Hemlock Semiconductor</strong>(Hemlock), one of the world’s largest manufacturers of polycrystalline silicon for solar cells and modules. Some of Michigan’s old-line manufacturing companies like <strong>Dowding Industries &#8211; Astraeus Wind Energy</strong> (Eaton Rapids) are re-tooling to supply growing markets for clean energy equipment.</p></blockquote>
<p><a href="http://www.annarbor.com/news/opinion/jobs-environmental-progress-and-economic-growth-can-go-head-in-hand-in-michigan/">Read the editorial </a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/05/16/howard-learner-oped-on-annarbor-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crain&#8217;s Detroit Business Covers Michigan Scientists Letter on Mercury</title>
		<link>http://elpc.org/2012/04/24/crains-detroit-business-covers-michigan-scientists-letter-on-mercury</link>
		<comments>http://elpc.org/2012/04/24/crains-detroit-business-covers-michigan-scientists-letter-on-mercury#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:56:37 +0000</pubDate>
		<dc:creator>DJakubiak</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Mercury Pollution]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Media Center News Clips]]></category>
		<category><![CDATA[Mercury and Air Toxins Standard]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=8918</guid>
		<description><![CDATA[Jay Greene of Crain&#8217;s Detroit Business blogs about the recent letter to Congress from Michigan Scientists. Some 117 scientists and researchers from 11 universities and colleges in Michigan have penned a letter to the state&#8217;s 17-member congressional delegation urging them to prevent proposed legislation that could reverse tough new regulations on mercury emissions and other [...]]]></description>
			<content:encoded><![CDATA[<p>Jay Greene of Crain&#8217;s Detroit Business blogs about the recent letter to Congress from Michigan Scientists.</p>
<blockquote><p>Some 117 scientists and researchers from 11 universities and colleges in Michigan have penned a letter to the state&#8217;s 17-member congressional delegation urging them to prevent proposed legislation that could reverse tough new regulations on mercury emissions and other air toxins adopted last December by the <strong>U.S. Environmental Protection Agency</strong>.</p>
<p>The federal Mercury and Air Toxics Standard will help &#8220;protect and clean the air we breathe, assure that local fish are safer to eat, and protect and preserve the wildlife and natural spaces we love from harmful pollution originating in Michigan and elsewhere,&#8221; said the April 5 letter signed by the Michigan university professors and researchers. To read, click <a href="http://elpc.org/2012/04/05/michigan-scientists-urge-congress-to-support-clean-air" target="_blank">here</a>.</p></blockquote>
<p><a href="http://www.crainsdetroit.com/article/20120420/STAFFBLOG10/120429992/dear-michigan-congressional-delegation-dont-allow-higher-mercury-air">Read the blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/04/24/crains-detroit-business-covers-michigan-scientists-letter-on-mercury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Scientists Urge Congress to Support Clean Air</title>
		<link>http://elpc.org/2012/04/05/michigan-scientists-urge-congress-to-support-clean-air</link>
		<comments>http://elpc.org/2012/04/05/michigan-scientists-urge-congress-to-support-clean-air#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:23:52 +0000</pubDate>
		<dc:creator>DJakubiak</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Mercury Pollution]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Air Toxics]]></category>
		<category><![CDATA[Clean air]]></category>
		<category><![CDATA[Howard Hu]]></category>
		<category><![CDATA[Howard Learner]]></category>
		<category><![CDATA[Jerome Nriagu]]></category>
		<category><![CDATA[Joel Blum]]></category>
		<category><![CDATA[MATS]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>
		<category><![CDATA[Mercury and Air Toxins Standard]]></category>
		<category><![CDATA[Nil Basu]]></category>
		<category><![CDATA[Scientists letter]]></category>
		<category><![CDATA[Timothy Dvonch]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=8730</guid>
		<description><![CDATA[For Immediate Release April 5, 2012 CONTACT: STEPHANIE CEPAK (517) 333-1606 &#160; Michigan Scientists Urge Congress to Support Clean Air 117 college scientists, researchers back E.P.A.&#8217;s mercury rule &#160; ANN ARBOR &#8211; University and college scientists and researchers have signed a letter calling on Michigan&#8217;s congressional delegation to support the Mercury and Air Toxics Standard (MATS) [...]]]></description>
			<content:encoded><![CDATA[<p>For Immediate Release</p>
<p>April 5, 2012</p>
<p>CONTACT: STEPHANIE CEPAK (517) 333-1606</p>
<p>&nbsp;</p>
<p><strong>Michigan Scientists Urge Congress </strong><strong>to Support Clean Air</strong></p>
<p>117 college scientists, researchers back E.P.A.&#8217;s mercury rule</p>
<p>&nbsp;</p>
<p>ANN ARBOR &#8211; University and college scientists and researchers have signed a letter calling on Michigan&#8217;s congressional delegation to support the Mercury and Air Toxics Standard (MATS) recently filed by the U.S. Environmental Protection Agency.</p>
<p>The scientists and researchers, 117 in total, represent a broad range of academic backgrounds and work at private and public colleges across Michigan.</p>
<p>&#8220;Humans and wildlife that eat fish can be exposed to hazardous levels of methyl mercury. Because residents of Michigan and the rest of the country are exposed to this pollutant, there needs to be a federal control on the emissions of mercury,&#8221; said Joel Blum, John D MacArthur Professor of Earth and Environmental Sciences at the University of Michigan.</p>
<p>The future of Michigan&#8217;s own mercury emissions rule is unclear because a state advisory committee recommended rescinding it once a federal rule is filed. The scientists support the Michigan rule, but know it doesn&#8217;t go far enough to protect the health and well-being of residents.</p>
<p>&#8220;As part of a team of researchers, I have found mercury remains a major pollutant of concern in the Great Lakes,&#8221; said Nil Basu, Assistant Professor in U-M&#8217;s Department of Environmental Health Sciences, School of Public Health. &#8220;All of us have detectable levels of mercury in our body.&#8221;</p>
<p>Much of the mercury deposited in Michigan comes from coal-fired power plants in other states, which is why a federal standard is even more crucial to protecting the public health of Michigan families. For every</p>
<p>$1 spent on reducing toxic emissions by upgrading power plants, the EPA estimates there is $6 to $9 in economic benefits, mostly related to lowered health care costs.</p>
<p>&#8220;State fish advisories like Michigan&#8217;s promote a policy that allows significant mercury contamination to remain in place while relying on the vulnerable populations to change their fish-consumption behavior,&#8221;</p>
<p>said Jerome Nriagu, Professor in U-M&#8217;s Department of Environmental Health Sciences, School of Public Health. &#8220;The regulators are helping to perpetuate an unequal burden of mercury exposure in communities of the Great Lakes.&#8221;</p>
<p>Altogether, signers included nearly 60 scientists and researchers from the University of Michigan and more than a dozen from Michigan State University. Signers also included scientists and researchers from Wayne State University, Hope College, Western Michigan University, Kalamazoo College, Eastern Michigan University, Calvin College, Michigan Technological University, Grand Valley State University, and Ferris State University.</p>
<p>Blum, Basu and Nriagu participated in a statewide telephone news conference Thursday discussing the letter, along with Howard Learner, Executive Director of the Environmental Law and Policy Center.</p>
<p>The letter was delivered this week to Michigan&#8217;s two U.S. Senators and 15 U.S. Representatives. The letter is below.</p>
<p>&nbsp;</p>
<p>Our Letter to Michigan&#8217;s Congressional Delegation Dear Michigan Senators and Representatives:</p>
<p>As university and college scientists and educators living and working in the great state of Michigan, we commend the standards adopted by the U.S. Environmental Protection Agency imposing limits on mercury emissions and other hazardous air toxics. The federal Mercury and Air Toxics Standard (MATS) will help protect and clean the air we breathe, assure that local fish are safer to eat, and protect and preserve the wildlife and natural spaces we love from harmful pollution originating in Michigan and elsewhere. Scientific studies clearly demonstrate that mercury and other air toxic emissions are hazardous to human health. We are concerned that some Members of Congress are seeking to overturn, weaken or delay these vitally needed standards.  We urge you to vote against any action diminishing the U.S. EPA&#8217;s MATS.</p>
<p>Mercury and other air toxics covered by MATS are potent neurotoxins that impact the health of humans, wildlife and ecosystems (e.g. services, provisioning, etc.). Our children are most vulnerable to these impacts, with fetal exposures to mercury resulting in deleterious impacts to language, memory, visual-motor skills, and attention. In adults, exposure to mercury can damage the nervous system, with newer research showing possible impacts on the immune and cardiovascular systems. Most of mercury&#8217;s harms to human health come from consuming contaminated fish. Once deposited on the surface waters of our state, mercury is converted to methylmercury where it is consumed and biomagnified up the food chain.</p>
<p>Ecologically-relevant and sub-lethal concentrations of methylmercury can affect the growth, survival and reproduction of fish, birds, and other animals. Large predatory fish, particularly those found in Michigan&#8217;s inland waters such as walleye, northern pike and largemouth bass, are most vulnerable to these effects. Recreational anglers and their families, including tribal groups and others consuming these fish, can accumulate harmful amounts of methylmercury. There is also increasing and compelling evidence that mercury deposition can impact the terrestrial ecosystem, namely songbirds, bats, and other insectivores.</p>
<p>Michiganders have long understood the harms to public health caused by mercury and other air toxics. Reflecting the findings of scientists, the Michigan state government has taken some helpful actions. The Michigan Department of Community Health, Michigan Department of Environmental Quality and Michigan Department of Natural Resources have collaborated in issuing statewide fish advisories for every lake in Michigan.</p>
<p>Moreover, the Michigan Department of Environmental Quality adopted rules going into effect in 2015 to reduce mercury emissions from coal-fired power plants in our state.  We commend the state&#8217;s actions and urge the Michigan Congressional Delegation to understand the need for federal standards to reduce mercury and air toxics pollution from power plants nationwide.</p>
<p>These efforts in our state fall short of addressing sources of mercury and other air toxics from other states that also harm Michigan&#8217;s people and animals. Most (greater than 50%) of the mercury deposited in our state comes from coal-fired power plant emissions, with a substantial amount coming from coal-fired power plants in other states. The U.S.</p>
<p>EPA&#8217;s MATS provides an important path to protecting the air and water in our state by limiting the emissions from these coal-fired power plants in Michigan and beyond. Also, the federal standards address a wider range of toxic emissions and facilities in Michigan than the state standards. The U.S. EPA estimates that annually MATS will prevent hundreds of deaths in our state and result in over one billion dollars of health benefits to Michiganders.</p>
<p>We, Michigan university and college scientists, urge you to support U.S.</p>
<p>EPA&#8217;s Mercury and Air Toxics Standards in the interests of improving public health, protecting wildlife, preserving natural beauty, and supporting the economy of the state we call home.</p>
<p>Sincerely,</p>
<p><a href="http://www.lsa.umich.edu/eeb/directory/faculty/jdblum/"> Joel Blum</a>, Professor- UM Department of Earth and Environmental Sciences</p>
<p><a href="http://www.lsa.umich.edu/eeb/directory/faculty/jdblum/">Nil Basu</a>, Assistant Professor- UM School of Public Health, Department of Environmental Health Sciences</p>
<p><a href="http://sph.umich.edu/iscr/faculty/profile.cfm?uniqname=dvonch">Timothy Dvonch</a>,  Assistant Professor- UM School of Public Health, Department of Environmental Health Sciences</p>
<p><a href="http://www.sph.umich.edu/iscr/faculty/profile.cfm?uniqname=howardhu">Howard Hu</a>, Professor &#8211; UM School of Public Health, Department of Environmental Health, Epidemiology and Internal Medicine</p>
<p><a href="http://www.sph.umich.edu/iscr/faculty/profile.cfm?uniqname=jnriagu">Jerome Nriagu</a>, Professor- UM School of Public Health, Department of Environmental Health Sciences</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/04/05/michigan-scientists-urge-congress-to-support-clean-air/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 110 mph Rail Service in Midwest Leaves Chicago&#8217;s Union Station</title>
		<link>http://elpc.org/2012/02/16/first-110-mph-passenger-train-leaves-chicagos-union-station</link>
		<comments>http://elpc.org/2012/02/16/first-110-mph-passenger-train-leaves-chicagos-union-station#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:17:19 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest High-Speed Rail]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[High-Speed Rail]]></category>
		<category><![CDATA[Kalamazoo]]></category>
		<category><![CDATA[New Buffalo]]></category>
		<category><![CDATA[Passenger Rail]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://elpc.org/2012/02/16/first-110-mph-passenger-train-leaves-chicagos-union-station</guid>
		<description><![CDATA[On Feb. 15, 2012, high-speed rail travel arrived in the Midwest. The first high-speed train outside the Northeast United States departed Chicago&#8217;s Union Station at 7 a.m., traveling through Indiana and southwest Michigan to its destination in Kalamazoo, Mich. The 138-mile journey, which included a stop in New Buffalo, Mich., was completed in 2 hours, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8455" class="wp-caption alignleft" style="width: 260px"><a href="http://elpc.org/wp-content/uploads/2012/02/Amtrak110mphMidwestLaunch-2-web.jpg"><img class="size-medium wp-image-8455  " title="Amtrak110mphMidwestLaunch-2-web" src="http://elpc.org/wp-content/uploads/2012/02/Amtrak110mphMidwestLaunch-2-web-250x186.jpg" alt="" width="250" height="186" /></a><p class="wp-caption-text">ELPC Deputy Director Kevin Brubaker, who leads ELPC&#39;s high-speed rail efforts, was aboard the Midwest&#39;s first high-speed rail train to leave Union Station.</p></div>
<p>On Feb. 15, 2012, high-speed rail travel arrived in the Midwest. The first high-speed train outside the Northeast United States departed Chicago&#8217;s Union Station at 7 a.m., traveling through Indiana and southwest Michigan to its destination in Kalamazoo, Mich. The 138-mile journey, which included a stop in New Buffalo, Mich., was completed in 2 hours, 8 minutes.</p>
<p>Kalamazoo is the highway point on the Chicago-Detroit passenger rail corridor. Eventually, officials say that 5.5-hour trip will be trimmed to 3.75 hours.Other high-speed rail corridors in the Midwest will include routes from Chicago to St. Louis and the Twin Cities.</p>
<p>Read more from <a href="http://chicago.cbslocal.com/2012/02/15/first-high-speed-train-leaves-union-station/#.Tzw_2ELjlWE.facebook">CBS 2 Chicago</a> and <a href="http://www.mlive.com/news/kalamazoo/index.ssf/2012/02/amtrak_celebrates_speed_increa.html">MLive.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/02/16/first-110-mph-passenger-train-leaves-chicagos-union-station/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michigan Radio: Power line fight in the U.P.</title>
		<link>http://elpc.org/2012/01/27/michigan-radio-power-line-fight-in-the-u-p</link>
		<comments>http://elpc.org/2012/01/27/michigan-radio-power-line-fight-in-the-u-p#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:36:42 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest Transmission]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wisconsin's Northwoods]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://elpc.org/2012/01/27/michigan-radio-power-line-fight-in-the-u-p</guid>
		<description><![CDATA[&#8220;New power lines would cut a swath for more than a hundred miles through northern forests, and they’d be expensive,&#8221; says a story by Bob Allen for The Environment Report.  ELPC is working to ensure the proposed new transmission lines are studied thoroughly instead of fast-tracked through a proposed special process. Read the story.]]></description>
			<content:encoded><![CDATA[<p>&#8220;New power lines would cut a swath for more than a hundred miles through northern forests, and they’d be expensive,&#8221; says a story by Bob Allen for The Environment Report.  ELPC is working to ensure the proposed new transmission lines are studied thoroughly instead of fast-tracked through a proposed special process. <a href="http://www.michiganradio.org/post/power-line-fight">Read the story.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/01/27/michigan-radio-power-line-fight-in-the-u-p/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlugInChicagoMetro.org &#8211; New Electric Car Online Tool Helps Educate Chicago-Area Consumers</title>
		<link>http://elpc.org/2012/01/18/pluginchicagometro-org-new-electric-car-online-tool-helps-educate-chicago-area-consumers</link>
		<comments>http://elpc.org/2012/01/18/pluginchicagometro-org-new-electric-car-online-tool-helps-educate-chicago-area-consumers#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:07:40 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[clean cars]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>
		<category><![CDATA[Plug-in cars]]></category>
		<category><![CDATA[Pluginchicagometro.org]]></category>

		<guid isPermaLink="false">http://elpc.org/2012/01/18/pluginchicagometro-org-new-electric-car-online-tool-helps-educate-chicago-area-consumers</guid>
		<description><![CDATA[CHICAGO – The Environmental Law &#38; Policy Center (ELPC) has launched PlugInChicagoMetro.org, a new tool to help educate consumers about electric cars available in the Chicagoland area in 2012. The interactive site includes comparative information about the seven makes/models of plug-in electric cars that are or will soon be available for purchase in the region, [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO – The Environmental Law &amp; Policy Center (ELPC) has launched <a href="http://www.pluginchicagometro.org/">PlugInChicagoMetro.org</a>, a new tool to help educate consumers about electric cars available in the Chicagoland area in 2012. The interactive site includes comparative information about the seven makes/models of plug-in electric cars that are or will soon be available for purchase in the region, as well as information about electric rates, charging options, tax incentives, and other resources.</p>
<p>“Purchasing any car requires thoughtful consiaderation of many variables – on brand, color, price – and purchasing an electric car can involve an extra layer of research,” said Madeleine Weil, Senior Policy Advocate at ELPC. “<em>PlugInChicagoMetro.org</em> can help consumers by providing a central resource of information about the differences, benefits and decisions involved in being an electric car owner here in Chicago and the suburbs.”</p>
<p>ELPC is working to advance policies that support electric cars and public charging infrastructure in Chicago and the Midwest. “Electric and hybrid cars reduce our dependence on foreign oil, produce less pollution than conventional cars, and can help consumers save money at the gas pump,” said ELPC Executive Director Howard Learner. “We should also seize the opportunities to grow the clean car jobs of the future in the Midwest auto industry.&#8221;</p>
<p>According to Learner, government support for public charging stations powered by clean wind and solar power, entrepreneurial ingenuity in the business community and low-cost power available for nighttime charging are just some of the ingredients that will make Chicago a market leader. “The Chicago area can become one of the nation’s leading markets for these new clean electric, natural gas and hybrid vehicles,” he said.</p>
<p>More and more consumers are becoming interested in learning about electric vehicles. “There’s a lot of information about electric cars out there – from dealers selling a particular model, from ‘car guys’ obsessed with the innovative technology, from critics who will scrutinize any and all changes to the status quo – but we’re not any of those people,” Weil added. “We realize purchasing a car is a personal decision. We just want to provide a forum to help Chicago-area consumers make car-buying decisions for themselves and their families.”</p>
<p>For more information about electric vehicles available in the Midwest in 2012, please go to <a href="http://www.pluginchicagometro.org/">www.PlugInChicagoMetro.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2012/01/18/pluginchicagometro-org-new-electric-car-online-tool-helps-educate-chicago-area-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saugatuck Residents Say Court&#8217;s Decision is a Victory for Their Community</title>
		<link>http://elpc.org/2011/11/03/saugatuck-residents-say-courts-decision-is-a-victory-for-their-community</link>
		<comments>http://elpc.org/2011/11/03/saugatuck-residents-say-courts-decision-is-a-victory-for-their-community#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:01:49 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan's Dunes]]></category>
		<category><![CDATA[Dunes]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>

		<guid isPermaLink="false">http://elpc.org/2011/11/03/saugatuck-residents-say-courts-decision-is-a-victory-for-their-community</guid>
		<description><![CDATA[Saugatuck residents, conservation, historical and civic organizations are declaring victory after Chief Judge Paul Maloney of the U.S. District Court for the Western District of Michigan declared illegal a proposed consent decree between developer Aubrey McClendon’s Singapore Dunes L.L.C. and the Saugatuck Township Board that would have allowed the developer to build a hotel, marina [...]]]></description>
			<content:encoded><![CDATA[<p>Saugatuck residents, conservation, historical and civic organizations are declaring victory after Chief Judge Paul Maloney of the U.S. District Court for the Western District of Michigan declared illegal a proposed consent decree between developer Aubrey McClendon’s Singapore Dunes L.L.C. and the Saugatuck Township Board that would have allowed the developer to build a hotel, marina and condominiums on duneland on the shore of Lake Michigan.</p>
<p>The development is contrary to Saugatuck Township’s current zoning laws. McClendon sued Saugatuck Township over the zoning laws in federal court.  On November 1st, the Court ruled that the proposed consent decree violated state law because it would have prevented the Township Board from ever modifying the zoning of McClendon’s property and created a remedy that exceeded the procedural harms alleged by the developer.</p>
<p>The Court’s decision holds that the proposed consent decree is illegal and “impermissibly ties the hands of future township boards.” The Township and McClendon can renegotiate, but any new settlement cannot sign away the ability of future Township Boards to zone and protect land within the community.</p>
<p>“Judge Maloney&#8217;s decision helps restore faith in the fairness of ‘the system’,&#8221; said Marcia Perry, Vice President of the Saugatuck Dunes Coastal Alliance (SDCA).  “The hundreds of people who protested this unfair proposed consent agreement are justified by the Judge&#8217;s ruling.”</p>
<p>“This is a huge victory for the Saugatuck people and businesses who care about protecting our ‘pure Michigan’ landscape,” said SDCA President David Swan. “The Court’s decision affirms that the rule of law can trump the influence of a billionaire’s money and political clout.”</p>
<p>“As a resident of Saugatuck Township for over 35 years, I’m pleased to see that the Court has upheld our Township’s authority to make land use decisions,” said Sandra Randolph, Saugatuck Township resident and business owner. “I hope this will lead to a fair process that will better serve our community going forward.”</p>
<p>“The National Trust for Historic Preservation is delighted that Judge Maloney’s action has given the community another chance to protect the historic character and pristine natural beauty of the Saugatuck Dunes coastal area,” said Stephanie Meeks, president of the National Trust for Historic Preservation. “We also applaud the Court&#8217;s decision to require a public hearing prior to its review of any future consent decree incorporating development proposals for this fragile area. We continue to believe that over-scaled development would inflict irreparable harm on the Saugatuck Dunes coastal area and we will continue to work to encourage local community officials and the developer to find a solution that protects this unique and historic place.”</p>
<p>“The Court decided that the local government’s and Saugatuck communities’ authority to make land use and planning decisions can’t be bartered away,” said Howard Learner, Executive Director of the Environmental Law &amp; Policy Center and lead counsel for the Saugatuck Dunes Coastal Alliance. “This is an important legal precedent for smart land use in the Saugatuck communities and across Western Michigan.”</p>
<p>&#8212;</p>
<p>Read more in the<a href="http://www.hollandsentinel.com/news/x213523715/Judge-throws-out-McClendon-Saugatuck-Township-deal-over-duneland"> Holland Sentinel</a>.</p>
<p>Read more on <a href="http://elpc.org/category/natural-places/saugatuck">ELPC&#8217;s Saugatuck Dunes pag</a>e.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2011/11/03/saugatuck-residents-say-courts-decision-is-a-victory-for-their-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Free Press Commentary: Stand Up for Agricultural Programs</title>
		<link>http://elpc.org/2011/10/13/detroit-free-press-commentary-stand-up-for-agricultural-programs</link>
		<comments>http://elpc.org/2011/10/13/detroit-free-press-commentary-stand-up-for-agricultural-programs#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:34:17 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Detroit Free Press]]></category>
		<category><![CDATA[Energy Title]]></category>
		<category><![CDATA[Farm Bill]]></category>

		<guid isPermaLink="false">http://elpc.org/2011/10/13/detroit-free-press-commentary-stand-up-for-agricultural-programs</guid>
		<description><![CDATA[Jim Byrum, President of the Michigan Agri-Business Association, appeared in the Detroit Free Press as a guest commentator. He discusses the need to continue the Farm Bill Energy Title, which encourages renewable energy on farms in Michigan and elsewhere as a way to provide farmers with additional opportunities for income and which helps reduce our [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Byrum, President of the Michigan Agri-Business Association, appeared in the <em>Detroit Free Press</em> as a guest commentator. He discusses the need to continue the Farm Bill Energy Title, which encourages renewable energy on farms in Michigan and elsewhere as a way to provide farmers with additional opportunities for income and which helps reduce our dependance on foreign oil. <a href="http://www.freep.com/article/20111012/OPINION05/110120316/Guest-commentary-">Read the commentary</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2011/10/13/detroit-free-press-commentary-stand-up-for-agricultural-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago-Detroit High-Speed Rail Line Gets $196M</title>
		<link>http://elpc.org/2011/10/07/chicago-detroit-high-speed-rail-line-gets-196m</link>
		<comments>http://elpc.org/2011/10/07/chicago-detroit-high-speed-rail-line-gets-196m#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:16:36 +0000</pubDate>
		<dc:creator>Kcoleman</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest High-Speed Rail]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[High-Speed Rail]]></category>
		<category><![CDATA[Passenger Rail]]></category>
		<category><![CDATA[Rail]]></category>

		<guid isPermaLink="false">http://elpc.org/2011/10/07/chicago-detroit-high-speed-rail-line-gets-196m</guid>
		<description><![CDATA[Less than a week after Michigan legislators approved the state’s portion of funding for enhanced passenger rail, Transportation Sec. Ray LaHood released the $196 million federal award that will reduce train travel time by 30 minutes between Detroit and Chicago. The project will create approximately 800 new jobs during the construction phase, which is expected [...]]]></description>
