<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Law and Policy Center &#187; Repowering the Midwest</title>
	<atom:link href="http://elpc.org/tag/repowering-the-midwest/feed" rel="self" type="application/rss+xml" />
	<link>http://elpc.org</link>
	<description>Protecting the Midwest's Environment and Natural Heritage</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:19:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chicago Gets Geared Up For Electric Vehicles</title>
		<link>http://elpc.org/2010/08/24/chicago-gets-geared-up-for-electric-vehicles</link>
		<comments>http://elpc.org/2010/08/24/chicago-gets-geared-up-for-electric-vehicles#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:26:57 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Chicago Clean Energy]]></category>
		<category><![CDATA[Clean Car Standards]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Midwest Solutions]]></category>
		<category><![CDATA[Plug-in Vehicles]]></category>
		<category><![CDATA[Media Center News Clips]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/08/24/chicago-gets-geared-up-for-electric-vehicles</guid>
		<description><![CDATA[With plug-in hybrid and electric vehicles ready to hit the marketplace, an article in the Chicago Tribune looks at whether Chicago is ready to support electric vehicle charging. The Chicago area is the third largest auto market in the nation, and with low-carbon sources of electricity available, it&#8217;s  ideal location to use an plug-in vehicles [...]]]></description>
			<content:encoded><![CDATA[<p>With plug-in hybrid and electric vehicles ready to hit the marketplace, <a href=" http://www.chicagotribune.com/classified/automotive/ct-biz-0824-electric-cars-new-20100823,0,5131217.story" target="_blank">an article in the Chicago Tribune</a> looks at whether Chicago is ready to support electric vehicle charging. The Chicago area is the third largest auto market in the nation, and with low-carbon sources of electricity available, it&#8217;s  ideal location to use an plug-in vehicles <a href="http://elpc.org/category/smart-transportation/plug-in" target="_blank">to reduce global warming pollution</a>.</p>
<p>Supporting plug-in vehicles means providing public charging stations, streamlining the process to install home charging stations and providing incentives to reduce the amount of pollution created by charging plug-in hybrid and electric vehicles. ELPC Executive Director Howard Learner told the Tribune,  &#8220;We need to get the right policies in place, moving forward, soon. And when I say soon, I mean get them in place over the next six months to a year.&#8221; ELPC is working with the public and private sectors in Chicago to maximize the environmental benefits of plug-in vehicles.</p>
<p><a href="http://www.chicagotribune.com/classified/automotive/ct-biz-0824-electric-cars-new-20100823,0,5131217.story" target="_blank">Read the article here</a> Learn more about plug-in vehicles at <a href="http://www.elpc.org/plug-ins" target="_blank">elpc.org/plug-ins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/08/24/chicago-gets-geared-up-for-electric-vehicles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Learner in Chicago Tribune: Illinois Can be a Solar Energy Leader</title>
		<link>http://elpc.org/2010/07/01/howard-learner-in-chicago-tribune-illinois-can-be-a-solar-energy-leader</link>
		<comments>http://elpc.org/2010/07/01/howard-learner-in-chicago-tribune-illinois-can-be-a-solar-energy-leader#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:44:51 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Chicago Clean Energy]]></category>
		<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Media Center News Clips]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/07/01/howard-learner-in-chicago-tribune-illinois-can-be-a-solar-energy-leader</guid>
		<description><![CDATA[A feature in the Chicago Tribune looks at the growth of solar power in Illinois. With solar equipment becoming more affordable and supportive policies in place to encourage solar energy in Illinois and other states, solar is beginning to take off in the Midwest. ELPC Executive Director Howard Learner told the Tribune that Illinois&#8217; recent [...]]]></description>
			<content:encoded><![CDATA[<p>A feature in the <em>Chicago Tribune</em> looks at the growth of solar power in Illinois. With solar equipment becoming more affordable and <a href="http://elpc.org/2010/05/27/legislation-to-boost-solar-power-passes-illinois-general-assembly" target="_blank">supportive policies</a> in place to encourage solar energy in Illinois and other states, solar is beginning to take off in the Midwest. ELPC Executive Director Howard Learner told the <em>Tribune</em> that Illinois&#8217; recent legislation to ramp up solar power development will create at least 5,000 new green jobs in Illinois and that developers are planning more <a href="http://elpc.org/2010/01/06/chicago-tonight-howard-learner-explains-the-opportunities-for-solar-power-in-the-midwest" target="_blank">solar power plants</a> around the state, similar to the 10 MW plant completed in Chicago this year.</p>
<p>&#8220;Illinois has the opportunity to be a very significant solar energy leader between the two coasts,&#8221; Learner said.</p>
<p><a href="http://www.chicagotribune.com/news/ct-met-solar-exelon-20100630,0,7031780.story" target="_blank">Read the full article in the Chicago Tribune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/07/01/howard-learner-in-chicago-tribune-illinois-can-be-a-solar-energy-leader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Interconnection Standards Clear the Way for Clean Energy in Iowa</title>
		<link>http://elpc.org/2010/06/07/new-interconnection-standards-clear-the-way-for-clean-energy-in-iowa</link>
		<comments>http://elpc.org/2010/06/07/new-interconnection-standards-clear-the-way-for-clean-energy-in-iowa#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:59:30 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Midwest Transmission]]></category>
		<category><![CDATA[More Renewable Energy Solutions]]></category>
		<category><![CDATA[Interconnection Standards]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/06/07/new-interconnection-standards-clear-the-way-for-clean-energy-in-iowa</guid>
		<description><![CDATA[The Iowa Utilities Board has issued final standards for interconnection of wind, solar and other forms of clean energy to the Iowa electric grid. These rules are the culmination of years of advocacy by the Environmental Law &#38; Policy Center and a coalition of clean energy business, agricultural and environmental groups.
Interconnection is the process of linking clean [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>The Iowa Utilities Board has issued final standards for interconnection of wind, solar and other forms of clean energy to the Iowa electric grid. These rules are the culmination of years of advocacy by the Environmental Law &amp; Policy Center and a coalition of clean energy business, agricultural and environmental groups.</p>
<p>Interconnection is the process of linking clean distributed wind power and solar energy sources of electric generation to the grid. The new standards create a clear process for Iowa citizens and utilities to bring their clean energy sources online with standard forms, affordable fees and reasonable insurance requirements.  Iowa previously had loose interconnection guidelines that resulted in a complicated patchwork of rules.</p>
<p>The new Iowa standards are built on a model by ELPC in Illinois and South Dakota. The goal is to &#8220;facilitate the addition of distributed generation&#8221; to the electric distribution system.  The rules minimize burdensome insurance requirements and application fees for small systems, and they include standard forms and contracts to streamline and provide transparency to the process.</p>
<p>The Iowa Utilities Board’s Final Order which includes the final interconnection rules, forms and standard agreements is available here: <a href="https://efs.iowa.gov/efiling/groups/external/documents/docket/041781.pdf">https://efs.iowa.gov/efiling/groups/external/documents/docket/041781.pdf</a></p>
<p>The Iowa Utilities Board Staff Memo describes the process: <a href="https://efs.iowa.gov/efiling/groups/external/documents/docket/041952.pdf">https://efs.iowa.gov/efiling/groups/external/documents/docket/041952.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/06/07/new-interconnection-standards-clear-the-way-for-clean-energy-in-iowa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS: Homeowners Solar Rights Act Makes Solar an Option for More Illinois Residents</title>
		<link>http://elpc.org/2010/06/03/cbs-homeowners-solar-rights-act-makes-solar-an-option-for-more-illinois-residents</link>
		<comments>http://elpc.org/2010/06/03/cbs-homeowners-solar-rights-act-makes-solar-an-option-for-more-illinois-residents#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:26:33 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=3707</guid>
		<description><![CDATA[ELPC advocated for the Illinois Homeowners Solar Rights Act (HB 5429) that requires homeowners associations to adopt acceptable design  standards for solar systems in buildings up to three stories tall. The Act passed the General Assembly in May, which is good news for the environment and for families like the Goldmans whose homeowners association [...]]]></description>
			<content:encoded><![CDATA[<p>ELPC advocated for the Illinois Homeowners Solar Rights Act (HB 5429) that requires homeowners associations to adopt acceptable design  standards for solar systems in buildings up to three stories tall. The Act passed the General Assembly in May, which is good news for the environment and for families like the Goldmans whose homeowners association had prevented them from installing solar panels on their home.</p>
<p><a href="http://cbs2chicago.com/local/homeowners.solar.rights.2.1729107.html" target="_blank">Watch the story on CBS 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/06/03/cbs-homeowners-solar-rights-act-makes-solar-an-option-for-more-illinois-residents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislation to Boost Solar Power Passes Illinois General Assembly</title>
		<link>http://elpc.org/2010/05/27/legislation-to-boost-solar-power-passes-illinois-general-assembly</link>
		<comments>http://elpc.org/2010/05/27/legislation-to-boost-solar-power-passes-illinois-general-assembly#comments</comments>
		<pubDate>Thu, 27 May 2010 18:07:34 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Chicago Clean Energy]]></category>
		<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/05/27/legislation-to-boost-solar-power-passes-illinois-general-assembly</guid>
		<description><![CDATA[ 
On May 26, the Illinois General Assembly passed two bills that will create more than 5,000 new jobs and bring more than 3 million kilowatt hours of solar electricity to Illinois consumers by 2014.
&#8220;By removing barriers to solar power developers, these measures will create approximately 5,000 new jobs between now and 2015,&#8221; said Assistant [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>On May 26, the Illinois General Assembly passed two bills that will create more than 5,000 new jobs and bring more than 3 million kilowatt hours of solar electricity to Illinois consumers by 2014.</p>
<p>&#8220;By removing barriers to solar power developers, these measures will create approximately 5,000 new jobs between now and 2015,&#8221; said Assistant Senate Majority Leader Don Harmon (D-Oak Park), a chief sponsor of HB 6202 in the Illinois Senate.   &#8220;The cost of solar power has dropped dramatically, and by investing in solar energy now Illinois will be well-positioned to attract solar manufacturing and installation jobs and businesses.&#8221;</p>
<p>&#8220;This puts Illinois in a strong position to attract good, clean energy jobs in the growing solar energy industry,&#8221; said State Representative Will Burns (D-Chicago), who sponsored HB 6202 in the Illinois House. &#8220;Solar power offers potential jobs in communities that need them most, and cleaner air for all of us to breathe.&#8221;</p>
<p>“We’ve been talking about a clean energy future for a long time; now that future is here,” said Barry Matchett, Policy Advocate for the Environmental Law &amp; Policy Center. “More than ever, we need to put people to work and create clean, safe sources of energy and that’s what these bills do.”</p>
<p>The Solar Ramp Up bill (HB 6202) sets annual targets for the amount of solar power used in Illinois between 2012 and 2015, these targets give industry a green light to invest in solar power and create new jobs, revenue and clean energy here in Illinois.</p>
<p>&#8220;Soon some of the electricity powering our homes will be coming from solar energy, in addition to the wind power we have started using in recent years,&#8221; said Jack Darin, Director of the Sierra Club, Illinois Chapter.   &#8220;We have created thousands of new wind power jobs with those purchases, and now stand to gain up to 5,000 new jobs by growing the solar industry &#8211; all while making deep cuts in air pollution.&#8221;</p>
<p>Illinois passed a landmark renewable energy standard in 2007 that requires 25% of Illinois’ electricity be generated from renewable sources by 2025. The law requires that at least 6% of the state’s renewable energy come from solar power by 2015, but it didn’t provide a path for Illinois utilities to meet that goal.  HB 6202 establishes those targets and sets Illinois on the path to becoming the leading Midwestern state for solar energy.  Because of HB 6202 more than 5,000 solar panel installation, manufacturing and maintenance jobs will be created and significant pollution will be avoided.</p>
<p>HB 6202 is the result of an agreement between advocates like the Environmental Law &amp; Policy Center, Sierra Club and the state’s utilities and retail electric suppliers to create a logical schedule to phase in the solar component of renewable energy.</p>
<p>Other supporters of the bill include the Illinois Attorney General’s Office, the City of Chicago, the AFL-CIO, Citizens Utility Board, Illinois Competitive Energy Association, Illinois Environmental Council and the Illinois Respiratory Health Association</p>
<p>Also on May 26, the General Assembly passed HB 5429, the Homeowners’ Solar Rights Act.   The legislation clarifies the rights of homeowners living in homeowner or condominium associations to put solar panels on the property and outlines a process for that to occur.</p>
<p>&#8220;This legislation removes barriers for many homeowners who want to put solar panels on their roofs, but have been prevented from doing so by outdated restrictions,&#8221; said State Representative Sara Feigenholtz (D- Chicago), who sponsored HB 5429, the Homeowners&#8217; Solar Rights Act, in the Illinois House. &#8220;Now, Illinois homeowners who want to cut pollution and their utility bills by installing solar panels will be free to do so.&#8221;</p>
<p><em>Illinois job impacts were developed by Vote Solar using the Jobs and Economic Development Impact (JEDI) model developed by the U.S. Depart. Of Energy’s National Renewable Energy Laboratory (NREL).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/05/27/legislation-to-boost-solar-power-passes-illinois-general-assembly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC Commends New EPA Mercury Pollution Reduction Standards</title>
		<link>http://elpc.org/2010/04/30/elpc-commends-new-epa-mercury-pollution-reduction-standards</link>
		<comments>http://elpc.org/2010/04/30/elpc-commends-new-epa-mercury-pollution-reduction-standards#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:00:15 +0000</pubDate>
		<dc:creator>jgeiger</dc:creator>
				<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Great Lakes Protection]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Notes from ELPC's President]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/2010/04/30/elpc-commends-new-epa-mercury-pollution-reduction-standards</guid>
		<description><![CDATA[The Environmental Law &#38; Policy Center commends the Obama Administration for proposing new federal air pollution reduction standards today that would sharply reduce mercury and other toxic pollutants from industrial boilers and solid waste incinerators. According to the U.S. Environmental Protection Agency (US EPA), the proposed rules would reduce mercury pollution by more than 50 [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Law &amp; Policy Center commends the Obama Administration for proposing new federal air pollution reduction standards today that would sharply reduce mercury and other toxic pollutants from industrial boilers and solid waste incinerators. According to the U.S. Environmental Protection Agency (US EPA), the proposed rules would reduce mercury pollution by more than 50 percent from about 200,000 industrial boilers, heaters and solid waste incinerators across the country.</p>
<p>“The US EPA is stepping up to protect children’s health, the Great Lakes and our environment by reducing toxic mercury pollution from major sources,” said Howard A. Learner, Executive Director of the Environmental Law &amp; Policy Center. “Mercury is a neurotoxin that can pass through a pregnant woman’s placenta and harm fetal brain development. Coal plants and these industrial smokestacks are the largest sources of mercury pollution.  Today’s announcement leads the way to better protection for children’s health and the environment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/04/30/elpc-commends-new-epa-mercury-pollution-reduction-standards/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Farm Energy Success Stories Report Released</title>
		<link>http://elpc.org/2010/03/16/farm-energy-success-stories-report-released</link>
		<comments>http://elpc.org/2010/03/16/farm-energy-success-stories-report-released#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:02:06 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[Developing Clean Energy]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Farm Energy]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[In My State]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=3195</guid>
		<description><![CDATA[A new report from the Environmental Law &#38; Policy Center (ELPC)   unearths the stories of farmers and rural small businesses that are   making clean energy their newest cash crop.
Farm Energy Success  Stories highlights clean energy projects that  were made possible with  grants and loan guarantees from the Farm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farmenergy.org/wp-content/uploads/2010/03/ELPC-FarmEnergySuccessStoriesFinal.pdf"><img class="size-thumbnail wp-image-3194 alignright" title="Farm Energy Success Stories 2010_cover full size" src="http://elpc.org/wp-content/uploads/2010/03/Farm-Energy-Success-Stories-2010_cover-full-size-100x130.jpg" alt="" width="100" height="130" /></a>A new report from the Environmental Law &amp; Policy Center (ELPC)   unearths the stories of farmers and rural small businesses that are   making clean energy their newest cash crop.</p>
<p>Farm Energy Success  Stories highlights clean energy projects that  were made possible with  grants and loan guarantees from the Farm Bill’s  Rural Energy for America  Program (REAP).</p>
<p><a href="http://farmenergy.org/wp-content/uploads/2010/03/ELPC-FarmEnergySuccessStoriesFinal.pdf">Download  the Report Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/03/16/farm-energy-success-stories-report-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Dakota&#8217;s Proposed Tax Changes Could Slow Wind Power Development</title>
		<link>http://elpc.org/2010/02/24/south-dakotas-proposed-tax-changes-could-slow-wind-power-development</link>
		<comments>http://elpc.org/2010/02/24/south-dakotas-proposed-tax-changes-could-slow-wind-power-development#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:59:52 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=3024</guid>
		<description><![CDATA[South Dakota legislators are considering changes in their tax policy that may discourage wind power developers from investing in South Dakota.
South Dakota is the fifth windiest state in the nation, but neighboring states with fewer wind resources are installing more wind power and capturing more of the wind industry&#8217;s jobs and income.  One key difference [...]]]></description>
			<content:encoded><![CDATA[<p>South Dakota legislators are considering changes in their tax policy that may discourage wind power developers from investing in South Dakota.</p>
<p>South Dakota is the fifth windiest state in the nation, but neighboring states with fewer wind resources are installing more wind power and capturing more of the wind industry&#8217;s jobs and income.  One key difference is that states such as Iowa have enacted <a href="http://elpc.org/2010/02/08/howard-learner-at-the-argus-leader-state-leaders-must-do-more-to-create-wind-power-jobs" target="_blank">policies that encourage wind power development</a>.<span id="more-3024"></span></p>
<p>ELPC Policy Advocate Matt McLarty said the economic benefits of wind energy in South Dakota would be much greater than the savings from the proposed measures.  &#8220;They&#8217;re talking about a budget savings of $3 million for the state  when there&#8217;s the potential for billions in wind investments,&#8221; McLarty said. &#8220;These three  bills will do long-term damage to South Dakota and its wind  investments.&#8221;</p>
<p>read more in the <a href="http://www.argusleader.com/article/20100224/NEWS/2240333" target="_blank">Argus Leader</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/02/24/south-dakotas-proposed-tax-changes-could-slow-wind-power-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELPC Commends National Approach to High Speed Rail Project Selection</title>
		<link>http://elpc.org/2010/01/28/elpc-commends-national-approach-to-high-speed-rail-project-selection</link>
		<comments>http://elpc.org/2010/01/28/elpc-commends-national-approach-to-high-speed-rail-project-selection#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:04:31 +0000</pubDate>
		<dc:creator>elpc</dc:creator>
				<category><![CDATA[Advancing Smart Transportation]]></category>
		<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest High Speed Rail]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Solving Global Warming]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Media Center Press Releases]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2687</guid>
		<description><![CDATA[The Environmental Law &#38; Policy Center (ELPC) today commended the Obama Administration for the diverse selection of high speed-rail projects and national approach to awarding $8 billion in stimulus funding.
The 13 projects chosen represent critical first steps toward building a modern, national, passenger rail infrastructure and are the first significant passenger rail investments in nearly [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Law &amp; Policy Center (ELPC) today commended the Obama Administration for the diverse selection of high speed-rail projects and national approach to awarding $8 billion in stimulus funding.</p>
<p>The 13 projects chosen represent critical first steps toward building a modern, national, passenger rail infrastructure and are the first significant passenger rail investments in nearly a century. These projects encompass 31 states. They enhance connectivity through a variety of technologies in the most environmentally responsible mode of regional transportation, noted Howard Learner, ELPC president.</p>
<p>“This is the beginning of transformative improvement to our nation’s transportation system, giving people a modern, fast, comfortable and convenient travel option,” stated Learner. This funding will put people to work while it improves our environment, strengthens key regions of our nation and enhances our ability to compete in the global economy.“</p>
<p>ELPC will host a National Press Club press briefing Monday, February 1, in Washington, D.C. to review the expected impact of the high speed rail investments. Panelists include Arthur Guzzetti, American Public Transportation Association, John Risch, United Transportation Union, and Thomas Simpson, Railway Supply Institute. The panel will be moderated by Howard Learner.</p>
<p>Currently, the Obama Administration’s total commitment to high-speed rail stands at $10.5 billion, with an additional $1 billion per year pledged to be included in the budget for the next five years. The House transportation committee has also recommended including $50 billion for high-speed rail development in the upcoming transportation reauthorization.</p>
<p>“Today’s awards are only the first step in a long-term process. Significant additional federal funding will be required if we are to truly realize the benefits of modern rail and compete in the global market,” Learner concluded.</p>
<p>To learn more about the Environmental Law &amp; Policy Center’s high-speed rail advocacy, visit <a href="http://elpc.org/category/smart-transportation/midwest-high-speed-rail">elpc.org/highspeedrail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/01/28/elpc-commends-national-approach-to-high-speed-rail-project-selection/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Howard Learner Says Offshore Wind Farms Unlikely In Lake Michigan</title>
		<link>http://elpc.org/2010/01/11/howard-learner-says-offshore-wind-farms-unlikely-in-lake-michigan</link>
		<comments>http://elpc.org/2010/01/11/howard-learner-says-offshore-wind-farms-unlikely-in-lake-michigan#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:16:17 +0000</pubDate>
		<dc:creator>pgray</dc:creator>
				<category><![CDATA[ELPC News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Media Center News Clips]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Repowering the Midwest]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://elpc.org/?p=2495</guid>
		<description><![CDATA[Crain&#8217;s Chicago Business examines the prospects for offshore wind power in Lake Michigan. ELPC Executive Director Howard Learner says that wind farms near Chicago would trigger public opposition. &#8221;There&#8217;s a reason lakefront property is so valuable in Chicago,&#8221; said Learner.
Offshore wind farms in the Great Lakes are less likely to be built because the Midwest has excellent sites for wind power available on land, where [...]]]></description>
			<content:encoded><![CDATA[<p>Crain&#8217;s Chicago Business examines the prospects for offshore wind power in Lake Michigan. ELPC Executive Director Howard Learner says that wind farms near Chicago would trigger public opposition. &#8221;There&#8217;s a reason lakefront property is so valuable in Chicago,&#8221; said Learner.</p>
<p>Offshore wind farms in the Great Lakes are less likely to be built because the Midwest has excellent sites for wind power available on land, where wind power development is much cheaper than offshore. <a href="http://www.chicagobusiness.com/cgi-bin/mag/article.pl?articleId=32887" target="_blank">Read the article in Crain&#8217;s Chicago Business</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elpc.org/2010/01/11/howard-learner-says-offshore-wind-farms-unlikely-in-lake-michigan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
